2012-2013 Rankings


Info  # games = 5320
End date = 03/17/13
  σ = 8.46
HCA = 3.45
   σ = 8.51
 HCA = 3.45
 σ = 8.65  σ = 8.75
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Indiana 27- 6 23.831 7.57 ( 12) 24.285 (  1) 26.06 (  1) 17.30 (  3) 80.00 (  2) 62.45 ( 63)
2 Florida 26- 7 23.543 5.92 ( 45) 24.007 (  2) 25.05 (  2) 17.94 (  1) 71.64 ( 64) 53.70 (  3)
3 Louisville 29- 5 23.043 7.87 (  9) 22.478 (  3) 24.77 (  3) 15.68 (  4) 73.56 ( 31) 57.97 ( 15)
4 Gonzaga 30- 2 20.683 3.80 ( 94) 20.504 (  5) 21.83 (  5) 17.31 (  2) 76.81 ( 13) 59.50 ( 28)
5 Duke 27- 5 20.192 8.07 (  8) 20.748 (  4) 22.28 (  4) 12.88 (  8) 78.28 (  5) 65.41 (135)
6 Kansas 29- 5 18.872 6.29 ( 38) 18.140 (  9) 20.99 (  6) 13.29 (  7) 75.38 ( 19) 61.47 ( 48)
7 Ohio St. 26- 7 18.695 8.11 (  7) 18.246 (  8) 20.85 (  7) 11.42 ( 14) 69.30 (110) 57.94 ( 14)
8 Michigan 25- 7 18.306 7.59 ( 11) 18.621 (  6) 20.56 (  8) 11.47 ( 12) 74.38 ( 26) 62.94 ( 71)
9 Syracuse 26- 9 17.931 7.53 ( 13) 18.321 (  7) 19.76 (  9) 11.29 ( 16) 71.34 ( 68) 60.09 ( 32)
10 Pittsburgh 24- 8 17.855 5.15 ( 68) 17.972 ( 10) 19.66 ( 11) 13.78 (  6) 69.59 (107) 55.44 (  5)
11 Wisconsin 23-11 17.554 8.71 (  4) 16.861 ( 12) 19.66 ( 10) 9.56 ( 26) 65.53 (203) 55.91 (  9)
12 Michigan St. 24- 8 16.943 9.47 (  1) 17.014 ( 11) 18.95 ( 12) 8.13 ( 44) 67.50 (157) 59.38 ( 27)
13 Miami FL 27- 6 15.996 6.90 ( 24) 15.595 ( 15) 17.55 ( 13) 9.30 ( 30) 69.91 (101) 60.67 ( 38)
14 Creighton 27- 7 15.979 4.19 ( 80) 15.949 ( 14) 17.19 ( 15) 12.29 ( 10) 75.38 ( 18) 63.09 ( 75)
15 Virginia Commonwealth 26- 8 15.819 3.72 ( 98) 16.288 ( 13) 16.93 ( 17) 12.71 (  9) 77.32 (  9) 64.79 (123)
16 Georgetown 25- 6 15.465 7.13 ( 19) 14.880 ( 19) 17.52 ( 14) 9.23 ( 31) 64.58 (233) 55.74 (  8)
17 Arizona 25- 7 15.109 6.34 ( 37) 15.088 ( 18) 17.01 ( 16) 9.31 ( 29) 73.28 ( 35) 63.69 ( 96)
18 Missouri 23-10 15.036 5.40 ( 64) 15.096 ( 17) 16.75 ( 19) 10.36 ( 20) 76.24 ( 14) 66.18 (151)
19 Minnesota 20-12 14.950 9.00 (  2) 15.119 ( 16) 16.91 ( 18) 6.59 ( 56) 68.44 (132) 61.69 ( 53)
20 Oklahoma St. 24- 8 14.242 5.78 ( 51) 14.617 ( 20) 16.31 ( 20) 9.22 ( 32) 72.38 ( 51) 62.84 ( 67)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Colorado St. 23- 8 14.141 5.43 ( 63) 14.578 ( 21) 14.96 ( 25) 8.94 ( 34) 72.26 ( 53) 63.55 ( 91)
22 St. Mary's 26- 6 13.973 3.04 (111) 14.246 ( 22) 14.94 ( 26) 11.47 ( 13) 74.88 ( 22) 63.31 ( 87)
23 St. Louis 27- 6 13.697 3.77 ( 95) 12.940 ( 29) 15.31 ( 21) 10.97 ( 17) 68.70 (125) 58.12 ( 16)
24 Iowa St. 22-11 13.433 4.83 ( 71) 13.540 ( 23) 15.00 ( 24) 9.12 ( 33) 79.64 (  3) 71.21 (275)
25 New Mexico 29- 5 13.388 7.08 ( 21) 12.588 ( 31) 14.34 ( 33) 6.62 ( 55) 67.44 (158) 60.41 ( 37)
26 North Carolina 23-10 13.136 6.86 ( 25) 13.016 ( 26) 14.91 ( 27) 6.70 ( 54) 76.18 ( 15) 69.12 (232)
27 San Diego St. 20-10 13.062 6.54 ( 30) 13.326 ( 25) 14.06 ( 35) 6.87 ( 53) 68.27 (136) 61.17 ( 42)
28 North Carolina St. 24-10 13.018 6.38 ( 35) 12.582 ( 32) 15.07 ( 22) 7.35 ( 48) 77.53 (  8) 70.06 (252)
29 Cincinnati 22-11 12.996 6.15 ( 41) 13.009 ( 27) 15.02 ( 23) 7.79 ( 45) 66.64 (181) 58.76 ( 21)
30 Mississippi 26- 8 12.964 3.38 (105) 12.264 ( 38) 14.43 ( 32) 10.09 ( 23) 77.88 (  7) 67.26 (181)
31 Kentucky 21-11 12.848 5.48 ( 61) 13.517 ( 24) 14.77 ( 28) 8.13 ( 43) 73.09 ( 38) 64.63 (119)
32 Marquette 23- 8 12.774 7.49 ( 14) 12.986 ( 28) 14.47 ( 31) 5.84 ( 63) 69.00 (117) 62.74 ( 65)
33 Notre Dame 25- 9 12.649 6.61 ( 28) 12.445 ( 35) 14.69 ( 29) 7.06 ( 52) 70.35 ( 92) 63.12 ( 78)
34 Iowa 21-12 12.633 5.77 ( 52) 12.459 ( 34) 14.64 ( 30) 7.70 ( 46) 70.36 ( 90) 62.88 ( 70)
35 Wichita St. 26- 8 12.611 4.38 ( 79) 12.643 ( 30) 13.59 ( 40) 8.74 ( 36) 69.44 (109) 60.71 ( 39)
36 Middle Tennessee 28- 5 12.581 -1.10 (185) 12.540 ( 33) 12.48 ( 47) 13.79 (  5) 71.24 ( 71) 57.79 ( 13)
37 Kansas St. 26- 7 12.479 5.83 ( 50) 12.024 ( 39) 14.19 ( 34) 7.27 ( 49) 68.67 (126) 61.39 ( 46)
38 Nevada Las Vegas 24- 9 12.463 6.04 ( 43) 12.340 ( 37) 13.97 ( 36) 7.36 ( 47) 71.09 ( 75) 63.58 ( 92)
39 Baylor 17-14 11.969 6.24 ( 39) 11.969 ( 40) 13.84 ( 38) 6.29 ( 58) 73.35 ( 34) 66.90 (173)
40 Belmont 24- 6 11.849 -0.47 (167) 11.836 ( 41) 11.19 ( 51) 12.20 ( 11) 76.90 ( 12) 64.63 (120)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Virginia 21-11 11.801 3.85 ( 92) 12.372 ( 36) 13.69 ( 39) 8.81 ( 35) 64.03 (245) 55.13 (  4)
42 Illinois 21-12 11.644 8.99 (  3) 11.607 ( 42) 13.55 ( 41) 3.18 (106) 68.64 (128) 65.42 (138)
43 UCLA 25- 9 11.570 6.84 ( 26) 11.591 ( 43) 13.86 ( 37) 5.65 ( 65) 74.74 ( 24) 68.94 (228)
44 Oregon 26- 8 11.407 4.04 ( 84) 10.892 ( 48) 13.45 ( 42) 8.18 ( 41) 71.74 ( 63) 63.62 ( 93)
45 Memphis 30- 4 11.390 1.85 (121) 11.383 ( 45) 12.58 ( 46) 10.35 ( 21) 75.85 ( 17) 65.15 (128)
46 Oklahoma 20-11 11.252 6.18 ( 40) 11.408 ( 44) 12.69 ( 44) 5.29 ( 70) 71.13 ( 73) 66.19 (152)
47 Colorado 21-11 11.165 6.96 ( 23) 11.376 ( 46) 12.78 ( 43) 4.53 ( 85) 68.16 (140) 63.78 ( 97)
48 Stanford 18-14 10.715 6.60 ( 29) 10.898 ( 47) 12.59 ( 45) 4.66 ( 81) 71.41 ( 66) 66.78 (169)
49 Boise St. 19-10 10.352 5.68 ( 54) 10.506 ( 50) 11.02 ( 54) 4.79 ( 79) 71.07 ( 76) 66.45 (159)
50 Maryland 22-12 10.119 3.92 ( 88) 9.386 ( 56) 11.97 ( 48) 7.12 ( 51) 71.24 ( 72) 64.21 (104)
51 Connecticut 20-10 10.029 6.97 ( 22) 10.019 ( 52) 11.91 ( 49) 3.87 ( 95) 69.87 (102) 65.40 (134)
52 Southern Mississippi 23- 9 9.919 1.16 (128) 9.300 ( 59) 9.81 ( 65) 8.22 ( 40) 72.06 ( 56) 63.94 (101)
53 Denver 21- 9 9.914 0.40 (142) 10.609 ( 49) 10.14 ( 58) 9.63 ( 24) 65.43 (207) 55.70 (  7)
54 Butler 25- 8 9.889 5.46 ( 62) 9.600 ( 53) 11.17 ( 52) 4.85 ( 77) 68.42 (133) 63.52 ( 90)
55 Akron 25- 6 9.777 0.67 (134) 9.350 ( 57) 10.05 ( 60) 9.55 ( 27) 71.94 ( 58) 62.26 ( 59)
56 La Salle 21- 9 9.690 3.31 (107) 10.064 ( 51) 10.00 ( 61) 6.27 ( 60) 72.43 ( 48) 65.97 (150)
57 Villanova 19-13 9.614 7.70 ( 10) 9.527 ( 55) 11.03 ( 53) 2.13 (125) 67.44 (159) 64.94 (124)
58 California 20-11 9.370 6.44 ( 33) 9.533 ( 54) 11.25 ( 50) 3.48 ( 99) 67.55 (155) 64.39 (112)
59 Illinois St. 18-15 9.321 3.70 (100) 9.319 ( 58) 10.10 ( 59) 5.94 ( 62) 74.55 ( 25) 68.64 (219)
60 Brigham Young 20-11 9.226 3.19 (109) 9.268 ( 60) 10.23 ( 57) 6.48 ( 57) 75.90 ( 16) 69.42 (241)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Providence 17-14 8.653 6.11 ( 42) 9.031 ( 61) 10.26 ( 55) 3.10 (108) 67.06 (169) 64.29 (107)
62 Bucknell 27- 5 8.554 -1.12 (187) 8.733 ( 62) 7.83 ( 74) 9.56 ( 25) 67.25 (165) 57.69 ( 12)
63 Arkansas 19-13 8.457 4.73 ( 73) 8.623 ( 63) 10.24 ( 56) 4.59 ( 83) 73.69 ( 30) 68.84 (223)
64 Dayton 17-14 8.374 3.96 ( 87) 8.474 ( 65) 9.82 ( 64) 5.19 ( 71) 71.77 ( 61) 66.68 (162)
65 Alabama 20-12 8.305 5.36 ( 65) 7.797 ( 71) 9.92 ( 63) 3.38 (100) 62.59 (274) 59.31 ( 25)
66 Temple 23- 9 8.273 4.16 ( 82) 8.526 ( 64) 9.33 ( 67) 4.66 ( 82) 72.75 ( 45) 68.09 (202)
67 Tennessee 20-12 8.221 5.70 ( 53) 8.405 ( 66) 9.93 ( 62) 3.06 (109) 66.31 (186) 63.00 ( 73)
68 Detroit 18-12 8.015 1.90 (120) 8.045 ( 67) 7.60 ( 77) 5.77 ( 64) 77.00 ( 11) 71.23 (276)
69 Northern Iowa 17-14 7.976 5.84 ( 48) 7.959 ( 69) 9.05 ( 68) 2.58 (115) 64.87 (225) 62.13 ( 57)
70 Valparaiso 25- 7 7.802 -0.70 (177) 7.732 ( 72) 7.64 ( 76) 8.72 ( 37) 71.47 ( 65) 62.59 ( 64)
71 Davidson 25- 7 7.802 -3.21 (258) 7.416 ( 73) 7.52 ( 78) 10.91 ( 18) 73.09 ( 37) 62.00 ( 54)
72 Purdue 15-17 7.666 7.25 ( 17) 7.920 ( 70) 9.75 ( 66) 1.06 (143) 65.25 (214) 64.34 (110)
73 Ohio 24- 9 7.593 -0.37 (162) 7.968 ( 68) 7.97 ( 71) 8.48 ( 38) 72.94 ( 41) 64.58 (118)
74 Stony Brook 23- 7 7.371 -3.77 (279) 7.358 ( 74) 5.67 (104) 10.33 ( 22) 67.27 (164) 56.93 ( 11)
75 North Dakota St. 22- 9 7.215 -2.68 (237) 7.296 ( 75) 6.04 (101) 9.45 ( 28) 65.97 (194) 56.42 ( 10)
76 Saint Joseph's 18-13 7.108 3.98 ( 85) 6.912 ( 77) 7.75 ( 75) 3.35 (101) 67.39 (161) 63.94 (100)
77 Arizona St. 21-12 6.857 3.74 ( 96) 6.761 ( 78) 8.85 ( 69) 4.06 ( 92) 71.00 ( 77) 66.85 (170)
78 Louisiana Tech 25- 6 6.680 -1.77 (216) 7.236 ( 76) 6.38 ( 95) 8.23 ( 39) 71.90 ( 59) 63.68 ( 95)
79 Xavier 17-14 6.675 4.67 ( 75) 6.670 ( 79) 7.88 ( 72) 2.45 (118) 65.19 (216) 62.45 ( 62)
80 Washington 18-15 6.452 6.37 ( 36) 6.216 ( 84) 8.49 ( 70) 0.82 (151) 67.58 (151) 66.52 (160)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Santa Clara 19-11 6.363 1.91 (119) 6.406 ( 81) 7.17 ( 82) 5.03 ( 76) 72.43 ( 50) 67.57 (187)
82 Wyoming 17-13 6.240 5.54 ( 60) 6.559 ( 80) 6.79 ( 86) 0.93 (145) 60.13 (312) 59.07 ( 23)
83 Richmond 18-14 6.107 3.57 (101) 6.394 ( 82) 7.05 ( 84) 2.97 (111) 70.41 ( 88) 66.69 (163)
84 New Mexico St. 23-10 6.007 0.99 (131) 5.612 ( 90) 6.24 ( 97) 5.12 ( 73) 68.00 (144) 62.85 ( 68)
85 Stephen F. Austin 23- 4 5.955 -5.76 (328) 6.239 ( 83) 4.70 (111) 11.33 ( 15) 63.15 (259) 51.81 (  1)
86 Texas 16-16 5.789 5.91 ( 46) 5.946 ( 87) 7.86 ( 73) 0.53 (161) 65.13 (218) 64.78 (122)
87 Texas A&M 18-15 5.673 4.72 ( 74) 5.660 ( 89) 7.38 ( 80) 1.79 (130) 63.73 (250) 62.12 ( 55)
88 Air Force 15-13 5.659 4.98 ( 70) 5.950 ( 86) 6.10 ( 99) 0.68 (156) 68.93 (120) 68.43 (213)
89 Massachusetts 21-11 5.644 4.19 ( 81) 5.244 ( 97) 6.44 ( 93) 1.56 (136) 73.44 ( 32) 71.72 (287)
90 Iona 20-13 5.619 0.23 (146) 5.742 ( 88) 5.01 (108) 5.18 ( 72) 80.70 (  1) 75.76 (331)
91 Vanderbilt 16-17 5.574 5.54 ( 59) 4.796 (102) 7.12 ( 83) 0.45 (162) 60.33 (308) 60.12 ( 33)
92 Indiana St. 17-14 5.492 5.30 ( 67) 5.454 ( 93) 6.09 (100) 0.19 (168) 65.71 (198) 65.77 (146)
93 Washington St. 13-19 5.441 4.63 ( 76) 5.435 ( 95) 7.33 ( 81) 1.56 (137) 64.41 (238) 62.97 ( 72)
94 Lehigh 20- 9 5.433 -2.05 (220) 5.465 ( 92) 4.43 (114) 7.24 ( 50) 73.07 ( 39) 65.83 (148)
95 Georgia Tech 16-15 5.369 4.05 ( 83) 6.082 ( 85) 7.40 ( 79) 2.10 (126) 64.29 (240) 62.35 ( 60)
96 St. John's 16-15 5.324 6.53 ( 31) 5.611 ( 91) 6.87 ( 85) -0.65 (183) 65.32 (212) 66.26 (154)
97 Louisiana St. 19-12 5.317 3.87 ( 91) 5.293 ( 96) 6.79 ( 87) 2.00 (129) 70.77 ( 82) 68.97 (229)
98 Rutgers 15-16 5.238 6.49 ( 32) 4.723 (103) 6.65 ( 89) -0.81 (186) 65.39 (209) 66.19 (153)
99 Evansville 17-14 5.237 3.33 (106) 5.236 ( 98) 5.79 (102) 2.13 (124) 66.94 (174) 64.42 (114)
100 Weber St. 24- 6 5.208 -5.86 (331) 5.444 ( 94) 4.35 (115) 10.83 ( 19) 73.37 ( 33) 62.37 ( 61)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Clemson 13-18 4.968 3.91 ( 89) 5.151 ( 99) 6.48 ( 92) 1.39 (138) 61.52 (290) 60.13 ( 34)
102 Seton Hall 15-18 4.909 5.64 ( 57) 4.867 (101) 6.32 ( 96) -0.21 (176) 64.73 (232) 65.15 (129)
103 Princeton 16-11 4.767 -0.53 (170) 4.520 (106) 3.99 (119) 5.04 ( 75) 64.15 (242) 59.33 ( 26)
104 Oregon St. 14-18 4.758 3.73 ( 97) 4.691 (105) 6.57 ( 91) 1.78 (131) 72.00 ( 57) 70.25 (256)
105 Southern California 14-18 4.756 7.34 ( 16) 4.896 (100) 6.71 ( 88) -2.16 (211) 65.66 (200) 67.59 (189)
106 Boston College 16-17 4.703 6.44 ( 34) 4.084 (112) 6.60 ( 90) -1.00 (189) 67.12 (168) 68.06 (198)
107 Florida St. 18-15 4.469 6.66 ( 27) 4.696 (104) 6.40 ( 94) -1.45 (196) 67.03 (171) 68.48 (215)
108 Georgia 15-17 4.339 5.66 ( 56) 4.499 (107) 6.22 ( 98) -0.56 (180) 60.81 (302) 61.59 ( 51)
109 Harvard 18- 9 4.306 -0.08 (152) 4.273 (108) 3.86 (121) 4.26 ( 89) 68.93 (121) 64.22 (105)
110 Fresno St. 9-19 4.241 7.16 ( 18) 4.109 (109) 4.61 (112) -3.29 (232) 58.04 (331) 61.29 ( 44)
111 South Dakota St. 22- 9 4.234 -2.61 (236) 3.627 (116) 2.98 (127) 6.29 ( 59) 72.65 ( 47) 66.35 (157)
112 George Washington 13-17 4.004 3.42 (104) 4.087 (110) 4.60 (113) 0.70 (155) 66.27 (187) 65.53 (141)
113 Texas El Paso 18-14 3.950 2.27 (117) 4.081 (113) 5.11 (106) 2.22 (123) 63.81 (249) 61.56 ( 50)
114 Utah St. 20-10 3.786 0.09 (148) 4.087 (111) 4.29 (116) 4.27 ( 87) 68.27 (137) 63.80 ( 98)
115 St. Bonaventure 14-15 3.722 2.79 (113) 3.716 (115) 4.08 (117) 0.93 (146) 72.72 ( 46) 72.00 (291)
116 West Virginia 13-19 3.595 5.87 ( 47) 3.894 (114) 5.05 (107) -2.06 (208) 66.13 (189) 68.06 (199)
117 Kent St. 19-13 3.514 0.10 (147) 3.467 (119) 3.57 (123) 3.63 ( 98) 71.09 ( 74) 67.31 (183)
118 Eastern Kentucky 22- 9 3.508 -2.83 (241) 3.482 (117) 2.59 (131) 6.23 ( 61) 72.87 ( 43) 66.71 (164)
119 South Florida 12-19 3.490 7.13 ( 20) 3.453 (120) 5.29 (105) -2.97 (224) 58.77 (324) 62.19 ( 58)
120 Northwestern 13-19 3.401 7.40 ( 15) 3.474 (118) 5.68 (103) -3.03 (226) 60.72 (304) 63.66 ( 94)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Pacific 20-12 3.398 1.74 (123) 3.248 (121) 3.43 (124) 1.66 (135) 66.84 (179) 65.00 (126)
122 Utah 13-18 3.169 5.84 ( 49) 3.114 (122) 4.91 (109) -2.23 (212) 62.61 (273) 64.55 (117)
123 Canisius 18-13 2.973 0.01 (151) 3.020 (123) 2.17 (136) 2.74 (114) 73.00 ( 40) 69.87 (249)
124 Nebraska 15-18 2.887 8.70 (  5) 2.806 (126) 4.87 (110) -5.18 (266) 58.27 (330) 63.45 ( 89)
125 Wisconsin Green Bay 17-15 2.887 0.53 (138) 2.901 (125) 2.56 (132) 2.25 (122) 65.44 (206) 63.25 ( 85)
126 Drake 14-17 2.867 5.07 ( 69) 2.901 (124) 3.78 (122) -1.87 (203) 70.97 ( 78) 72.68 (303)
127 Central Florida 18-11 2.797 1.18 (127) 2.785 (127) 3.88 (120) 2.45 (119) 70.31 ( 93) 67.83 (195)
128 Wright St. 20-12 2.768 -0.67 (175) 2.726 (128) 2.22 (135) 3.22 (105) 61.78 (284) 58.50 ( 18)
129 Florida Gulf Coast 22-10 2.714 -3.00 (250) 2.704 (130) 1.85 (139) 5.50 ( 68) 72.34 ( 52) 67.31 (182)
130 Northwestern St. 19- 8 2.634 -3.52 (267) 2.604 (131) 1.29 (146) 5.52 ( 67) 77.96 (  6) 72.44 (298)
131 San Francisco 13-16 2.453 3.07 (110) 2.714 (129) 3.09 (126) -0.38 (177) 68.79 (124) 69.21 (234)
132 Cal Poly 16-13 2.281 0.23 (145) 1.645 (141) 2.03 (137) 1.69 (133) 64.90 (222) 63.28 ( 86)
133 Wake Forest 13-18 2.255 5.55 ( 58) 2.436 (132) 4.05 (118) -2.74 (221) 67.52 (156) 70.26 (257)
134 George Mason 18-14 2.149 -0.27 (157) 2.169 (133) 2.26 (134) 2.53 (117) 66.75 (180) 64.50 (116)
135 UC Irvine 18-15 2.031 0.62 (136) 1.811 (138) 1.45 (143) 0.79 (153) 66.85 (178) 65.82 (147)
136 Charlotte 21-11 2.003 2.53 (114) 1.838 (137) 2.84 (129) -0.09 (174) 67.59 (150) 67.38 (184)
137 Murray St. 19-10 1.972 -1.75 (214) 1.949 (134) 1.53 (142) 3.72 ( 96) 72.17 ( 55) 68.07 (200)
138 Loyola MD 21-11 1.861 -1.26 (195) 1.889 (135) 1.15 (148) 3.13 (107) 66.88 (176) 63.41 ( 88)
139 Niagara 19-13 1.784 -0.39 (163) 1.779 (139) 1.33 (145) 2.28 (120) 73.94 ( 29) 71.66 (284)
140 Texas Arlington 19-13 1.752 -0.14 (153) 1.423 (143) 1.71 (141) 1.78 (132) 63.91 (248) 62.13 ( 56)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Tulane 18-14 1.514 -1.66 (209) 1.725 (140) 2.31 (133) 3.72 ( 97) 69.09 (114) 65.38 (133)
142 DePaul 11-21 1.389 5.30 ( 66) 1.844 (136) 2.88 (128) -3.38 (234) 71.38 ( 67) 75.28 (327)
143 Western Michigan 19-12 1.334 -1.10 (183) 1.223 (144) 0.93 (150) 2.10 (127) 66.48 (185) 64.42 (115)
144 Vermont 21-11 1.231 -3.55 (271) 1.533 (142) 0.28 (155) 4.78 ( 80) 63.44 (255) 58.66 ( 19)
145 Arkansas St. 18-12 1.216 -3.35 (262) 1.206 (145) 0.94 (149) 4.57 ( 84) 68.37 (134) 63.23 ( 84)
146 Nevada 11-19 1.123 6.00 ( 44) 1.111 (146) 1.97 (138) -4.53 (253) 66.93 (175) 71.83 (289)
147 Bradley 16-16 1.044 1.81 (122) 1.052 (148) 1.81 (140) -0.44 (178) 66.94 (173) 67.66 (191)
148 Robert Morris 23-10 1.019 -4.63 (309) 1.080 (147) 0.10 (157) 5.55 ( 66) 71.30 ( 69) 65.64 (142)
149 Mercer 21-11 1.013 -4.19 (299) 0.966 (151) 0.36 (154) 5.09 ( 74) 65.31 (213) 59.91 ( 31)
150 Fairfield 19-15 0.985 -1.10 (184) 1.027 (150) 0.10 (158) 1.68 (134) 60.32 (309) 58.76 ( 22)
151 Penn St. 10-21 0.966 8.70 (  6) 0.933 (153) 3.13 (125) -6.84 (297) 61.61 (287) 68.23 (206)
152 Long Beach St. 17-13 0.904 2.41 (116) 0.858 (154) 0.63 (152) -1.97 (206) 68.93 (119) 70.60 (264)
153 Boston University 17-12 0.819 -2.81 (240) 0.849 (155) -0.45 (170) 3.28 (102) 68.00 (143) 64.31 (109)
154 Virginia Tech 13-19 0.806 5.67 ( 55) 1.028 (149) 2.66 (130) -4.22 (247) 70.25 ( 96) 74.78 (320)
155 East Carolina 14-12 0.685 0.82 (132) 0.965 (152) 1.22 (147) 0.00 (173) 74.96 ( 21) 75.19 (325)
156 Army 15-15 0.638 -3.06 (254) 0.669 (158) -0.69 (175) 3.23 (103) 71.83 ( 60) 68.80 (222)
157 College of Charleston 24- 9 0.511 -3.25 (259) 0.845 (156) 0.66 (151) 4.18 ( 90) 65.79 (197) 61.61 ( 52)
158 Oral Roberts 17-14 0.491 -2.39 (231) 0.687 (157) -0.39 (166) 2.55 (116) 69.68 (106) 67.06 (177)
159 Albany 24-10 0.384 -3.88 (286) 0.138 (163) -0.62 (173) 4.26 ( 88) 64.41 (237) 60.29 ( 35)
160 Montana 23- 6 0.383 -4.10 (297) 0.144 (162) -0.23 (163) 4.48 ( 86) 70.48 ( 87) 65.66 (143)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Rider 18-14 0.286 -0.67 (174) 0.297 (160) -0.40 (167) 0.84 (149) 64.03 (244) 63.19 ( 81)
162 Texas Southern 17-14 0.105 -5.77 (329) 0.132 (164) -1.23 (181) 5.32 ( 69) 70.29 ( 94) 65.13 (127)
163 Drexel 13-18 0.068 -0.37 (161) 0.073 (165) -0.15 (161) 0.32 (165) 63.00 (264) 63.10 ( 76)
164 UAB 15-17 0.058 1.50 (125) 0.147 (161) 0.53 (153) -1.44 (195) 70.38 ( 89) 71.63 (283)
165 Loyola Chicago 14-16 0.004 -1.39 (199) -0.027 (167) -0.48 (172) 1.17 (141) 64.37 (239) 63.10 ( 77)
166 Delaware 19-14 0.001 -0.30 (158) 0.047 (166) -0.21 (162) 0.09 (170) 68.97 (118) 68.94 (227)
167 Western Illinois 20- 8 -0.174 -4.21 (300) -0.061 (169) -1.18 (180) 4.04 ( 93) 57.57 (335) 53.39 (  2)
168 Western Kentucky 19-15 -0.256 -0.95 (181) -0.316 (173) -0.29 (165) 0.79 (152) 67.00 (172) 66.29 (156)
169 North Carolina Central 19- 9 -0.283 -5.47 (322) 0.349 (159) -1.77 (192) 4.82 ( 78) 63.54 (252) 58.71 ( 20)
170 San Diego 14-18 -0.360 2.84 (112) -0.312 (172) 0.05 (159) -3.09 (228) 63.63 (251) 66.78 (168)
171 Auburn 9-23 -0.366 3.72 ( 99) -0.306 (171) 1.37 (144) -3.44 (236) 64.81 (227) 68.78 (221)
172 Houston 18-12 -0.398 -3.97 (291) -0.045 (168) 0.21 (156) 4.03 ( 94) 77.20 ( 10) 73.37 (314)
173 Southern Illinois 13-17 -0.465 2.49 (115) -0.464 (174) -0.43 (169) -3.30 (233) 62.13 (280) 65.23 (130)
174 Manhattan 14-18 -0.475 0.50 (141) -0.578 (177) -1.57 (187) -1.63 (199) 58.28 (329) 59.88 ( 30)
175 Southern Methodist 14-17 -0.537 -1.41 (200) -0.541 (175) -0.03 (160) 0.87 (148) 63.97 (247) 63.23 ( 83)
176 Charleston Southern 16-12 -0.562 -5.07 (320) -0.569 (176) -1.50 (185) 4.14 ( 91) 70.68 ( 84) 66.75 (166)
177 Tennessee St. 16-14 -0.590 -0.22 (156) -0.616 (178) -1.67 (188) -0.83 (187) 70.57 ( 86) 71.07 (271)
178 Southern 20- 9 -0.782 -9.79 (347) -0.228 (170) -2.58 (202) 8.17 ( 42) 66.59 (183) 58.41 ( 17)
179 Georgia St. 14-16 -0.794 -1.76 (215) -0.749 (182) -0.95 (176) 0.97 (144) 67.60 (149) 67.23 (180)
180 Florida International 18-14 -0.837 -1.19 (192) -0.833 (184) -1.46 (184) 0.03 (172) 69.06 (115) 69.03 (230)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Bryant 19-11 -0.842 -3.71 (274) -0.784 (183) -1.76 (191) 2.87 (112) 74.10 ( 28) 71.20 (274)
182 Cal St. Fullerton 12-18 -0.894 -1.54 (204) -0.644 (179) -1.68 (189) 0.07 (171) 75.27 ( 20) 75.20 (326)
183 Tulsa 16-15 -0.922 0.79 (133) -1.220 (192) -0.47 (171) -1.71 (200) 67.06 (170) 68.48 (214)
184 Youngstown St. 14-15 -0.954 0.05 (149) -0.970 (186) -1.45 (183) -1.24 (191) 68.55 (130) 70.31 (260)
185 Buffalo 12-20 -0.973 0.51 (139) -1.145 (190) -1.12 (178) -1.59 (198) 66.09 (190) 67.69 (192)
186 Idaho 11-18 -1.032 1.08 (129) -0.709 (181) -1.16 (179) -2.34 (215) 67.55 (154) 70.07 (254)
187 Illinois Chicago 16-15 -1.101 0.30 (144) -1.125 (189) -1.27 (182) -1.29 (193) 62.06 (282) 63.19 ( 82)
188 Toledo 15-13 -1.112 -2.05 (221) -1.116 (188) -1.73 (190) 0.57 (159) 68.86 (123) 68.25 (207)
189 Northeastern 20-12 -1.119 -1.42 (201) -0.678 (180) -1.08 (177) 0.63 (157) 69.69 (105) 68.50 (216)
190 Towson 17-13 -1.133 -1.69 (210) -1.103 (187) -2.07 (195) -0.13 (175) 68.20 (139) 67.53 (186)
191 Rhode Island 8-21 -1.276 4.77 ( 72) -1.269 (193) -0.25 (164) -5.69 (278) 61.59 (289) 67.14 (179)
192 Hawaii 16-14 -1.393 -1.19 (191) -1.207 (191) -0.64 (174) 0.83 (150) 72.23 ( 54) 71.43 (278)
