2009-2010 Rankings


Info  # games = 5263
End date = 03/14/10
  σ = 8.58
HCA = 3.54
   σ = 8.59
 HCA = 3.54
 σ = 8.76  σ = 9.04
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Kansas 32- 2 25.220 8.21 ( 14) 25.205 (  2) 27.00 (  1) 17.74 (  1) 81.76 (  5) 63.79 ( 54)
2 Duke 29- 5 24.739 9.20 (  5) 25.438 (  1) 26.63 (  2) 16.26 (  3) 77.97 ( 21) 61.71 ( 30)
3 Syracuse 28- 4 21.133 7.65 ( 30) 21.417 (  3) 23.26 (  3) 14.59 (  5) 81.47 (  6) 66.88 (142)
4 Brigham Young 28- 5 19.607 2.78 (116) 20.085 (  4) 20.55 (  8) 16.94 (  2) 82.61 (  2) 65.67 ( 96)
5 Kansas St. 25- 7 19.478 9.74 (  3) 19.068 (  6) 21.29 (  5) 10.41 ( 18) 79.47 ( 13) 69.22 (191)
6 Kentucky 32- 2 19.341 6.75 ( 54) 18.953 (  7) 21.46 (  4) 13.53 (  6) 79.24 ( 16) 65.26 ( 88)
7 Ohio St. 27- 7 18.884 6.79 ( 53) 18.621 ( 11) 20.88 (  6) 12.82 (  8) 74.24 ( 57) 61.21 ( 26)
8 Wisconsin 23- 8 18.515 8.15 ( 17) 18.937 (  8) 20.66 (  7) 11.16 ( 14) 67.48 (188) 56.19 (  4)
9 West Virginia 27- 6 18.505 9.80 (  2) 18.854 (  9) 20.20 (  9) 9.03 ( 34) 72.97 ( 73) 63.79 ( 53)
10 Texas 24- 9 18.357 7.52 ( 38) 19.097 (  5) 20.19 ( 10) 11.48 ( 12) 81.24 (  7) 69.70 (200)
11 Maryland 22- 8 18.296 7.84 ( 26) 18.634 ( 10) 19.82 ( 11) 11.17 ( 13) 79.27 ( 14) 68.03 (164)
12 Georgetown 23-10 17.572 9.99 (  1) 16.194 ( 19) 19.38 ( 12) 8.12 ( 41) 73.24 ( 71) 65.12 ( 86)
13 Villanova 24- 7 17.472 8.19 ( 16) 17.654 ( 14) 19.18 ( 13) 9.74 ( 27) 82.55 (  3) 72.87 (279)
14 Purdue 27- 5 17.100 7.58 ( 34) 18.137 ( 12) 19.13 ( 14) 10.19 ( 21) 71.09 (110) 60.91 ( 19)
15 California 23-10 17.050 7.87 ( 24) 17.047 ( 15) 18.82 ( 15) 9.61 ( 29) 77.97 ( 22) 68.39 (170)
16 Missouri 22-10 16.923 6.28 ( 60) 17.689 ( 13) 18.72 ( 16) 11.53 ( 11) 77.56 ( 24) 65.81 (103)
17 Baylor 24- 7 16.907 7.74 ( 28) 16.425 ( 17) 18.48 ( 17) 9.74 ( 26) 76.71 ( 29) 66.55 (126)
18 Clemson 21-10 16.410 7.53 ( 36) 16.743 ( 16) 17.77 ( 19) 9.45 ( 30) 73.29 ( 68) 63.84 ( 55)
19 Xavier 24- 8 16.185 5.49 ( 67) 16.378 ( 18) 17.10 ( 23) 11.03 ( 15) 80.03 ( 10) 69.06 (187)
20 Michigan St. 24- 8 15.919 7.38 ( 41) 15.994 ( 21) 17.73 ( 20) 9.09 ( 32) 72.63 ( 82) 63.69 ( 51)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Washington 24- 9 15.888 6.79 ( 52) 15.675 ( 22) 18.06 ( 18) 10.06 ( 22) 79.79 ( 12) 69.94 (209)
22 Minnesota 21-13 15.704 7.52 ( 37) 15.196 ( 26) 17.68 ( 21) 8.91 ( 35) 72.91 ( 77) 64.03 ( 60)
23 Tennessee 25- 8 15.230 7.24 ( 43) 16.021 ( 20) 17.17 ( 22) 8.64 ( 38) 73.64 ( 59) 64.94 ( 83)
24 Marquette 22-11 15.182 7.16 ( 46) 15.664 ( 23) 16.99 ( 24) 8.67 ( 37) 72.94 ( 76) 64.18 ( 66)
25 Texas A&M 22- 9 14.999 8.93 (  6) 15.232 ( 25) 16.72 ( 26) 6.65 ( 61) 71.23 (107) 64.74 ( 78)
26 Florida St. 22- 9 14.984 7.46 ( 39) 15.362 ( 24) 16.38 ( 27) 8.10 ( 42) 68.48 (170) 60.16 ( 15)
27 Vanderbilt 23- 8 14.826 7.93 ( 23) 15.108 ( 27) 16.81 ( 25) 7.58 ( 47) 77.55 ( 25) 69.90 (206)
28 Georgia Tech 21-12 14.688 8.48 ( 11) 14.394 ( 28) 15.98 ( 29) 6.64 ( 62) 72.52 ( 86) 66.09 (111)
29 Utah St. 26- 7 14.551 1.80 (134) 14.131 ( 30) 15.08 ( 32) 13.18 (  7) 73.58 ( 60) 60.18 ( 16)
30 St. Mary's 25- 5 14.350 2.12 (126) 13.750 ( 31) 15.36 ( 31) 12.70 (  9) 78.80 ( 18) 66.27 (118)
31 Louisville 20-12 14.067 8.11 ( 18) 14.313 ( 29) 16.05 ( 28) 6.84 ( 56) 76.34 ( 32) 69.59 (199)
32 Texas El Paso 26- 6 13.532 2.68 (119) 13.232 ( 35) 14.85 ( 34) 11.63 ( 10) 75.78 ( 40) 64.19 ( 67)
33 Butler 28- 4 13.474 3.70 ( 90) 12.936 ( 39) 13.93 ( 45) 10.00 ( 23) 70.09 (132) 60.03 ( 11)
34 Temple 29- 5 13.311 4.97 ( 76) 12.711 ( 43) 13.93 ( 44) 8.44 ( 39) 64.94 (254) 56.15 (  3)
35 Arizona St. 22-10 13.245 5.96 ( 63) 13.687 ( 32) 15.42 ( 30) 8.28 ( 40) 66.75 (212) 58.47 (  7)
36 Pittsburgh 24- 8 13.016 7.83 ( 27) 13.222 ( 36) 15.07 ( 33) 6.19 ( 68) 68.09 (177) 61.38 ( 27)
37 New Mexico 29- 4 12.883 4.10 ( 84) 13.238 ( 34) 14.30 ( 39) 9.42 ( 31) 76.64 ( 30) 67.06 (144)
38 Mississippi St. 23-11 12.850 5.30 ( 70) 12.084 ( 47) 14.33 ( 37) 7.97 ( 43) 72.56 ( 85) 64.50 ( 71)
39 Mississippi 21-10 12.752 5.86 ( 65) 12.973 ( 37) 14.61 ( 36) 7.58 ( 46) 77.94 ( 23) 70.10 (215)
40 Gonzaga 25- 6 12.663 3.59 ( 93) 13.281 ( 33) 14.02 ( 43) 9.65 ( 28) 77.52 ( 26) 67.87 (162)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Nevada Las Vegas 24- 8 12.660 4.61 ( 80) 12.878 ( 40) 14.26 ( 41) 8.72 ( 36) 72.75 ( 80) 63.97 ( 59)
42 Memphis 23- 9 12.656 3.17 (103) 12.852 ( 41) 14.28 ( 40) 10.59 ( 17) 75.34 ( 44) 64.75 ( 79)
43 Old Dominion 26- 8 12.609 2.45 (123) 12.637 ( 44) 12.82 ( 52) 10.26 ( 20) 67.53 (186) 57.15 (  5)
44 Oklahoma St. 22-10 12.597 6.89 ( 48) 12.773 ( 42) 14.13 ( 42) 6.38 ( 66) 74.31 ( 55) 68.09 (165)
45 Notre Dame 23-11 12.559 6.59 ( 57) 11.945 ( 48) 14.81 ( 35) 7.12 ( 53) 76.03 ( 37) 68.88 (182)
46 Connecticut 17-15 12.237 9.45 (  4) 12.947 ( 38) 14.31 ( 38) 3.56 (103) 70.56 (120) 67.00 (143)
47 Virginia Tech 23- 8 12.007 5.21 ( 71) 12.132 ( 46) 13.25 ( 48) 7.26 ( 51) 72.74 ( 81) 64.90 ( 81)
48 San Diego St. 23- 8 11.856 4.32 ( 82) 11.509 ( 52) 12.44 ( 55) 7.19 ( 52) 69.81 (139) 62.35 ( 42)
49 Florida 21-12 11.733 6.33 ( 59) 11.818 ( 49) 13.57 ( 47) 6.15 ( 69) 71.61 (100) 65.42 ( 92)
50 Miami FL 19-13 11.708 5.89 ( 64) 10.523 ( 58) 12.98 ( 50) 6.38 ( 65) 71.31 (104) 64.94 ( 82)
51 Illinois 19-14 11.645 8.56 (  9) 11.210 ( 55) 13.73 ( 46) 3.73 (101) 70.45 (123) 66.82 (138)
52 Wake Forest 19-10 11.643 8.01 ( 21) 12.382 ( 45) 12.90 ( 51) 4.00 ( 95) 72.97 ( 74) 68.45 (172)
53 Dayton 20-12 11.628 5.01 ( 75) 11.710 ( 51) 12.67 ( 53) 7.28 ( 49) 69.72 (143) 62.34 ( 41)
54 Seton Hall 19-12 11.444 6.16 ( 62) 11.806 ( 50) 13.09 ( 49) 5.97 ( 72) 80.45 (  8) 75.06 (309)
55 Northern Iowa 28- 4 11.336 2.53 (122) 11.389 ( 53) 12.40 ( 56) 9.03 ( 33) 63.31 (276) 54.28 (  2)
56 Virginia Commonwealth 22- 9 11.298 1.76 (136) 11.317 ( 54) 11.83 ( 58) 10.00 ( 24) 75.42 ( 42) 65.71 ( 99)
57 North Carolina 16-16 10.820 8.74 (  7) 10.886 ( 56) 12.65 ( 54) 2.97 (111) 75.19 ( 46) 72.31 (267)
58 Richmond 26- 8 10.714 4.10 ( 85) 10.841 ( 57) 11.26 ( 61) 6.82 ( 58) 69.29 (151) 62.24 ( 39)
59 Cincinnati 18-15 10.501 8.28 ( 13) 10.513 ( 59) 12.23 ( 57) 2.76 (117) 68.67 (164) 66.18 (114)
60 Murray St. 28- 4 10.437 -4.85 (288) 10.468 ( 61) 9.62 ( 75) 15.06 (  4) 76.09 ( 36) 61.03 ( 21)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 UAB 23- 8 9.934 3.68 ( 91) 10.502 ( 60) 10.79 ( 65) 6.48 ( 63) 67.23 (200) 61.03 ( 22)
62 Siena 27- 6 9.842 0.29 (162) 10.049 ( 62) 9.58 ( 76) 9.88 ( 25) 75.45 ( 41) 65.27 ( 89)
63 Rhode Island 23- 9 9.558 3.64 ( 92) 9.546 ( 64) 9.89 ( 73) 6.03 ( 70) 75.94 ( 39) 70.03 (213)
64 Alabama 17-15 9.502 6.67 ( 56) 9.290 ( 66) 11.54 ( 59) 3.72 (102) 68.50 (168) 64.78 ( 80)
65 North Carolina St. 19-15 9.415 7.22 ( 44) 8.769 ( 71) 10.96 ( 62) 2.82 (114) 67.29 (198) 64.50 ( 72)
66 Michigan 14-17 9.284 8.68 (  8) 9.079 ( 67) 11.27 ( 60) 1.06 (144) 63.29 (278) 61.94 ( 34)
67 Boston College 15-16 9.248 6.92 ( 47) 9.444 ( 65) 10.83 ( 64) 3.13 (109) 69.19 (153) 66.06 (109)
68 Marshall 20- 9 9.226 2.82 (113) 9.769 ( 63) 9.98 ( 72) 6.66 ( 60) 76.41 ( 31) 69.55 (198)
69 Virginia 15-16 9.024 7.70 ( 29) 8.670 ( 74) 10.72 ( 66) 2.13 (128) 65.45 (249) 63.58 ( 50)
70 Tulsa 22-11 8.985 3.81 ( 88) 8.881 ( 68) 10.34 ( 70) 5.82 ( 74) 71.33 (102) 65.52 ( 95)
71 Iowa St. 15-17 8.862 7.84 ( 25) 8.800 ( 70) 10.85 ( 63) 1.91 (130) 72.59 ( 84) 70.44 (223)
72 Southern California 16-14 8.789 6.85 ( 50) 8.750 ( 73) 10.67 ( 68) 2.53 (121) 59.63 (328) 57.17 (  6)
73 Cornell 25- 4 8.699 -2.34 (231) 8.654 ( 75) 7.65 ( 91) 10.31 ( 19) 75.17 ( 47) 64.55 ( 74)
74 St. John's 17-15 8.591 7.95 ( 22) 7.860 ( 81) 10.56 ( 69) 1.53 (137) 67.19 (201) 65.47 ( 93)
75 Northwestern 20-13 8.565 5.41 ( 69) 8.268 ( 77) 10.69 ( 67) 4.12 ( 92) 69.30 (150) 65.52 ( 94)
76 South Florida 20-12 8.437 7.58 ( 33) 8.752 ( 72) 10.28 ( 71) 1.41 (140) 67.78 (181) 66.19 (116)
77 Wright St. 20-12 8.361 1.19 (149) 8.812 ( 69) 7.87 ( 89) 6.84 ( 57) 67.59 (184) 60.94 ( 20)
78 Wichita St. 24- 9 8.330 1.67 (139) 8.297 ( 76) 9.35 ( 79) 7.09 ( 54) 69.03 (159) 61.76 ( 31)
79 Portland 19-10 8.077 3.01 (107) 8.056 ( 78) 8.98 ( 81) 5.31 ( 78) 71.03 (112) 65.86 (104)
80 Texas Tech 17-15 8.013 8.55 ( 10) 7.364 ( 86) 9.75 ( 74) 0.13 (165) 76.28 ( 34) 76.22 (324)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 South Carolina 15-16 7.831 7.44 ( 40) 7.957 ( 79) 9.52 ( 78) 0.97 (145) 71.84 ( 95) 70.87 (230)
82 Northeastern 20-12 7.831 3.30 ( 99) 7.883 ( 80) 7.97 ( 87) 4.53 ( 85) 64.59 (257) 60.13 ( 13)
83 Houston 18-15 7.670 4.05 ( 86) 6.746 ( 90) 8.74 ( 84) 3.94 ( 96) 78.82 ( 17) 75.09 (310)
84 Providence 12-19 7.524 7.63 ( 32) 7.522 ( 84) 9.02 ( 80) 0.35 (159) 82.39 (  4) 82.16 (346)
85 Arizona 16-15 7.506 8.37 ( 12) 7.764 ( 83) 9.55 ( 77) -0.29 (173) 71.90 ( 94) 72.03 (260)
86 Colorado 13-16 7.259 8.09 ( 19) 7.768 ( 82) 8.79 ( 82) -0.34 (174) 74.34 ( 54) 75.03 (308)
87 Nevada 19-12 7.223 3.47 ( 95) 7.254 ( 87) 7.88 ( 88) 4.10 ( 94) 79.26 ( 15) 75.13 (312)
88 Georgia 14-17 6.919 8.02 ( 20) 6.747 ( 89) 8.76 ( 83) -0.65 (183) 68.65 (165) 69.35 (193)
89 Penn St. 11-20 6.822 6.88 ( 49) 7.190 ( 88) 8.58 ( 85) 0.52 (155) 64.94 (255) 64.68 ( 76)
90 Kent St. 22- 9 6.716 1.26 (148) 7.381 ( 85) 6.62 ( 99) 5.45 ( 76) 70.52 (122) 65.16 ( 87)
91 Missouri St. 20-12 6.575 1.83 (133) 6.547 ( 91) 7.71 ( 90) 5.19 ( 79) 70.97 (114) 65.78 (102)
92 Nebraska 15-18 6.570 6.69 ( 55) 5.723 ( 98) 8.26 ( 86) 0.64 (151) 66.48 (220) 65.73 (100)
93 Illinois St. 22-10 6.277 0.78 (156) 6.228 ( 92) 7.07 ( 97) 5.94 ( 73) 70.03 (133) 64.13 ( 65)
94 Southern Mississippi 16-13 6.040 2.85 (112) 5.583 (100) 6.30 (101) 2.83 (113) 62.72 (284) 59.90 ( 10)
95 Oklahoma 13-18 5.869 8.20 ( 15) 6.086 ( 94) 7.43 ( 93) -1.87 (212) 72.10 ( 92) 73.65 (293)
96 Stanford 14-18 5.854 6.83 ( 51) 5.412 (102) 7.65 ( 92) -0.53 (180) 69.13 (155) 69.91 (207)
97 Auburn 14-17 5.701 5.16 ( 74) 5.759 ( 96) 7.31 ( 95) 1.23 (142) 75.03 ( 49) 74.23 (304)
98 Washington St. 15-15 5.661 5.16 ( 73) 5.625 ( 99) 7.15 ( 96) 0.73 (149) 71.40 (101) 70.73 (228)
99 Charlotte 19-12 5.654 3.38 ( 97) 6.139 ( 93) 6.01 (103) 2.39 (122) 73.42 ( 65) 71.13 (232)
100 Sam Houston St. 21- 7 5.586 -2.54 (238) 5.734 ( 97) 4.61 (112) 7.75 ( 44) 79.89 ( 11) 72.32 (268)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Wofford 25- 8 5.568 -1.94 (222) 5.548 (101) 4.97 (107) 6.97 ( 55) 69.03 (160) 61.88 ( 32)
102 Montana 20- 9 5.502 -1.77 (216) 5.297 (104) 5.11 (105) 7.28 ( 50) 69.45 (147) 62.17 ( 37)
103 St. Louis 19-11 5.415 3.08 (105) 5.766 ( 95) 6.57 (100) 3.17 (108) 63.20 (280) 60.03 ( 12)
104 UCLA 14-18 5.343 7.54 ( 35) 4.965 (106) 7.33 ( 94) -1.53 (203) 66.84 (210) 68.59 (180)
105 Weber St. 18-10 5.107 0.07 (169) 5.264 (105) 4.64 (111) 5.04 ( 80) 76.32 ( 33) 71.21 (237)
106 Louisiana Tech 23-10 4.932 0.70 (157) 5.360 (103) 4.73 (108) 3.91 ( 97) 74.27 ( 56) 70.18 (218)
107 William & Mary 21-10 4.901 2.93 (109) 4.951 (107) 4.47 (115) 1.52 (138) 66.03 (233) 64.55 ( 73)
108 Harvard 20- 7 4.670 -3.39 (256) 4.654 (109) 3.75 (122) 7.67 ( 45) 73.56 ( 62) 65.70 ( 98)
109 Arkansas 14-18 4.538 5.48 ( 68) 4.844 (108) 6.67 ( 98) 0.28 (161) 74.72 ( 51) 73.94 (299)
110 Ohio 20-14 4.537 0.36 (161) 3.777 (118) 4.65 (110) 4.38 ( 88) 73.44 ( 64) 68.56 (179)
111 Iona 21-10 4.470 0.22 (165) 4.472 (111) 4.11 (118) 4.48 ( 86) 66.13 (229) 61.97 ( 35)
112 Pacific 20-11 4.282 -0.62 (181) 4.509 (110) 4.18 (116) 4.90 ( 81) 65.13 (250) 60.13 ( 14)
113 Oregon 16-16 4.272 5.75 ( 66) 4.255 (112) 6.16 (102) -0.59 (182) 69.91 (136) 70.22 (219)
114 Utah 14-17 4.230 4.51 ( 81) 4.198 (114) 5.64 (104) 0.29 (160) 66.42 (221) 66.39 (120)
115 Morehead St. 21-10 4.216 -2.48 (234) 4.240 (113) 3.84 (121) 6.81 ( 59) 70.16 (129) 63.26 ( 49)
116 George Washington 16-14 4.011 1.76 (135) 4.002 (115) 4.01 (119) 2.13 (127) 70.23 (126) 67.80 (161)
117 Southern Illinois 14-15 3.782 1.72 (137) 3.794 (117) 4.65 (109) 2.31 (123) 69.66 (144) 67.48 (153)
118 Oregon St. 14-17 3.608 5.19 ( 72) 3.376 (124) 4.97 (106) -1.35 (199) 59.71 (327) 61.06 ( 23)
119 Creighton 16-15 3.530 2.81 (114) 3.509 (121) 4.52 (113) 1.06 (143) 69.39 (148) 68.39 (169)
120 IUPUI 22-10 3.527 -2.24 (230) 3.866 (116) 3.07 (127) 5.44 ( 77) 73.41 ( 66) 67.59 (158)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Bradley 16-15 3.510 3.79 ( 89) 3.516 (120) 4.50 (114) 0.06 (167) 67.45 (191) 67.39 (150)
122 Akron 23-10 3.487 -0.25 (171) 3.647 (119) 3.91 (120) 4.27 ( 91) 71.03 (113) 66.45 (125)
123 Hofstra 18-14 3.484 1.55 (142) 3.497 (122) 3.69 (123) 2.16 (126) 69.91 (135) 67.75 (159)
124 New Mexico St. 21-11 3.272 2.55 (121) 1.876 (141) 3.29 (126) 0.50 (156) 78.50 ( 19) 78.00 (332)
125 Western Kentucky 21-13 3.138 -0.67 (182) 3.394 (123) 3.47 (124) 4.12 ( 93) 71.24 (106) 66.74 (135)
126 Fairfield 22-10 3.136 -1.37 (192) 2.793 (130) 2.11 (140) 4.28 ( 90) 70.56 (121) 66.19 (115)
127 Niagara 18-15 3.057 -0.48 (179) 2.997 (126) 2.18 (139) 3.21 (107) 72.18 ( 91) 69.36 (194)
128 Appalachian St. 20-11 2.858 -1.92 (221) 2.970 (127) 2.26 (138) 4.55 ( 84) 73.26 ( 70) 68.97 (185)
129 Northern Colorado 23- 7 2.834 -3.68 (265) 2.922 (129) 2.31 (137) 6.40 ( 64) 73.27 ( 69) 66.63 (131)
130 Southern Methodist 12-17 2.695 2.76 (117) 3.254 (125) 4.17 (117) 0.79 (148) 65.76 (242) 64.97 ( 84)
131 Duquesne 15-15 2.640 2.91 (110) 2.958 (128) 2.83 (128) -0.27 (172) 70.83 (115) 71.57 (246)
132 Detroit 19-14 2.579 -0.37 (176) 2.582 (131) 2.43 (136) 3.06 (110) 69.03 (157) 66.09 (110)
133 Oakland 24- 8 2.472 -1.58 (205) 1.971 (136) 1.81 (144) 3.50 (104) 75.22 ( 45) 71.72 (252)
134 St. Bonaventure 14-16 2.383 3.05 (106) 2.300 (133) 2.62 (131) -0.67 (184) 69.90 (137) 70.57 (225)
135 Idaho 13-16 2.161 1.66 (140) 2.409 (132) 1.95 (141) 0.14 (163) 70.79 (117) 71.00 (231)
136 Belmont 19-12 2.125 -2.51 (236) 2.134 (134) 1.01 (154) 4.29 ( 89) 73.10 ( 72) 68.52 (176)
137 Drexel 16-16 1.936 1.51 (144) 1.914 (139) 1.66 (146) 0.09 (166) 63.88 (265) 64.09 ( 64)
138 Wisconsin Milwaukee 18-14 1.932 1.01 (151) 1.955 (137) 1.50 (147) 0.59 (154) 69.34 (149) 68.34 (167)
139 Indiana St. 16-14 1.923 2.70 (118) 1.933 (138) 2.44 (135) -0.90 (191) 65.70 (244) 66.73 (134)
140 Long Beach St. 15-16 1.909 2.59 (120) 1.714 (143) 1.26 (150) -1.48 (201) 69.74 (141) 71.65 (249)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Miami OH 14-18 1.908 2.44 (124) 1.888 (140) 1.84 (143) -0.75 (186) 62.38 (293) 63.25 ( 48)
142 Boston University 19-13 1.794 -2.21 (229) 2.105 (135) 0.82 (159) 3.78 ( 99) 70.81 (116) 66.88 (141)
143 Western Michigan 17-15 1.683 0.20 (166) 1.491 (147) 1.72 (145) 1.59 (136) 68.78 (163) 67.19 (146)
144 Colorado St. 15-15 1.665 3.55 ( 94) 1.348 (149) 2.48 (133) -1.77 (209) 66.03 (232) 67.27 (149)
145 Oral Roberts 19-13 1.602 -1.78 (217) 1.741 (142) 1.09 (151) 2.94 (112) 69.59 (145) 66.63 (130)
146 East Tennessee St. 19-14 1.498 -1.71 (211) 1.546 (144) 0.29 (164) 2.67 (118) 69.03 (158) 66.39 (121)
147 Morgan St. 27- 9 1.486 -5.54 (303) 1.019 (154) -0.18 (167) 6.33 ( 67) 76.75 ( 28) 70.25 (220)
148 Iowa 10-22 1.447 7.63 ( 31) 1.479 (148) 3.44 (125) -5.41 (268) 60.53 (316) 66.00 (107)
149 Coastal Carolina 24- 6 1.417 -8.93 (342) 1.504 (146) 0.82 (160) 10.70 ( 16) 72.30 ( 90) 61.60 ( 29)
150 Princeton 19- 8 1.387 -4.78 (287) 1.541 (145) 0.29 (163) 5.78 ( 75) 58.70 (334) 52.93 (  1)
151 Wisconsin Green Bay 19-12 1.190 0.51 (159) 1.245 (150) 1.00 (155) 0.68 (150) 68.32 (174) 67.48 (154)
152 DePaul 8-23 1.130 7.27 ( 42) 1.164 (151) 2.74 (130) -5.68 (272) 61.00 (310) 66.87 (140)
153 Vermont 25- 9 1.114 -5.51 (302) 0.809 (157) -0.50 (171) 6.00 ( 71) 70.62 (119) 64.35 ( 69)
154 UC Santa Barbara 19- 9 1.099 -0.46 (178) 0.614 (162) 0.77 (161) 1.43 (139) 67.57 (185) 65.96 (106)
155 Central Florida 14-17 1.011 3.27 (100) 0.704 (159) 1.93 (142) -2.03 (215) 66.23 (224) 68.45 (173)
156 Fresno St. 14-18 0.987 2.10 (127) 1.075 (153) 1.49 (148) -0.78 (187) 66.34 (223) 67.13 (145)
157 Cleveland St. 14-17 0.980 2.99 (108) 0.951 (155) 1.46 (149) -1.55 (204) 66.81 (211) 68.35 (168)
158 Boise St. 14-17 0.793 0.41 (160) 1.105 (152) 1.09 (152) 0.61 (152) 74.00 ( 58) 73.32 (287)
159 Jacksonville 19-12 0.783 -2.60 (240) 0.794 (158) -0.63 (172) 2.58 (119) 70.10 (131) 67.52 (156)
160 Rutgers 14-17 0.713 6.56 ( 58) 0.371 (166) 2.57 (132) -4.94 (257) 67.42 (194) 72.03 (261)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Indiana 10-21 0.672 7.17 ( 45) 0.927 (156) 2.79 (129) -5.58 (271) 66.23 (225) 71.45 (242)
162 La Salle 12-18 0.601 3.45 ( 96) 0.574 (163) 0.90 (157) -2.73 (224) 70.37 (125) 73.10 (282)
163 George Mason 17-14 0.598 1.46 (146) 0.623 (161) 1.09 (153) -0.52 (179) 66.10 (230) 66.45 (124)
164 College of Charleston 21-11 0.590 -1.41 (196) 0.668 (160) 0.14 (165) 1.78 (133) 74.41 ( 52) 72.53 (271)
165 Middle Tennessee 17-13 0.383 -3.02 (249) 0.433 (164) 0.05 (166) 3.40 (105) 67.43 (193) 64.03 ( 61)
166 Louisiana St. 11-20 0.290 6.22 ( 61) 0.145 (168) 2.47 (134) -4.90 (256) 61.45 (306) 66.42 (122)
167 Western Carolina 19-11 0.269 -1.77 (214) 0.383 (165) -0.22 (168) 1.80 (132) 72.60 ( 83) 70.80 (229)
168 Loyola Marymount 17-15 0.214 0.92 (152) 0.227 (167) 0.58 (162) -0.81 (189) 75.34 ( 43) 75.72 (321)
169 North Texas 22- 8 0.079 -4.08 (273) -0.155 (173) -0.65 (173) 3.80 ( 98) 73.47 ( 63) 69.90 (205)
170 Texas A&M Corpus Chris 14-15 0.055 -1.63 (209) -0.045 (169) -1.19 (180) 0.83 (147) 67.48 (189) 66.69 (132)
171 Drake 14-19 -0.119 2.10 (128) -0.088 (170) 0.88 (158) -1.79 (210) 66.58 (216) 68.45 (174)
172 Campbell 17-11 -0.128 -4.00 (271) -0.110 (171) -1.15 (178) 3.75 (100) 67.68 (182) 63.93 ( 56)
173 Texas Christian 11-19 -0.163 4.77 ( 78) -0.547 (178) 0.92 (156) -4.70 (249) 66.87 (209) 71.27 (239)
174 Stephen F. Austin 20- 9 -0.350 -5.18 (299) -0.928 (180) -1.17 (179) 4.83 ( 83) 64.45 (258) 59.59 (  9)
175 Eastern Kentucky 18-12 -0.476 -3.66 (262) -0.458 (175) -0.91 (174) 3.30 (106) 69.87 (138) 66.57 (127)
176 St. Peter's 16-14 -0.501 -2.35 (232) -0.514 (176) -1.39 (183) 1.73 (134) 62.10 (297) 60.27 ( 17)
177 Lipscomb 16-13 -0.542 -3.58 (261) -0.526 (177) -1.48 (184) 2.79 (116) 78.21 ( 20) 75.41 (319)
178 Buffalo 17-12 -0.582 -0.69 (184) -0.145 (172) -1.13 (177) -0.14 (170) 71.62 ( 97) 71.38 (241)
179 Massachusetts 11-20 -0.608 4.23 ( 83) -1.295 (186) -0.47 (169) -5.06 (262) 69.94 (134) 75.10 (311)
180 San Jose St. 13-17 -0.730 1.68 (138) -0.182 (174) -0.93 (175) -2.77 (225) 73.33 ( 67) 75.97 (322)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Troy 17-12 -0.839 -1.11 (188) -1.086 (185) -1.56 (186) -0.34 (175) 71.62 ( 98) 71.72 (253)
182 Rider 17-16 -0.902 0.18 (167) -0.978 (181) -1.80 (189) -1.52 (202) 69.55 (146) 71.58 (248)
183 Valparaiso 12-17 -1.095 1.41 (147) -1.048 (183) -1.81 (190) -3.24 (231) 72.31 ( 89) 75.55 (320)
184 Saint Joseph's 11-20 -1.205 4.84 ( 77) -1.334 (187) -1.02 (176) -6.16 (276) 69.06 (156) 75.16 (314)
185 Quinnipiac 23- 9 -1.213 -8.86 (341) -1.049 (184) -2.48 (197) 7.53 ( 48) 73.56 ( 61) 66.03 (108)
186 Denver 19-13 -1.215 -2.98 (248) -1.020 (182) -1.23 (181) 2.09 (129) 64.97 (252) 62.88 ( 44)
187 Texas San Antonio 16-11 -1.221 -3.74 (267) -0.854 (179) -2.10 (193) 2.26 (125) 68.93 (161) 66.78 (136)
188 Portland St. 11-19 -1.302 0.24 (164) -1.351 (189) -2.44 (196) -2.37 (217) 77.13 ( 27) 79.80 (339)
189 Stony Brook 21- 9 -1.322 -6.26 (315) -1.365 (191) -2.89 (203) 4.47 ( 87) 68.40 (173) 63.93 ( 57)
