2008-2009 Rankings


Info  # games = 5209
End date = 03/15/09
  σ = 8.50
HCA = 3.43
   σ = 8.55
 HCA = 3.44
 σ = 8.69  σ = 8.86
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 North Carolina 27- 4 23.675 7.62 ( 23) 24.697 (  1) 25.44 (  1) 16.61 (  3) 89.39 (  2) 72.87 (296)
2 Memphis 31- 3 21.526 4.99 ( 63) 21.368 (  2) 23.10 (  2) 17.44 (  1) 74.06 ( 61) 56.88 (  3)
3 Pittsburgh 27- 4 20.923 8.26 ( 14) 21.355 (  3) 22.87 (  3) 13.55 (  5) 77.71 ( 22) 64.16 ( 81)
4 Connecticut 27- 4 20.361 7.51 ( 27) 20.536 (  5) 22.15 (  4) 13.52 (  6) 77.32 ( 27) 63.97 ( 75)
5 Duke 28- 6 20.213 8.50 (  8) 20.584 (  4) 21.98 (  5) 12.32 ( 10) 78.03 ( 20) 65.62 (114)
6 Gonzaga 25- 5 20.079 3.24 ( 93) 19.568 (  6) 20.87 (  9) 17.07 (  2) 78.80 ( 13) 61.57 ( 33)
7 Missouri 28- 6 19.394 5.65 ( 57) 18.965 (  8) 21.06 (  8) 14.65 (  4) 81.12 (  6) 66.47 (131)
8 Louisville 28- 5 19.330 8.36 ( 11) 18.622 (  9) 21.49 (  6) 11.91 ( 11) 73.94 ( 63) 61.61 ( 35)
9 UCLA 25- 8 19.146 7.16 ( 34) 19.481 (  7) 21.19 (  7) 12.82 (  7) 76.00 ( 40) 63.27 ( 60)
10 West Virginia 23-11 19.021 8.31 ( 12) 18.466 ( 11) 20.42 ( 10) 10.91 ( 15) 72.38 ( 84) 61.62 ( 37)
11 Kansas 25- 7 18.093 7.39 ( 29) 18.505 ( 10) 19.95 ( 11) 11.56 ( 12) 77.13 ( 30) 65.81 (119)
12 Oklahoma 27- 5 17.064 6.60 ( 43) 17.123 ( 12) 18.69 ( 12) 11.22 ( 13) 79.19 (  9) 67.81 (166)
13 Arizona St. 24- 9 16.869 7.87 ( 19) 16.506 ( 16) 18.60 ( 13) 9.52 ( 24) 69.55 (131) 60.06 ( 19)
14 Brigham Young 24- 7 16.495 4.18 ( 79) 17.012 ( 13) 17.55 ( 18) 12.65 (  8) 77.19 ( 28) 64.74 ( 91)
15 Michigan St. 26- 6 16.439 7.87 ( 20) 16.919 ( 15) 18.19 ( 16) 9.00 ( 27) 71.91 ( 96) 62.91 ( 55)
16 Purdue 25- 9 16.429 6.50 ( 45) 16.065 ( 19) 18.34 ( 14) 10.74 ( 17) 69.35 (133) 59.12 ( 12)
17 Wake Forest 24- 6 16.367 5.76 ( 56) 16.953 ( 14) 17.84 ( 17) 11.07 ( 14) 81.37 (  4) 70.30 (232)
18 Washington 24- 8 16.310 8.39 ( 10) 16.368 ( 18) 18.28 ( 15) 8.78 ( 30) 78.69 ( 15) 69.91 (220)
19 Clemson 23- 8 15.915 5.60 ( 58) 16.396 ( 17) 17.41 ( 20) 10.87 ( 16) 78.97 ( 11) 68.23 (175)
20 Syracuse 25- 9 15.506 9.25 (  2) 15.219 ( 21) 17.50 ( 19) 7.06 ( 44) 80.97 (  7) 72.91 (297)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Villanova 26- 7 15.354 6.76 ( 41) 15.629 ( 20) 17.27 ( 21) 9.42 ( 25) 76.55 ( 38) 67.00 (147)
22 Marquette 24- 9 15.144 6.27 ( 48) 14.514 ( 22) 16.97 ( 22) 9.61 ( 23) 78.85 ( 12) 69.45 (210)
23 Xavier 25- 7 14.058 4.55 ( 72) 14.055 ( 25) 15.11 ( 29) 9.94 ( 20) 72.38 ( 85) 62.41 ( 49)
24 Tennessee 21-12 13.979 7.97 ( 18) 13.549 ( 27) 15.58 ( 26) 6.42 ( 52) 78.48 ( 16) 72.36 (282)
25 Illinois 24- 9 13.911 6.94 ( 39) 13.915 ( 26) 15.83 ( 23) 7.70 ( 41) 64.61 (230) 56.61 (  2)
26 Texas 22-11 13.907 7.70 ( 22) 14.216 ( 23) 15.67 ( 25) 6.73 ( 49) 72.33 ( 86) 65.45 (109)
27 Georgetown 16-14 13.827 8.73 (  6) 14.167 ( 24) 15.70 ( 24) 5.67 ( 62) 69.20 (137) 63.53 ( 68)
28 Oklahoma St. 22-11 13.721 7.31 ( 32) 13.497 ( 28) 15.24 ( 28) 7.03 ( 45) 81.12 (  5) 74.21 (312)
29 Southern California 21-12 13.603 9.24 (  3) 12.733 ( 33) 15.57 ( 27) 5.09 ( 79) 68.36 (150) 63.48 ( 67)
30 Utah 24- 8 13.243 6.35 ( 47) 13.406 ( 29) 14.20 ( 33) 7.00 ( 46) 70.97 (110) 63.47 ( 66)
31 California 22-10 13.208 7.35 ( 31) 13.289 ( 30) 15.04 ( 30) 6.50 ( 51) 75.03 ( 45) 68.34 (178)
32 Kansas St. 20-11 12.699 4.57 ( 71) 12.742 ( 32) 14.24 ( 32) 8.90 ( 28) 75.45 ( 43) 66.35 (130)
33 Kentucky 20-13 12.553 4.87 ( 66) 12.709 ( 34) 14.38 ( 31) 8.52 ( 33) 74.76 ( 54) 66.24 (125)
34 Notre Dame 17-14 12.457 7.60 ( 25) 12.692 ( 35) 14.11 ( 37) 5.19 ( 75) 75.77 ( 41) 71.03 (254)
35 Wisconsin 19-12 12.404 7.38 ( 30) 12.523 ( 36) 14.13 ( 34) 5.58 ( 66) 64.39 (235) 59.00 ( 11)
36 Miami FL 17-12 12.351 6.77 ( 40) 13.035 ( 31) 14.12 ( 35) 6.17 ( 56) 72.10 ( 91) 66.31 (128)
37 Florida 23-10 12.312 3.45 ( 92) 12.308 ( 37) 14.11 ( 36) 9.70 ( 21) 77.39 ( 26) 67.70 (161)
38 Arizona 19-13 11.739 8.82 (  5) 11.974 ( 38) 13.60 ( 38) 3.56 (103) 72.19 ( 90) 68.44 (182)
39 San Diego St. 21- 9 11.699 5.28 ( 59) 10.955 ( 44) 12.70 ( 44) 6.77 ( 48) 67.17 (169) 60.27 ( 22)
40 Ohio St. 22-10 11.558 7.60 ( 24) 10.833 ( 47) 13.56 ( 39) 4.81 ( 84) 66.69 (181) 61.63 ( 38)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Washington St. 17-15 11.375 7.85 ( 21) 10.991 ( 43) 13.15 ( 41) 4.06 ( 93) 59.28 (321) 55.03 (  1)
42 Baylor 19-14 11.362 7.98 ( 17) 10.345 ( 49) 13.11 ( 42) 4.21 ( 91) 75.33 ( 44) 70.94 (249)
43 New Mexico 21-11 11.342 4.13 ( 81) 11.817 ( 39) 12.58 ( 46) 7.75 ( 40) 73.72 ( 66) 65.78 (118)
44 Louisiana St. 26- 7 11.310 3.22 ( 94) 11.291 ( 41) 13.31 ( 40) 9.33 ( 26) 74.91 ( 50) 65.48 (110)
45 Florida St. 25- 9 11.234 8.11 ( 16) 10.940 ( 45) 12.65 ( 45) 3.53 (105) 68.62 (147) 65.00 ( 96)
46 Butler 25- 5 11.066 2.49 (106) 11.383 ( 40) 11.43 ( 52) 8.80 ( 29) 67.00 (173) 58.20 (  7)
47 Minnesota 21-10 10.805 7.11 ( 36) 10.496 ( 48) 12.79 ( 43) 4.58 ( 88) 66.16 (193) 61.45 ( 30)
48 UAB 22-11 10.790 4.15 ( 80) 11.141 ( 42) 11.49 ( 51) 6.64 ( 50) 72.64 ( 82) 65.88 (120)
49 Stanford 18-13 10.689 7.21 ( 33) 10.855 ( 46) 12.49 ( 47) 4.03 ( 94) 72.90 ( 78) 68.87 (196)
50 Michigan 19-13 10.491 7.53 ( 26) 9.931 ( 54) 12.28 ( 48) 3.50 (106) 66.84 (178) 63.31 ( 61)
51 Temple 22-11 10.272 4.07 ( 82) 9.857 ( 55) 10.13 ( 65) 5.58 ( 67) 68.97 (141) 63.39 ( 65)
52 Utah St. 29- 4 10.073 0.16 (156) 9.949 ( 53) 10.51 ( 60) 10.12 ( 19) 72.91 ( 77) 62.45 ( 50)
53 Texas A&M 22- 9 9.909 5.84 ( 54) 10.215 ( 50) 11.56 ( 50) 4.84 ( 83) 71.58 ( 99) 66.48 (135)
54 St. Mary's 24- 6 9.668 1.65 (124) 10.068 ( 52) 10.09 ( 66) 8.13 ( 37) 72.77 ( 80) 64.63 ( 88)
55 Tulsa 23-10 9.665 4.33 ( 76) 9.632 ( 58) 10.47 ( 61) 5.55 ( 68) 67.12 (170) 61.61 ( 36)
56 Maryland 20-13 9.654 8.15 ( 15) 8.881 ( 66) 11.68 ( 49) 2.55 (121) 71.45 (101) 68.45 (183)
57 Houston 21-11 9.628 2.09 (112) 10.074 ( 51) 10.35 ( 62) 7.75 ( 39) 76.75 ( 34) 69.06 (201)
58 Davidson 25- 7 9.626 -2.63 (244) 9.641 ( 57) 9.49 ( 70) 12.47 (  9) 77.47 ( 25) 65.00 ( 95)
59 Boston College 22-11 9.445 6.14 ( 52) 8.909 ( 65) 11.39 ( 53) 4.24 ( 90) 74.94 ( 48) 70.45 (236)
60 South Carolina 21- 9 9.386 2.82 ( 99) 9.830 ( 56) 10.94 ( 56) 7.37 ( 43) 78.73 ( 14) 71.30 (258)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Auburn 21-11 9.309 3.85 ( 83) 9.201 ( 63) 11.08 ( 54) 6.31 ( 54) 72.25 ( 87) 65.97 (122)
62 Creighton 26- 7 9.256 1.56 (126) 9.320 ( 62) 10.23 ( 63) 8.21 ( 34) 73.61 ( 68) 65.36 (105)
63 Mississippi St. 22-12 9.221 4.69 ( 70) 7.834 ( 74) 11.03 ( 55) 5.24 ( 74) 74.03 ( 62) 69.03 (200)
64 Nevada Las Vegas 21-10 9.126 4.90 ( 65) 9.612 ( 59) 10.62 ( 59) 5.00 ( 81) 69.03 (140) 64.23 ( 83)
65 Northwestern 17-13 9.093 6.23 ( 49) 9.436 ( 61) 10.85 ( 57) 3.43 (108) 63.60 (259) 60.27 ( 21)
66 Nebraska 18-12 9.049 5.15 ( 61) 9.500 ( 60) 10.63 ( 58) 4.70 ( 86) 64.27 (244) 59.63 ( 15)
67 Illinois St. 24- 9 9.028 1.08 (140) 9.036 ( 64) 9.57 ( 68) 8.15 ( 36) 70.76 (114) 62.79 ( 52)
68 Virginia Tech 18-14 8.806 7.03 ( 37) 7.740 ( 77) 10.16 ( 64) 2.09 (132) 71.50 (100) 69.16 (205)
69 North Dakota St. 24- 6 8.784 -1.23 (200) 8.852 ( 67) 7.56 ( 82) 9.67 ( 22) 79.13 ( 10) 69.00 (199)
70 Rhode Island 22-10 8.547 1.53 (127) 8.702 ( 68) 8.76 ( 76) 6.91 ( 47) 79.88 (  8) 72.63 (293)
71 Siena 26- 7 8.451 1.41 (131) 8.366 ( 69) 8.79 ( 75) 7.45 ( 42) 77.67 ( 23) 70.03 (223)
72 Virginia Commonwealth 24- 9 8.404 -0.07 (166) 7.896 ( 72) 8.37 ( 78) 8.58 ( 32) 72.00 ( 94) 63.36 ( 64)
73 Cleveland St. 22-10 8.125 2.68 (104) 7.799 ( 75) 7.89 ( 80) 5.13 ( 77) 64.97 (219) 59.84 ( 18)
74 Niagara 26- 8 7.949 -1.12 (197) 8.030 ( 71) 7.40 ( 83) 8.76 ( 31) 76.56 ( 37) 67.68 (160)
75 Penn St. 22-11 7.847 4.42 ( 75) 7.836 ( 73) 9.51 ( 69) 4.15 ( 92) 66.00 (199) 62.09 ( 42)
76 Vanderbilt 19-12 7.802 3.78 ( 86) 8.078 ( 70) 9.63 ( 67) 4.90 ( 82) 70.48 (118) 65.58 (113)
77 North Carolina St. 16-14 7.623 5.27 ( 60) 7.765 ( 76) 9.36 ( 71) 3.27 (111) 72.97 ( 76) 69.57 (213)
78 Texas El Paso 19-12 7.430 4.19 ( 78) 7.390 ( 80) 8.45 ( 77) 3.68 (101) 75.52 ( 42) 71.90 (269)
79 Seton Hall 16-15 7.306 6.52 ( 44) 7.159 ( 83) 8.87 ( 74) 1.23 (147) 73.68 ( 67) 72.61 (292)
80 Wisconsin Green Bay 21- 9 7.280 0.93 (142) 7.274 ( 82) 7.04 ( 87) 6.23 ( 55) 72.43 ( 83) 66.23 (124)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Providence 19-13 7.279 6.37 ( 46) 7.446 ( 79) 9.11 ( 72) 1.66 (141) 78.47 ( 17) 76.66 (327)
82 Cincinnati 17-14 7.096 7.00 ( 38) 7.687 ( 78) 8.94 ( 73) 0.87 (150) 68.06 (157) 67.00 (146)
83 Dayton 26- 7 7.016 1.82 (121) 7.320 ( 81) 7.96 ( 79) 6.03 ( 59) 67.52 (163) 61.52 ( 31)
84 Duquesne 21-12 6.441 1.85 (120) 5.718 ( 89) 6.81 ( 90) 4.70 ( 87) 78.03 ( 19) 73.48 (304)
85 Vermont 23- 8 6.384 -4.07 (282) 6.376 ( 84) 6.24 ( 92) 10.68 ( 18) 77.00 ( 31) 67.06 (148)
86 Oral Roberts 15-15 6.207 1.65 (123) 6.262 ( 85) 5.03 ( 98) 3.87 ( 95) 70.40 (120) 66.67 (139)
87 Georgia Tech 12-19 6.144 6.73 ( 42) 5.552 ( 90) 7.76 ( 81) -0.03 (167) 71.23 (104) 71.48 (261)
88 Northern Iowa 22-10 6.069 2.60 (105) 6.083 ( 87) 6.91 ( 88) 3.69 (100) 67.66 (160) 64.00 ( 77)
89 Akron 22-12 5.646 -0.97 (191) 5.543 ( 91) 5.07 ( 97) 6.41 ( 53) 66.41 (187) 60.50 ( 24)
90 Iowa 15-17 5.598 6.23 ( 50) 6.253 ( 86) 7.24 ( 84) -0.09 (168) 60.22 (311) 59.63 ( 14)
91 Mississippi 16-15 5.396 5.87 ( 53) 5.471 ( 92) 7.11 ( 86) 0.19 (161) 72.71 ( 81) 72.29 (280)
92 George Mason 22-10 5.318 -0.91 (190) 5.881 ( 88) 4.90 (101) 6.13 ( 57) 66.13 (194) 60.06 ( 20)
93 Alabama 16-14 5.236 4.45 ( 73) 5.377 ( 93) 7.22 ( 85) 1.70 (140) 72.83 ( 79) 71.33 (259)
94 Wright St. 20-13 4.984 1.72 (122) 5.028 ( 96) 4.92 ( 99) 3.36 (109) 60.45 (307) 57.48 (  4)
95 Virginia 10-18 4.896 8.50 (  7) 5.159 ( 95) 6.84 ( 89) -2.75 (227) 70.00 (124) 72.46 (287)
96 Miami OH 17-13 4.855 1.97 (115) 5.204 ( 94) 4.16 (105) 2.20 (129) 61.57 (290) 58.87 ( 10)
97 Texas Tech 13-19 4.840 8.48 (  9) 4.687 ( 99) 6.43 ( 91) -3.00 (233) 74.88 ( 51) 77.88 (332)
98 Saint Joseph's 17-15 4.703 2.90 ( 97) 4.805 ( 98) 5.24 ( 96) 1.91 (137) 68.25 (153) 66.25 (126)
99 Nevada 20-12 4.542 2.40 (108) 4.848 ( 97) 5.57 ( 94) 2.78 (115) 69.63 (128) 66.59 (137)
100 Cornell 19- 9 4.322 -3.99 (281) 4.332 (101) 4.06 (108) 8.07 ( 38) 73.00 ( 75) 64.82 ( 92)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Portland 18-12 4.268 0.85 (143) 4.342 (100) 4.45 (104) 3.30 (110) 70.07 (123) 66.83 (142)
102 Western Kentucky 23- 8 4.246 -1.14 (198) 3.959 (104) 4.16 (106) 5.16 ( 76) 72.10 ( 92) 66.94 (144)
103 Stephen F. Austin 20- 7 4.163 -2.46 (234) 3.820 (106) 2.86 (124) 6.11 ( 58) 64.22 (245) 58.07 (  6)
104 Oakland 21-12 4.145 -0.02 (164) 3.761 (110) 2.94 (123) 3.55 (104) 74.42 ( 57) 70.97 (252)
105 Cal St. Northridge 16-13 4.115 -0.10 (167) 4.111 (102) 3.51 (113) 3.62 (102) 73.76 ( 65) 70.17 (228)
106 La Salle 18-13 3.971 1.96 (116) 4.021 (103) 4.88 (102) 2.68 (117) 71.19 (106) 68.87 (195)
107 Portland St. 20- 9 3.801 -1.66 (205) 3.819 (107) 3.09 (119) 5.10 ( 78) 73.48 ( 69) 68.41 (180)
108 East Tennessee St. 22-10 3.800 -4.57 (292) 3.791 (108) 2.80 (126) 8.16 ( 35) 78.09 ( 18) 70.16 (227)
109 Richmond 17-15 3.766 1.27 (135) 3.476 (114) 4.04 (109) 2.50 (123) 69.34 (135) 67.25 (154)
110 Arkansas 14-16 3.763 3.61 ( 88) 3.901 (105) 5.53 ( 95) 1.07 (148) 74.60 ( 55) 73.77 (307)
111 Northeastern 18-12 3.500 0.58 (148) 3.535 (112) 3.01 (122) 2.47 (124) 62.37 (277) 59.83 ( 17)
112 St. John's 16-17 3.346 6.20 ( 51) 3.648 (111) 5.66 ( 93) -1.61 (200) 65.85 (201) 67.36 (157)
113 Iowa St. 15-17 3.346 4.94 ( 64) 3.522 (113) 4.91 (100) -0.84 (177) 64.94 (222) 65.63 (115)
114 Buffalo 21-11 3.259 0.45 (150) 3.361 (115) 3.14 (117) 2.81 (114) 65.06 (217) 62.31 ( 48)
115 New Mexico St. 17-15 3.221 1.47 (130) 2.888 (121) 3.84 (112) 1.97 (134) 76.34 ( 39) 74.38 (313)
116 Oregon St. 11-17 3.215 7.44 ( 28) 3.251 (116) 4.61 (103) -4.11 (250) 59.11 (322) 63.32 ( 62)
117 Pacific 18-12 3.195 -0.79 (185) 3.145 (118) 3.05 (120) 3.87 ( 96) 66.27 (190) 62.27 ( 46)
118 Weber St. 20- 9 3.113 -0.87 (187) 3.786 (109) 2.57 (130) 3.86 ( 97) 70.66 (116) 66.48 (133)
119 Evansville 16-13 3.041 2.72 (102) 3.120 (119) 4.07 (107) 1.03 (149) 66.55 (182) 65.34 (104)
120 Texas Christian 13-17 3.018 4.83 ( 68) 2.799 (123) 3.88 (111) -1.70 (202) 63.27 (263) 65.00 ( 98)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Old Dominion 21-10 2.748 -2.18 (224) 2.730 (124) 2.69 (128) 5.26 ( 73) 66.10 (195) 60.77 ( 26)
122 Belmont 19-12 2.716 -3.44 (267) 2.719 (125) 1.84 (139) 5.94 ( 60) 76.58 ( 36) 70.58 (241)
123 South Florida 9-22 2.660 8.29 ( 13) 2.962 (120) 3.90 (110) -5.52 (276) 59.03 (323) 64.58 ( 87)
124 Kent St. 18-14 2.481 -0.40 (174) 2.801 (122) 2.49 (131) 3.09 (112) 68.00 (158) 64.91 ( 94)
125 Jacksonville 18-13 2.434 -2.89 (249) 2.373 (128) 1.96 (135) 5.32 ( 72) 74.23 ( 59) 68.58 (188)
126 Bradley 18-14 2.402 2.03 (113) 2.440 (127) 2.86 (125) 0.38 (157) 66.78 (179) 66.34 (129)
127 Wichita St. 15-16 2.341 2.72 (101) 2.369 (129) 3.30 (115) 0.06 (163) 62.32 (278) 62.26 ( 45)
128 Central Florida 16-14 2.264 2.42 (107) 3.196 (117) 3.13 (118) 0.30 (159) 70.40 (119) 69.93 (221)
129 Southern Mississippi 12-17 2.238 4.87 ( 67) 1.085 (146) 3.19 (116) -2.28 (216) 66.31 (189) 68.59 (189)
130 Illinois Chicago 15-15 2.214 1.27 (134) 2.169 (130) 1.98 (134) 0.60 (153) 66.90 (177) 65.93 (121)
131 Wyoming 17-13 2.102 3.52 ( 90) 1.630 (136) 2.78 (127) -1.30 (194) 73.47 ( 70) 74.97 (317)
132 Drake 16-15 2.049 1.52 (128) 2.113 (131) 3.37 (114) 1.42 (144) 64.06 (246) 62.71 ( 51)
133 Tennessee Martin 20- 9 2.019 -3.69 (274) 1.982 (132) 1.12 (144) 5.59 ( 65) 76.66 ( 35) 70.86 (247)
134 Sam Houston St. 14-12 1.972 -1.04 (194) 2.505 (126) 0.94 (146) 2.62 (119) 74.92 ( 49) 71.92 (270)
135 Murray St. 17-12 1.901 -1.79 (209) 1.892 (133) 1.04 (145) 3.69 ( 99) 67.55 (161) 63.69 ( 71)
136 Massachusetts 11-18 1.678 4.26 ( 77) 1.872 (134) 2.12 (133) -2.59 (222) 70.90 (113) 73.79 (308)
137 Charlotte 11-20 1.489 3.18 ( 95) 1.628 (137) 2.29 (132) -1.35 (195) 68.71 (146) 70.39 (235)
138 Mount St. Mary's 19-13 1.278 -4.59 (293) 1.204 (142) 0.23 (157) 5.44 ( 70) 68.22 (154) 62.81 ( 54)
139 Oregon 8-23 1.256 10.47 (  1) 1.668 (135) 3.03 (121) -8.77 (311) 67.35 (167) 76.13 (321)
140 Texas Arlington 13-14 1.252 -2.11 (218) 1.535 (138) -0.64 (168) 2.22 (126) 77.19 ( 29) 74.85 (316)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Bowling Green 17-13 1.209 -1.04 (193) 0.890 (148) 0.90 (148) 2.13 (131) 63.10 (265) 61.27 ( 29)
142 Rutgers 11-21 1.195 5.14 ( 62) 1.219 (140) 2.64 (129) -3.41 (238) 63.16 (264) 66.59 (138)
143 Santa Clara 14-17 1.182 1.19 (136) 1.214 (141) 1.28 (142) -0.23 (171) 65.45 (206) 65.55 (112)
144 American 24- 7 1.151 -4.67 (295) 0.839 (150) 0.33 (154) 5.48 ( 69) 64.45 (233) 58.42 (  8)
145 Robert Morris 24-10 1.137 -4.51 (290) 1.161 (145) 0.56 (151) 5.65 ( 64) 70.74 (115) 65.03 ( 99)
146 Idaho 15-15 1.122 1.17 (137) 1.478 (139) 1.15 (143) -0.17 (169) 65.23 (212) 65.40 (107)
147 Southern Illinois 12-18 1.111 3.81 ( 84) 1.172 (144) 1.85 (137) -2.70 (225) 63.33 (262) 66.17 (123)
148 St. Louis 17-14 0.994 1.51 (129) 1.055 (147) 1.85 (138) 0.03 (166) 62.23 (281) 61.65 ( 39)
149 Marshall 12-17 0.948 3.81 ( 85) 1.176 (143) 1.57 (140) -2.62 (223) 68.76 (144) 71.34 (260)
150 Drexel 15-14 0.822 -0.00 (162) 0.859 (149) 0.37 (153) 0.59 (155) 61.66 (288) 61.17 ( 28)
151 Wisconsin Milwaukee 16-14 0.668 1.65 (125) 0.684 (152) 0.71 (150) -0.87 (179) 67.37 (166) 68.30 (177)
152 James Madison 19-14 0.601 -2.14 (220) 0.616 (153) 0.09 (160) 2.64 (118) 70.91 (112) 68.52 (185)
153 San Diego 14-16 0.565 2.29 (110) 0.599 (154) 1.32 (141) -1.50 (198) 60.40 (308) 61.87 ( 41)
154 Eastern Kentucky 16-12 0.464 -3.93 (280) 0.516 (155) -1.02 (175) 3.79 ( 98) 71.07 (109) 67.64 (158)
155 Boise St. 18-12 0.448 0.76 (146) 0.712 (151) 0.78 (149) -0.20 (170) 71.77 ( 98) 71.70 (266)
156 Colorado 8-22 0.448 5.77 ( 55) 0.365 (157) 1.94 (136) -4.63 (258) 62.87 (272) 67.97 (168)
157 Morgan St. 22-11 0.267 -5.82 (317) -0.268 (166) -1.18 (180) 5.36 ( 71) 66.94 (175) 61.58 ( 34)
158 North Texas 19-12 0.221 -1.75 (207) 0.346 (158) 0.24 (156) 2.19 (130) 76.94 ( 33) 74.97 (318)
159 Arkansas Little Rock 23- 8 0.133 -2.27 (227) 0.468 (156) 0.19 (158) 2.52 (122) 66.42 (186) 63.35 ( 63)
160 Middle Tennessee 17-14 0.089 -2.59 (240) 0.062 (162) 0.07 (161) 2.90 (113) 69.68 (127) 66.48 (134)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Colorado St. 9-21 0.022 4.77 ( 69) 0.243 (160) 0.91 (147) -4.63 (259) 68.87 (142) 73.90 (309)
162 Ohio 15-17 0.009 0.11 (158) 0.338 (159) -0.44 (165) -0.31 (173) 64.84 (225) 65.00 ( 97)
163 Louisiana Tech 15-16 -0.022 -1.08 (196) -0.247 (165) -0.36 (164) 0.61 (152) 64.03 (248) 63.23 ( 59)
164 Tulane 13-17 -0.076 2.00 (114) -0.863 (175) 0.38 (152) -1.97 (211) 64.33 (239) 66.53 (136)
165 Texas A&M Corpus Chris 15-15 -0.138 0.08 (159) -0.461 (168) -1.51 (184) -1.13 (188) 66.70 (180) 67.80 (165)
166 College of Charleston 26- 8 -0.151 -4.74 (298) 0.226 (161) -0.60 (167) 4.79 ( 85) 76.94 ( 32) 72.09 (275)
167 Lipscomb 16-14 -0.179 -5.25 (308) -0.163 (164) -0.98 (174) 5.07 ( 80) 74.97 ( 47) 70.23 (231)
168 Long Beach St. 15-15 -0.203 1.12 (139) -0.109 (163) -0.35 (163) -1.43 (197) 71.27 (102) 72.57 (291)
169 Idaho St. 12-19 -0.450 1.91 (118) -0.276 (167) -0.73 (169) -2.58 (221) 64.97 (221) 68.35 (179)
170 UC Santa Barbara 15-15 -0.509 -0.28 (170) -0.642 (170) -0.75 (170) -0.23 (172) 65.53 (205) 65.53 (111)
171 Virginia Military Inst 20- 8 -0.569 -5.29 (309) -0.520 (169) -1.84 (190) 4.36 ( 89) 90.18 (  1) 85.96 (344)
172 IUPUI 13-14 -0.657 -0.54 (178) -0.642 (171) -1.65 (187) -0.37 (174) 63.81 (255) 64.22 ( 82)
173 Rider 19-12 -0.719 -2.14 (221) -0.736 (172) -0.88 (172) 1.65 (142) 72.23 ( 89) 70.71 (244)
174 Fairfield 17-15 -0.789 0.84 (144) -0.869 (176) -1.17 (179) -1.84 (207) 65.41 (207) 67.25 (153)
175 Utah Valley 15-11 -0.797 -6.06 (321) -0.834 (174) -1.12 (177) 5.65 ( 63) 69.62 (129) 64.00 ( 78)
176 Montana 15-12 -0.806 -1.27 (201) -0.765 (173) -1.37 (183) 0.33 (158) 64.70 (229) 64.37 ( 85)
177 Nicholls St. 17-11 -0.946 -3.28 (261) -1.042 (178) -2.06 (191) 1.96 (135) 63.07 (266) 61.14 ( 27)
178 Morehead St. 17-15 -1.011 -2.25 (225) -0.976 (177) -2.40 (194) 0.59 (154) 69.34 (134) 68.69 (192)
179 Missouri St. 11-20 -1.069 2.25 (111) -1.052 (179) -0.09 (162) -2.87 (229) 60.87 (301) 64.00 ( 76)
180 South Alabama 19-13 -1.205 -2.93 (251) -1.617 (186) -1.06 (176) 1.94 (136) 69.16 (138) 67.13 (150)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Boston University 17-13 -1.235 -3.12 (255) -1.236 (181) -1.67 (188) 2.00 (133) 68.60 (148) 66.30 (127)
182 George Washington 10-18 -1.276 1.14 (138) -1.326 (182) -1.14 (178) -2.54 (220) 66.18 (192) 68.57 (187)
183 DePaul 9-24 -1.379 7.13 ( 35) -1.945 (194) 0.12 (159) -8.09 (303) 64.33 (238) 72.42 (285)
184 Georgia 12-20 -1.412 4.45 ( 74) -1.227 (180) 0.30 (155) -5.00 (269) 64.91 (223) 69.91 (219)
185 Iona 12-19 -1.417 -0.99 (192) -1.490 (183) -2.07 (192) -0.87 (180) 62.26 (280) 63.13 ( 57)
186 Austin Peay 17-13 -1.533 -1.79 (210) -1.536 (184) -2.58 (198) 0.03 (165) 74.50 ( 56) 74.80 (315)
187 San Jose St. 11-17 -1.660 1.02 (141) -1.577 (185) -1.65 (186) -2.93 (231) 66.54 (183) 69.36 (207)
188 Binghamton 22- 8 -1.674 -4.50 (288) -1.775 (190) -2.44 (196) 2.60 (120) 69.90 (126) 66.93 (143)
189 Southern Methodist 8-21 -1.788 3.75 ( 87) -1.861 (193) -0.82 (171) -5.07 (272) 63.62 (258) 68.79 (194)
190 Texas San Antonio 16-13 -1.925 -2.43 (232) -2.304 (204) -3.22 (209) 0.03 (164) 72.07 ( 93) 72.24 (279)
191 Sacred Heart 17-14 -1.936 -5.72 (314) -1.963 (195) -2.96 (206) 3.45 (107) 73.45 ( 71) 69.90 (218)
192 Fresno St. 12-21 -1.941 0.80 (145) -1.850 (191) -1.31 (182) -2.42 (217) 67.27 (168) 70.12 (225)
