2005-2006 Rankings


Info  # games = 4740
End date = 03/12/06
  σ = 8.54
HCA = 3.63
   σ = 8.58
 HCA = 3.63
 σ = 8.74  σ = 8.91
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Duke 30- 3 22.256 9.07 (  1) 22.890 (  1) 23.68 (  1) 13.52 (  5) 82.52 (  2) 68.97 (171)
2 Texas 25- 6 21.295 6.53 ( 37) 22.145 (  2) 23.21 (  2) 15.58 (  2) 76.00 ( 33) 60.42 ( 27)
3 Connecticut 27- 3 21.058 5.85 ( 52) 21.380 (  3) 22.83 (  3) 15.93 (  1) 81.33 (  7) 65.43 ( 91)
4 Kansas 23- 7 19.354 6.87 ( 28) 19.191 (  4) 21.56 (  4) 13.33 (  6) 74.30 ( 50) 61.07 ( 31)
5 Villanova 25- 4 19.183 7.89 (  6) 19.059 (  5) 20.43 (  6) 11.41 ( 12) 75.41 ( 38) 63.79 ( 53)
6 North Carolina 22- 7 18.584 7.98 (  4) 18.934 (  6) 20.52 (  5) 11.48 ( 11) 80.38 ( 10) 68.90 (169)
7 Florida 27- 6 17.674 3.95 ( 87) 17.349 (  8) 19.45 (  7) 14.61 (  4) 79.27 ( 13) 64.79 ( 77)
8 Memphis 30- 3 17.649 3.61 ( 91) 17.884 (  7) 19.23 (  8) 15.03 (  3) 80.91 (  9) 65.88 (102)
9 Washington 24- 6 16.548 4.46 ( 81) 17.158 (  9) 18.96 (  9) 13.30 (  7) 82.40 (  4) 69.43 (178)
10 Illinois 25- 6 16.308 5.26 ( 63) 16.636 ( 11) 18.08 ( 10) 11.87 (  8) 69.97 (128) 58.10 (  8)
11 Ohio St. 25- 5 16.026 6.03 ( 46) 16.661 ( 10) 17.83 ( 11) 10.97 ( 13) 74.70 ( 44) 63.50 ( 49)
12 Louisiana St. 22- 8 15.842 6.89 ( 27) 15.741 ( 12) 17.45 ( 12) 9.43 ( 20) 74.77 ( 43) 65.23 ( 89)
13 Pittsburgh 24- 7 15.324 6.56 ( 36) 14.690 ( 13) 17.28 ( 13) 9.58 ( 18) 72.45 ( 83) 62.77 ( 43)
14 UCLA 27- 6 15.238 6.83 ( 30) 13.969 ( 15) 17.24 ( 14) 9.18 ( 22) 68.58 (165) 59.12 ( 15)
15 Tennessee 21- 7 14.242 7.25 ( 13) 14.625 ( 14) 15.86 ( 16) 7.64 ( 35) 81.32 (  8) 73.68 (272)
16 Missouri St. 20- 8 13.920 5.12 ( 68) 13.898 ( 16) 14.52 ( 21) 8.93 ( 26) 75.32 ( 39) 66.39 (111)
17 Iowa 25- 8 13.883 6.91 ( 26) 13.439 ( 18) 15.62 ( 17) 7.64 ( 36) 66.39 (207) 58.76 ( 10)
18 Arkansas 22- 9 13.835 5.55 ( 54) 13.671 ( 17) 15.93 ( 15) 9.23 ( 21) 74.32 ( 48) 65.06 ( 82)
19 Boston College 25- 7 13.279 6.14 ( 43) 12.397 ( 23) 14.62 ( 20) 7.59 ( 37) 74.53 ( 45) 66.88 (124)
20 Georgetown 21- 9 12.955 5.92 ( 49) 12.949 ( 22) 14.13 ( 23) 7.03 ( 42) 66.67 (200) 59.53 ( 18)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Arizona 19-12 12.947 8.81 (  2) 13.357 ( 19) 14.88 ( 18) 4.48 ( 82) 72.94 ( 75) 68.06 (152)
22 West Virginia 19-10 12.859 7.76 (  8) 13.116 ( 20) 14.73 ( 19) 5.72 ( 59) 70.66 (118) 65.03 ( 81)
23 Florida St. 19- 9 12.383 5.03 ( 70) 13.046 ( 21) 13.77 ( 25) 8.00 ( 34) 77.39 ( 24) 69.46 (179)
24 Texas A&M 19- 8 12.377 4.59 ( 77) 10.862 ( 40) 14.41 ( 22) 9.00 ( 23) 69.30 (143) 60.11 ( 23)
25 Wisconsin 19-11 12.287 6.91 ( 25) 12.377 ( 24) 13.96 ( 24) 6.10 ( 55) 71.00 (112) 64.70 ( 73)
26 Indiana 18-11 12.200 7.05 ( 21) 11.943 ( 27) 13.37 ( 30) 5.28 ( 66) 71.17 (108) 65.90 (103)
27 Michigan St. 21-11 11.925 7.03 ( 22) 11.765 ( 30) 13.48 ( 28) 5.34 ( 63) 73.94 ( 56) 68.50 (159)
28 North Carolina St. 21- 9 11.861 5.33 ( 60) 12.370 ( 25) 13.66 ( 26) 7.50 ( 39) 75.70 ( 36) 67.67 (139)
29 Northern Iowa 21- 9 11.792 5.13 ( 67) 11.807 ( 28) 12.58 ( 37) 6.90 ( 45) 65.43 (237) 58.63 (  9)
30 George Mason 23- 7 11.760 1.19 (129) 11.716 ( 31) 11.61 ( 47) 10.57 ( 15) 69.40 (140) 58.83 ( 11)
31 Notre Dame 15-13 11.670 6.27 ( 40) 11.793 ( 29) 13.47 ( 29) 6.18 ( 54) 76.00 ( 32) 70.18 (197)
32 Kentucky 21-12 11.626 7.33 ( 12) 11.488 ( 35) 13.31 ( 31) 4.85 ( 73) 70.45 (122) 65.61 ( 96)
33 Cincinnati 18-12 11.453 7.93 (  5) 11.567 ( 33) 13.52 ( 27) 4.37 ( 85) 74.07 ( 54) 69.63 (184)
34 Bradley 20-10 11.326 4.51 ( 79) 11.377 ( 37) 11.89 ( 44) 6.93 ( 43) 71.53 ( 99) 64.30 ( 63)
35 South Carolina 17-15 11.321 7.24 ( 14) 10.347 ( 48) 12.84 ( 34) 4.53 ( 81) 67.13 (188) 62.72 ( 42)
36 Gonzaga 27- 3 11.262 4.59 ( 76) 11.651 ( 32) 12.78 ( 35) 7.40 ( 40) 80.10 ( 12) 72.47 (250)
37 Marquette 19-10 11.242 7.18 ( 15) 11.240 ( 38) 12.90 ( 33) 4.69 ( 78) 74.21 ( 51) 69.66 (185)
38 California 20-10 11.162 7.10 ( 20) 11.423 ( 36) 13.24 ( 32) 4.67 ( 79) 69.20 (149) 64.73 ( 74)
39 Nevada 26- 5 11.026 2.56 (106) 11.566 ( 34) 11.87 ( 45) 8.94 ( 24) 72.23 ( 85) 63.19 ( 47)
40 Colorado 18- 9 10.917 4.77 ( 74) 12.102 ( 26) 12.53 ( 38) 6.56 ( 50) 77.70 ( 20) 71.07 (222)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Michigan 18-10 10.823 6.65 ( 34) 11.142 ( 39) 12.44 ( 40) 4.82 ( 74) 71.32 (106) 66.50 (115)
42 Oklahoma St. 15-15 10.761 6.92 ( 24) 10.147 ( 49) 12.63 ( 36) 4.57 ( 80) 70.60 (120) 66.17 (109)
43 Clemson 17-12 10.699 5.34 ( 58) 10.842 ( 41) 11.89 ( 43) 5.86 ( 58) 73.79 ( 61) 68.45 (158)
44 Saint Joseph's 18-13 10.686 5.24 ( 64) 9.629 ( 55) 10.67 ( 59) 4.74 ( 77) 65.68 (231) 61.13 ( 32)
45 Maryland 18-12 10.647 7.36 ( 11) 10.642 ( 44) 12.34 ( 41) 4.13 ( 91) 77.43 ( 23) 73.20 (264)
46 Wichita St. 23- 8 10.389 4.44 ( 82) 10.420 ( 46) 11.27 ( 52) 6.42 ( 52) 68.32 (169) 61.55 ( 36)
47 Oklahoma 18- 8 10.358 7.15 ( 19) 10.719 ( 43) 11.98 ( 42) 3.77 ( 92) 67.65 (181) 63.88 ( 57)
48 Syracuse 23-11 10.271 7.86 (  7) 9.351 ( 60) 12.46 ( 39) 3.59 ( 98) 72.85 ( 76) 69.00 (172)
49 George Washington 26- 2 10.257 -1.08 (189) 10.840 ( 42) 10.90 ( 56) 11.86 (  9) 78.96 ( 14) 66.68 (120)
50 Air Force 22- 6 10.180 1.64 (120) 10.546 ( 45) 11.43 ( 51) 8.93 ( 25) 63.50 (275) 54.57 (  1)
51 NC Wilmington 25- 7 9.866 1.19 (130) 9.647 ( 54) 9.61 ( 63) 8.56 ( 28) 67.66 (180) 58.97 ( 14)
52 Southern Illinois 22- 9 9.778 4.58 ( 78) 9.753 ( 53) 10.23 ( 62) 5.19 ( 67) 60.77 (305) 55.74 (  4)
53 Xavier 21-10 9.733 2.22 (112) 9.848 ( 51) 10.95 ( 55) 8.45 ( 30) 71.45 (103) 62.94 ( 44)
54 Creighton 19- 9 9.629 4.95 ( 71) 9.626 ( 56) 10.54 ( 60) 5.07 ( 70) 66.39 (208) 61.14 ( 33)
55 Vanderbilt 17-12 9.613 6.76 ( 32) 10.356 ( 47) 11.58 ( 48) 3.72 ( 93) 70.17 (127) 66.62 (118)
56 Miami FL 16-15 9.609 6.97 ( 23) 9.205 ( 61) 11.04 ( 54) 3.23 (104) 68.65 (163) 65.52 ( 94)
57 UAB 23- 6 9.589 1.32 (126) 9.479 ( 57) 10.36 ( 61) 8.52 ( 29) 73.93 ( 58) 65.41 ( 90)
58 Iowa St. 15-13 9.544 7.56 (  9) 9.864 ( 50) 11.67 ( 46) 2.89 (109) 76.64 ( 30) 73.79 (276)
59 Louisville 18-12 9.477 5.89 ( 51) 9.429 ( 59) 11.58 ( 49) 4.80 ( 76) 69.80 (133) 64.67 ( 72)
60 San Diego St. 22- 8 9.423 2.85 (104) 9.440 ( 58) 10.84 ( 57) 6.93 ( 44) 73.93 ( 57) 66.80 (122)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Oregon 14-18 9.401 6.17 ( 41) 8.540 ( 67) 11.26 ( 53) 3.69 ( 94) 69.22 (148) 65.66 ( 98)
62 Kansas St. 15-12 9.344 5.60 ( 53) 9.844 ( 52) 11.50 ( 50) 4.81 ( 75) 68.19 (170) 63.56 ( 50)
63 Wisconsin Milwaukee 20- 8 9.098 0.92 (139) 8.675 ( 64) 9.18 ( 68) 8.18 ( 32) 73.54 ( 65) 65.75 (101)
64 Pacific 22- 7 9.073 -1.48 (205) 9.148 ( 62) 9.12 ( 69) 10.55 ( 16) 73.72 ( 63) 63.59 ( 51)
65 Utah St. 22- 8 8.776 1.72 (119) 8.647 ( 66) 9.24 ( 67) 7.30 ( 41) 71.47 (102) 64.33 ( 65)
66 Alabama 17-12 8.767 7.15 ( 18) 8.918 ( 63) 10.81 ( 58) 2.62 (112) 69.97 (129) 67.14 (128)
67 Bucknell 25- 4 8.694 -2.10 (219) 8.392 ( 68) 8.29 ( 77) 10.79 ( 14) 66.31 (214) 55.66 (  2)
68 Iona 23- 7 8.523 -0.09 (168) 8.185 ( 70) 7.86 ( 83) 8.37 ( 31) 80.37 ( 11) 71.93 (240)
69 Temple 17-14 8.446 5.33 ( 61) 7.436 ( 77) 9.42 ( 65) 3.35 (101) 62.29 (295) 58.94 ( 13)
70 Butler 19-12 8.300 0.55 (147) 8.654 ( 65) 8.06 ( 81) 7.52 ( 38) 68.97 (156) 61.71 ( 37)
71 Virginia Tech 14-16 8.074 5.20 ( 66) 8.309 ( 69) 9.55 ( 64) 3.60 ( 96) 68.67 (162) 65.17 ( 87)
72 Old Dominion 21- 9 7.834 1.28 (127) 7.844 ( 71) 8.07 ( 80) 6.80 ( 46) 70.87 (114) 64.17 ( 60)
73 Winthrop 21- 7 7.728 -3.79 (257) 7.720 ( 73) 7.04 ( 87) 11.64 ( 10) 72.68 ( 79) 61.00 ( 30)
74 Virginia 15-14 7.703 7.16 ( 16) 7.733 ( 72) 8.91 ( 72) 0.79 (146) 68.59 (164) 67.83 (144)
75 Wake Forest 17-16 7.580 7.16 ( 17) 6.447 ( 87) 9.34 ( 66) 1.30 (134) 73.45 ( 69) 71.70 (237)
76 Rutgers 17-13 7.481 5.11 ( 69) 7.707 ( 74) 9.08 ( 70) 3.10 (105) 68.03 (176) 64.87 ( 80)
77 Stanford 15-13 7.352 6.59 ( 35) 7.359 ( 79) 8.89 ( 73) 0.89 (143) 66.43 (206) 65.54 ( 95)
78 Hofstra 24- 6 7.252 1.13 (132) 7.521 ( 75) 6.92 ( 89) 6.00 ( 56) 73.47 ( 68) 67.27 (133)
79 Washington St. 11-17 7.046 6.84 ( 29) 7.418 ( 78) 8.96 ( 71) 0.46 (154) 58.18 (324) 57.71 (  6)
80 Providence 12-15 6.924 7.45 ( 10) 6.957 ( 81) 8.67 ( 74) 0.15 (159) 74.81 ( 42) 74.67 (289)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Nevada Las Vegas 17-13 6.921 4.41 ( 83) 6.952 ( 82) 8.60 ( 75) 3.00 (108) 69.47 (137) 66.47 (113)
82 Houston 19- 9 6.880 1.57 (122) 6.460 ( 86) 7.13 ( 86) 5.18 ( 68) 70.64 (119) 65.21 ( 88)
83 Kent St. 24- 8 6.817 0.24 (157) 6.313 ( 89) 6.92 ( 88) 6.69 ( 48) 72.06 ( 88) 65.13 ( 86)
84 Brigham Young 19- 8 6.683 3.03 (101) 6.988 ( 80) 8.21 ( 78) 4.19 ( 90) 76.93 ( 25) 72.41 (247)
85 Minnesota 15-14 6.670 6.17 ( 42) 6.530 ( 85) 8.45 ( 76) 1.38 (130) 65.90 (224) 64.45 ( 68)
86 Western Kentucky 22- 7 6.543 0.16 (161) 7.440 ( 76) 6.81 ( 92) 6.76 ( 47) 78.14 ( 19) 71.55 (234)
87 South Alabama 23- 6 6.309 -1.86 (214) 5.313 ( 96) 5.98 ( 98) 8.17 ( 33) 74.10 ( 53) 65.90 (104)
88 DePaul 12-15 6.231 8.35 (  3) 6.202 ( 90) 7.81 ( 84) -1.85 (204) 64.89 (253) 67.11 (126)
89 Southern California 16-13 6.228 5.43 ( 56) 6.661 ( 83) 8.20 ( 79) 1.55 (126) 68.90 (157) 67.45 (135)
90 Seton Hall 18-11 6.172 5.99 ( 47) 6.615 ( 84) 7.88 ( 82) 0.93 (141) 67.83 (177) 66.45 (112)
91 Pennsylvania 19- 8 6.104 -1.85 (213) 6.366 ( 88) 6.50 ( 95) 8.63 ( 27) 69.00 (155) 60.07 ( 22)
92 Montana 21- 6 5.858 -0.83 (184) 5.588 ( 92) 5.51 (102) 6.56 ( 51) 78.15 ( 18) 71.33 (228)
93 Texas Tech 14-16 5.819 6.82 ( 31) 4.971 (100) 7.72 ( 85) -0.40 (171) 68.07 (174) 68.57 (161)
94 Texas El Paso 18- 9 5.704 0.48 (150) 5.347 ( 94) 6.42 ( 96) 5.63 ( 62) 64.70 (259) 58.89 ( 12)
95 Georgia Tech 11-17 5.535 6.07 ( 45) 6.018 ( 91) 6.82 ( 91) -0.14 (166) 71.86 ( 95) 72.11 (244)
96 Louisiana Tech 19-12 5.520 2.50 (108) 5.199 ( 98) 5.39 (104) 2.55 (113) 65.71 (228) 63.10 ( 46)
97 Northwestern St. 22- 7 5.274 -1.63 (207) 5.220 ( 97) 4.38 (119) 6.28 ( 53) 75.76 ( 35) 69.59 (181)
98 Hawaii 17-11 5.255 3.09 ( 99) 5.366 ( 93) 6.59 ( 93) 3.07 (106) 67.61 (182) 64.39 ( 66)
99 Akron 21- 9 5.118 0.06 (164) 5.346 ( 95) 5.20 (108) 4.93 ( 71) 71.47 (101) 66.13 (108)
100 San Diego 17-12 5.029 0.43 (152) 5.059 ( 99) 5.23 (107) 4.34 ( 86) 77.66 ( 21) 73.69 (273)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Texas A&M Corpus Chris 16- 8 4.891 -5.62 (304) 4.873 (102) 4.36 (120) 10.21 ( 17) 78.29 ( 17) 67.88 (146)
102 St. John's 12-15 4.836 5.89 ( 50) 4.877 (101) 6.55 ( 94) -0.11 (165) 59.96 (311) 60.37 ( 26)
103 Nebraska 18-13 4.790 5.30 ( 62) 4.318 (114) 6.83 ( 90) 0.55 (151) 67.06 (190) 66.52 (117)
104 Charlotte 18-12 4.759 2.26 (111) 4.605 (106) 5.26 (106) 2.50 (116) 69.23 (145) 66.63 (119)
105 Murray St. 23- 6 4.702 -4.50 (276) 4.799 (104) 4.44 (117) 9.45 ( 19) 71.10 (109) 61.41 ( 34)
106 Drexel 15-16 4.648 1.99 (114) 4.587 (107) 4.52 (115) 2.77 (111) 62.26 (296) 59.71 ( 21)
107 New Mexico 17-13 4.562 3.19 ( 97) 4.526 (109) 6.18 ( 97) 2.10 (122) 64.63 (263) 62.43 ( 40)
108 Oral Roberts 20-11 4.536 -2.14 (220) 4.234 (117) 4.06 (123) 6.68 ( 49) 74.32 ( 49) 67.81 (143)
109 Virginia Commonwealth 19-10 4.502 -0.02 (166) 4.449 (111) 4.59 (114) 4.90 ( 72) 67.72 (179) 62.45 ( 41)
110 La Salle 18-10 4.456 0.96 (136) 4.566 (108) 4.67 (112) 3.50 ( 99) 69.32 (142) 65.46 ( 93)
111 St. Mary's 16-12 4.427 2.83 (105) 4.420 (112) 5.61 (101) 2.25 (121) 69.86 (131) 67.14 (129)
112 Massachusetts 13-15 4.391 3.15 ( 98) 4.515 (110) 4.71 (111) 1.11 (136) 64.86 (254) 63.75 ( 52)
113 Northeastern 18-11 4.233 0.50 (148) 4.243 (116) 3.82 (126) 3.48 (100) 74.17 ( 52) 70.69 (213)
114 Georgia 15-15 4.198 5.38 ( 57) 4.381 (113) 5.62 ( 99) -0.70 (176) 70.33 (125) 70.93 (217)
115 Ohio 18-11 4.179 0.19 (159) 3.700 (120) 4.41 (118) 4.24 ( 88) 69.10 (152) 64.76 ( 75)
116 Northwestern 13-15 4.150 5.94 ( 48) 4.813 (103) 5.38 (105) -1.54 (197) 58.11 (325) 59.32 ( 16)
117 Miami OH 18-10 4.016 1.35 (124) 4.608 (105) 4.13 (122) 2.54 (115) 63.21 (280) 60.36 ( 25)
118 Penn St. 15-14 3.928 5.22 ( 65) 3.039 (129) 5.62 (100) -0.41 (172) 67.24 (186) 67.66 (138)
119 Marist 19-10 3.899 -0.92 (188) 3.864 (119) 3.05 (132) 4.45 ( 83) 76.90 ( 26) 72.45 (249)
120 Auburn 12-16 3.871 6.53 ( 38) 3.626 (121) 5.47 (103) -2.14 (210) 65.57 (233) 67.71 (142)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Colorado St. 14-15 3.847 3.49 ( 92) 4.306 (115) 5.11 (109) 0.48 (153) 72.59 ( 81) 71.83 (239)
122 St. Louis 16-13 3.595 2.91 (103) 4.026 (118) 4.30 (121) 0.93 (142) 60.31 (309) 59.62 ( 20)
123 Toledo 19-11 3.531 -1.41 (204) 2.807 (130) 3.82 (127) 5.30 ( 65) 69.47 (138) 64.17 ( 61)
124 Holy Cross 20-12 3.399 -2.26 (222) 3.534 (122) 2.90 (136) 5.66 ( 61) 66.38 (210) 60.47 ( 28)
125 Davidson 17-10 3.275 -2.19 (221) 3.233 (126) 3.01 (135) 5.33 ( 64) 75.59 ( 37) 70.19 (198)
126 Mississippi St. 15-15 3.223 5.34 ( 59) 3.457 (123) 4.88 (110) -1.27 (189) 68.10 (173) 68.60 (162)
127 UC Irvine 16-11 3.214 -1.19 (195) 3.401 (124) 3.19 (130) 4.41 ( 84) 70.89 (113) 66.48 (114)
128 Utah 13-15 3.056 3.37 ( 95) 3.395 (125) 4.49 (116) 0.07 (161) 64.68 (261) 64.79 ( 76)
129 Northern Illinois 16-11 3.052 0.64 (146) 3.058 (128) 3.13 (131) 2.41 (118) 70.52 (121) 67.89 (147)
130 Dayton 13-17 2.847 2.45 (109) 3.085 (127) 3.92 (125) 1.00 (138) 63.37 (276) 62.33 ( 39)
131 New Mexico St. 15-14 2.615 3.63 ( 90) 2.316 (134) 3.05 (133) -1.14 (185) 69.76 (134) 70.48 (208)
132 Fresno St. 15-13 2.530 2.55 (107) 2.512 (132) 3.02 (134) 0.11 (160) 73.82 ( 60) 73.68 (271)
133 Drake 10-19 2.527 5.54 ( 55) 2.490 (133) 3.37 (129) -2.76 (219) 67.31 (184) 70.21 (201)
134 Arizona St. 11-17 2.462 6.12 ( 44) 2.660 (131) 4.62 (113) -2.75 (218) 67.07 (189) 69.93 (191)
135 Fordham 16-16 2.390 1.77 (116) 2.264 (135) 2.41 (138) 0.28 (157) 67.75 (178) 67.41 (134)
136 Missouri 12-15 1.994 6.38 ( 39) 2.198 (136) 3.99 (124) -3.44 (232) 66.37 (211) 69.70 (186)
137 Wyoming 13-18 1.937 3.43 ( 94) 0.870 (146) 3.39 (128) -0.90 (180) 66.00 (221) 67.19 (131)
138 Albany 21-10 1.826 -3.57 (252) 1.584 (140) 0.83 (152) 5.16 ( 69) 68.87 (158) 64.29 ( 62)
139 Siena 15-13 1.743 0.67 (145) 1.717 (138) 1.23 (148) 1.07 (137) 74.43 ( 47) 72.86 (257)
140 Manhattan 18-10 1.677 0.21 (158) 1.653 (139) 1.26 (147) 1.46 (128) 76.68 ( 29) 75.25 (300)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Boise St. 13-15 1.657 1.74 (118) 1.891 (137) 2.20 (140) 0.18 (158) 71.89 ( 92) 71.54 (233)
142 Loyola Marymount 12-18 1.218 3.49 ( 93) 0.793 (148) 1.62 (143) -2.63 (217) 72.60 ( 80) 74.60 (287)
143 Santa Clara 11-16 1.052 2.95 (102) 1.027 (144) 1.56 (144) -2.04 (206) 66.70 (199) 69.63 (183)
144 Buffalo 18-13 1.028 -0.29 (173) 1.101 (142) 0.85 (151) 1.32 (132) 71.65 ( 97) 70.52 (209)
145 Long Beach St. 17-12 0.935 -0.90 (186) 0.702 (151) 0.62 (153) 1.59 (124) 82.41 (  3) 80.45 (328)
146 Mississippi 14-16 0.929 4.04 ( 85) 1.080 (143) 2.55 (137) -2.27 (214) 65.03 (248) 67.70 (140)
147 Loyola Chicago 17-11 0.865 0.14 (162) 0.847 (147) 0.90 (150) 0.86 (145) 71.25 (107) 70.29 (202)
148 Oregon St. 13-18 0.845 4.93 ( 72) 1.322 (141) 2.27 (139) -3.97 (242) 65.90 (223) 70.00 (193)
149 San Francisco 11-17 0.749 3.21 ( 96) 0.709 (150) 1.64 (142) -2.07 (207) 69.11 (151) 71.50 (231)
150 Northern Arizona 18-10 0.684 -1.17 (194) 0.760 (149) 0.47 (154) 1.86 (123) 74.93 ( 41) 73.07 (261)
151 South Florida 7-22 0.452 4.81 ( 73) 0.536 (152) 1.79 (141) -3.86 (240) 59.86 (312) 64.31 ( 64)
152 Eastern Washington 14-15 0.439 1.10 (133) 0.308 (157) 0.12 (155) -1.03 (182) 73.59 ( 64) 74.41 (283)
153 Purdue 9-19 0.361 6.76 ( 33) 0.391 (156) 1.56 (145) -6.14 (281) 64.68 (260) 70.89 (216)
154 Illinois St. 8-19 0.335 4.16 ( 84) 0.400 (155) 1.03 (149) -3.56 (234) 55.56 (328) 59.41 ( 17)
155 Rhode Island 14-14 0.313 2.43 (110) 1.011 (145) 1.28 (146) -1.46 (193) 63.54 (274) 65.11 ( 84)
156 Sacramento St. 13-15 0.189 -0.41 (179) 0.486 (153) -0.84 (161) -0.18 (168) 75.32 ( 40) 75.57 (302)
157 Samford 18-11 0.130 -3.68 (254) 0.209 (158) -0.86 (163) 3.31 (103) 63.76 (270) 60.76 ( 29)
158 Louisiana Lafayette 13-16 0.106 1.62 (121) 0.113 (159) -0.68 (159) -2.14 (209) 66.76 (198) 68.66 (163)
159 Valparaiso 16-12 0.067 -3.34 (243) 0.459 (154) -1.06 (168) 2.89 (110) 77.61 ( 22) 74.89 (293)
160 Cal St. Fullerton 15-13 0.052 -2.74 (234) 0.010 (162) -0.37 (156) 2.54 (114) 78.43 ( 15) 76.11 (308)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 North Dakota St. 12-12 0.041 -2.98 (237) 0.040 (160) -0.68 (160) 2.42 (117) 69.96 (130) 67.71 (141)
162 Belmont 20-10 -0.092 -6.36 (311) 0.034 (161) -1.42 (175) 5.90 ( 57) 81.83 (  5) 75.93 (306)
163 Portland St. 10-16 -0.129 -0.04 (167) -0.204 (164) -1.03 (166) -0.92 (181) 71.08 (111) 72.27 (246)
164 UC Santa Barbara 14-14 -0.317 -0.86 (185) -0.591 (167) -0.42 (157) 0.29 (156) 66.54 (202) 66.04 (107)
165 St. Peter's 17-15 -0.341 0.24 (156) -0.074 (163) -1.03 (167) -0.81 (178) 74.53 ( 46) 75.22 (298)
166 Middle Tennessee 15-12 -0.400 -0.37 (177) -0.354 (165) -0.90 (164) -0.30 (170) 69.81 (132) 70.07 (194)
167 Georgia Southern 18- 9 -0.571 -4.43 (274) -0.567 (166) -1.11 (169) 3.59 ( 97) 76.41 ( 31) 73.04 (259)
168 Denver 16-15 -0.709 -1.77 (211) -0.663 (168) -1.28 (171) 0.71 (147) 66.45 (205) 65.97 (105)
169 Troy 11-15 -0.738 -1.90 (215) -0.730 (169) -1.37 (172) 0.88 (144) 72.04 ( 89) 71.19 (225)
170 Central Connecticut 18-11 -0.794 -4.98 (296) -0.846 (170) -1.60 (176) 4.31 ( 87) 72.48 ( 82) 67.86 (145)
171 Illinois Chicago 16-14 -1.092 0.84 (141) -1.093 (172) -1.01 (165) -1.93 (205) 68.57 (166) 69.87 (189)
172 Indiana St. 12-16 -1.101 4.66 ( 75) -1.070 (171) -0.44 (158) -5.50 (270) 63.57 (272) 68.82 (166)
173 Detroit 14-16 -1.264 0.93 (138) -1.363 (175) -1.39 (173) -2.43 (215) 63.27 (279) 65.70 ( 99)
174 Fairleigh Dickinson 19-11 -1.266 -3.91 (259) -1.112 (173) -2.22 (179) 2.40 (119) 73.47 ( 67) 71.17 (223)
175 Southern Methodist 12-16 -1.354 -2.34 (225) -1.349 (174) -0.86 (162) 1.25 (135) 65.57 (234) 63.89 ( 58)
176 Niagara 11-18 -1.625 0.46 (151) -1.651 (180) -2.24 (180) -2.21 (213) 73.72 ( 62) 76.34 (310)
177 Evansville 10-19 -1.654 3.99 ( 86) -1.586 (179) -1.12 (170) -5.52 (271) 65.34 (241) 70.97 (220)
178 Southeastern Louisiana 13-11 -1.662 -3.40 (246) -1.378 (176) -2.49 (183) 1.58 (125) 66.96 (192) 65.75 (100)
179 Lipscomb 21-10 -1.773 -7.72 (324) -1.725 (181) -3.15 (194) 5.71 ( 60) 72.77 ( 78) 66.84 (123)
180 IUPUI 17-10 -1.810 -3.69 (255) -1.425 (177) -2.80 (186) 1.48 (127) 69.11 (150) 67.00 (125)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 College of Charleston 15-11 -1.867 -4.79 (290) -1.874 (183) -2.05 (178) 3.35 (102) 71.50 (100) 68.15 (153)
182 Stephen F. Austin 14-12 -1.874 -5.77 (306) -1.581 (178) -3.16 (195) 3.62 ( 95) 70.38 (123) 66.77 (121)
183 Pepperdine 7-20 -1.897 4.46 ( 80) -1.898 (184) -1.40 (174) -6.63 (289) 65.96 (222) 73.07 (262)
184 San Jose St. 6-25 -1.919 3.07 (100) -2.108 (186) -1.71 (177) -5.23 (265) 65.00 (249) 70.42 (207)
185 Vermont 13-17 -1.949 -2.35 (226) -1.790 (182) -3.12 (193) 0.03 (163) 64.53 (265) 64.80 ( 78)
186 Wright St. 12-15 -1.980 -0.20 (172) -1.959 (185) -2.57 (184) -2.19 (211) 62.67 (287) 64.85 ( 79)
187 Texas Arlington 10-16 -1.999 -1.34 (201) -2.164 (187) -3.34 (196) -1.50 (194) 71.38 (104) 72.85 (256)
188 Monmouth 18-14 -2.090 -3.00 (238) -2.333 (190) -3.35 (197) 0.34 (155) 64.84 (255) 64.00 ( 59)
189 Sam Houston St. 18- 9 -2.143 -2.26 (223) -2.238 (188) -3.10 (191) -0.15 (167) 71.89 ( 93) 71.78 (238)
190 Lehigh 17-12 -2.261 -3.35 (245) -2.271 (189) -2.98 (190) 0.97 (140) 61.31 (303) 60.34 ( 24)
191 Loyola MD 15-13 -2.414 -1.34 (202) -2.440 (192) -3.41 (199) -1.46 (192) 76.86 ( 27) 78.14 (324)
192 Idaho St. 11-14 -2.457 -1.08 (190) -2.482 (193) -2.93 (189) -1.52 (195) 76.68 ( 28) 78.04 (323)
