2004-2005 Rankings


Info  # games = 4675
End date = 03/13/05
  σ = 8.62
HCA = 4.04
   σ = 8.65
 HCA = 4.04
 σ = 8.81  σ = 9.12
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 North Carolina 27- 4 27.429 9.57 (  5) 28.203 (  1) 29.61 (  1) 18.52 (  1) 88.77 (  1) 70.26 (204)
2 Duke 25- 5 23.396 10.00 (  4) 23.784 (  2) 25.56 (  2) 14.20 (  6) 79.77 (  8) 65.80 ( 90)
3 Illinois 32- 1 22.333 5.92 ( 51) 22.375 (  3) 24.57 (  3) 17.15 (  3) 77.42 ( 20) 60.12 ( 14)
4 Louisville 27- 4 21.336 4.35 ( 78) 21.444 (  5) 23.24 (  4) 17.90 (  2) 80.55 (  6) 62.65 ( 33)
5 Oklahoma St. 23- 6 21.143 9.18 (  8) 21.762 (  4) 23.06 (  5) 12.24 ( 10) 78.10 ( 15) 65.86 ( 92)
6 Wake Forest 26- 5 20.407 9.35 (  6) 21.081 (  6) 22.34 (  6) 11.58 ( 14) 84.71 (  4) 73.42 (269)
7 Kansas 23- 6 19.734 10.33 (  1) 19.650 (  8) 22.28 (  7) 10.24 ( 23) 75.45 ( 35) 65.24 ( 80)
8 Florida 23- 7 19.647 6.42 ( 43) 18.707 ( 12) 21.77 (  9) 14.17 (  7) 76.87 ( 23) 62.73 ( 35)
9 Oklahoma 24- 7 19.580 7.88 ( 21) 20.374 (  7) 21.83 (  8) 12.48 (  8) 75.42 ( 37) 63.03 ( 40)
10 Michigan St. 22- 6 19.325 5.33 ( 62) 19.489 ( 10) 21.55 ( 10) 14.86 (  5) 78.07 ( 16) 63.36 ( 44)
11 Washington 26- 5 19.125 7.10 ( 30) 19.502 (  9) 20.98 ( 11) 12.42 (  9) 86.23 (  2) 73.42 (270)
12 Kentucky 25- 5 18.288 7.16 ( 26) 19.025 ( 11) 20.29 ( 13) 11.80 ( 12) 73.73 ( 56) 61.90 ( 28)
13 Connecticut 22- 7 17.870 7.16 ( 27) 18.398 ( 13) 20.32 ( 12) 11.69 ( 13) 78.62 ( 12) 66.76 (116)
14 Georgia Tech 19-11 16.833 9.21 (  7) 16.001 ( 17) 18.93 ( 15) 8.30 ( 36) 74.57 ( 42) 66.30 (105)
15 Villanova 22- 7 16.582 6.77 ( 35) 16.717 ( 14) 18.93 ( 14) 10.93 ( 16) 73.76 ( 55) 62.66 ( 34)
16 Alabama 23- 7 16.306 6.28 ( 47) 16.204 ( 16) 18.10 ( 16) 10.57 ( 19) 75.43 ( 36) 64.83 ( 74)
17 Arizona 27- 6 15.945 6.50 ( 39) 15.274 ( 19) 18.01 ( 17) 10.06 ( 24) 79.67 ( 10) 69.55 (186)
18 Cincinnati 24- 7 15.546 4.78 ( 69) 16.409 ( 15) 17.64 ( 18) 11.81 ( 11) 76.42 ( 26) 64.42 ( 64)
19 Syracuse 27- 6 15.382 5.91 ( 52) 14.770 ( 21) 17.60 ( 19) 10.58 ( 18) 75.48 ( 32) 64.76 ( 71)
20 North Carolina St. 19-13 15.241 8.53 ( 12) 14.236 ( 23) 17.31 ( 21) 7.47 ( 43) 73.84 ( 54) 66.38 (109)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Texas Tech 20-10 15.117 7.86 ( 22) 14.703 ( 22) 17.30 ( 22) 7.93 ( 37) 77.53 ( 19) 69.57 (187)
22 Wisconsin 22- 8 15.097 8.24 ( 16) 14.949 ( 20) 17.42 ( 20) 7.53 ( 41) 67.17 (197) 59.63 ( 12)
23 Texas 19-10 14.966 7.15 ( 28) 15.802 ( 18) 17.26 ( 23) 8.66 ( 33) 77.34 ( 21) 69.00 (172)
24 Utah St. 24- 7 13.894 -1.29 (197) 13.738 ( 24) 14.03 ( 32) 15.71 (  4) 72.97 ( 65) 57.48 (  8)
25 Iowa 21-11 13.702 8.27 ( 14) 13.243 ( 27) 16.32 ( 24) 6.31 ( 52) 73.22 ( 62) 67.03 (124)
26 Gonzaga 25- 4 13.451 4.11 ( 81) 13.251 ( 26) 14.58 ( 31) 9.90 ( 25) 79.69 (  9) 69.79 (196)
27 Pittsburgh 20- 8 13.371 5.06 ( 67) 13.513 ( 25) 15.78 ( 25) 9.46 ( 27) 72.36 ( 80) 62.96 ( 39)
28 Boston College 24- 4 12.669 5.90 ( 53) 12.990 ( 29) 15.00 ( 26) 7.93 ( 38) 71.93 ( 87) 63.82 ( 54)
29 Utah 25- 5 12.660 2.77 (108) 12.723 ( 33) 13.86 ( 33) 10.43 ( 21) 67.37 (187) 56.93 (  7)
30 Maryland 16-12 12.596 8.25 ( 15) 13.017 ( 28) 14.63 ( 29) 5.21 ( 63) 82.32 (  5) 76.75 (309)
31 Ohio St. 20-12 12.379 5.76 ( 56) 12.938 ( 30) 14.59 ( 30) 7.50 ( 42) 71.03 (105) 64.09 ( 61)
32 Texas A&M 17- 9 12.360 4.72 ( 72) 12.761 ( 32) 14.67 ( 28) 8.73 ( 32) 73.42 ( 60) 64.69 ( 70)
33 Vanderbilt 18-13 12.344 6.55 ( 38) 12.805 ( 31) 14.71 ( 27) 6.97 ( 45) 71.61 ( 95) 64.65 ( 68)
34 Arkansas 18-12 11.483 3.59 ( 93) 12.231 ( 34) 13.30 ( 35) 8.83 ( 31) 71.57 ( 98) 62.83 ( 36)
35 Mississippi St. 22-10 11.367 5.31 ( 64) 11.645 ( 35) 12.79 ( 36) 6.44 ( 50) 72.44 ( 77) 66.00 ( 95)
36 George Washington 22- 7 11.169 0.79 (146) 10.300 ( 38) 11.62 ( 43) 10.38 ( 22) 77.24 ( 22) 66.93 (121)
37 Southern Illinois 25- 7 11.128 4.35 ( 77) 11.176 ( 36) 11.84 ( 41) 6.78 ( 47) 66.88 (208) 60.09 ( 13)
38 Minnesota 21-10 10.896 6.46 ( 41) 10.402 ( 37) 13.31 ( 34) 5.48 ( 59) 68.45 (165) 62.84 ( 37)
39 Clemson 16-15 10.488 8.46 ( 13) 9.701 ( 45) 12.51 ( 38) 2.68 (106) 71.61 ( 94) 68.90 (168)
40 Louisiana St. 20- 9 10.478 7.07 ( 32) 9.385 ( 49) 12.58 ( 37) 4.10 ( 79) 75.48 ( 33) 71.03 (219)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 New Mexico 25- 6 10.442 0.55 (152) 10.113 ( 40) 12.06 ( 39) 10.94 ( 15) 75.87 ( 30) 64.94 ( 75)
42 UAB 21-10 10.081 4.02 ( 84) 9.802 ( 43) 11.28 ( 46) 6.32 ( 51) 77.81 ( 18) 71.55 (233)
43 Vermont 24- 6 9.936 -1.13 (191) 9.612 ( 46) 8.44 ( 70) 10.67 ( 17) 72.60 ( 72) 61.93 ( 29)
44 West Virginia 21-10 9.820 5.86 ( 54) 8.465 ( 62) 11.58 ( 44) 4.35 ( 77) 70.23 (126) 65.71 ( 87)
45 South Carolina 15-13 9.775 7.21 ( 25) 9.875 ( 42) 12.00 ( 40) 3.43 ( 93) 68.32 (168) 64.61 ( 67)
46 Northern Iowa 20-10 9.642 3.88 ( 89) 9.732 ( 44) 10.41 ( 56) 5.90 ( 56) 72.50 ( 74) 66.80 (118)
47 Wisconsin Milwaukee 22- 5 9.624 -0.01 (165) 10.121 ( 39) 9.36 ( 64) 9.33 ( 29) 73.89 ( 53) 64.07 ( 60)
48 Iowa St. 18-11 9.616 6.49 ( 40) 9.359 ( 50) 11.75 ( 42) 3.83 ( 84) 68.38 (167) 64.14 ( 63)
49 Creighton 23-10 9.611 3.46 ( 96) 9.129 ( 54) 10.83 ( 51) 6.64 ( 48) 71.52 (100) 64.97 ( 76)
50 Southwest Missouri St. 18-12 9.430 4.43 ( 74) 10.094 ( 41) 10.43 ( 55) 5.40 ( 61) 72.10 ( 84) 66.77 (117)
51 Charlotte 21- 7 9.147 3.29 ( 97) 9.535 ( 47) 10.36 ( 57) 6.14 ( 54) 78.36 ( 14) 72.07 (247)
52 Pacific 26- 3 9.145 0.38 (155) 9.527 ( 48) 8.87 ( 68) 8.62 ( 34) 72.41 ( 79) 63.55 ( 50)
53 Miami FL 16-12 9.091 7.82 ( 23) 9.182 ( 53) 11.14 ( 49) 2.29 (109) 71.57 ( 97) 69.68 (191)
54 Wichita St. 20- 9 9.041 3.97 ( 85) 9.117 ( 55) 9.84 ( 61) 5.21 ( 64) 71.31 (102) 66.10 ( 99)
55 Kansas St. 15-12 8.946 7.40 ( 24) 8.626 ( 60) 11.58 ( 45) 2.74 (104) 68.63 (161) 66.37 (108)
56 Memphis 19-15 8.902 4.89 ( 68) 8.056 ( 69) 11.26 ( 47) 5.21 ( 65) 70.65 (113) 65.44 ( 83)
57 Texas El Paso 25- 7 8.772 0.34 (156) 8.239 ( 65) 10.13 ( 60) 9.06 ( 30) 75.66 ( 31) 66.50 (112)
58 Providence 13-17 8.684 8.23 ( 17) 9.277 ( 51) 10.95 ( 50) 1.27 (128) 74.30 ( 46) 73.13 (265)
59 Arizona St. 18-13 8.656 5.22 ( 66) 8.294 ( 63) 10.76 ( 52) 4.48 ( 74) 75.97 ( 29) 71.65 (237)
60 Indiana 15-13 8.614 9.12 (  9) 9.201 ( 52) 11.18 ( 48) 0.21 (159) 63.93 (267) 63.50 ( 48)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Nebraska 14-14 8.591 5.56 ( 60) 8.684 ( 58) 10.75 ( 53) 3.75 ( 86) 68.04 (173) 63.93 ( 56)
62 Stanford 18-12 8.563 7.10 ( 29) 8.283 ( 64) 10.16 ( 59) 1.73 (119) 70.10 (133) 68.03 (147)
63 Air Force 17-12 8.532 1.91 (122) 8.918 ( 56) 9.10 ( 67) 6.48 ( 49) 61.24 (302) 55.14 (  2)
64 Notre Dame 17-11 8.198 5.71 ( 57) 8.708 ( 57) 10.55 ( 54) 3.50 ( 91) 67.07 (202) 63.57 ( 51)
65 UCLA 18-10 8.171 6.36 ( 46) 8.640 ( 59) 10.17 ( 58) 2.39 (107) 74.00 ( 52) 71.43 (231)
66 Miami OH 18-10 8.039 3.93 ( 86) 7.907 ( 70) 8.04 ( 72) 3.96 ( 82) 65.46 (233) 61.14 ( 19)
67 Nevada 23- 6 7.953 1.23 (137) 8.573 ( 61) 9.12 ( 66) 7.14 ( 44) 69.55 (143) 62.52 ( 32)
68 Oral Roberts 24- 7 7.854 -2.12 (216) 8.123 ( 67) 6.95 ( 85) 9.45 ( 28) 76.74 ( 25) 67.29 (129)
69 DePaul 19-10 7.818 3.93 ( 87) 8.097 ( 68) 9.56 ( 63) 4.59 ( 71) 68.03 (174) 63.48 ( 47)
70 Western Michigan 18-12 7.799 2.43 (113) 8.180 ( 66) 7.53 ( 78) 5.10 ( 66) 72.97 ( 66) 67.80 (141)
71 Akron 18-10 7.522 2.38 (115) 7.498 ( 72) 7.47 ( 80) 5.29 ( 62) 71.61 ( 96) 66.25 (104)
72 Georgetown 17-12 7.352 6.15 ( 49) 7.141 ( 77) 9.59 ( 62) 2.03 (115) 64.03 (260) 61.90 ( 27)
73 Saint Joseph's 19-11 7.286 2.15 (117) 7.170 ( 75) 7.53 ( 79) 4.87 ( 69) 64.43 (247) 59.57 ( 11)
74 Holy Cross 24- 6 7.160 -3.10 (248) 7.538 ( 71) 6.34 ( 91) 10.53 ( 20) 66.73 (213) 55.87 (  4)
75 St. Mary's 23- 8 7.142 2.69 (110) 7.321 ( 73) 7.77 ( 76) 4.58 ( 72) 69.97 (137) 65.26 ( 81)
76 Old Dominion 27- 5 7.062 -2.41 (227) 7.171 ( 74) 6.72 ( 87) 9.59 ( 26) 70.31 (120) 60.50 ( 15)
77 Tennessee 14-17 7.007 7.92 ( 20) 6.341 ( 82) 9.18 ( 65) -0.13 (169) 68.97 (154) 68.87 (167)
78 Pennsylvania 20- 8 6.945 -0.92 (187) 6.733 ( 79) 5.91 ( 94) 7.57 ( 39) 68.46 (164) 60.82 ( 18)
79 Washington St. 12-16 6.940 6.93 ( 33) 6.976 ( 78) 7.83 ( 74) -0.57 (176) 55.93 (329) 56.93 (  6)
80 Temple 16-13 6.801 4.15 ( 80) 7.159 ( 76) 7.88 ( 73) 2.79 (103) 64.28 (254) 61.48 ( 23)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Virginia 14-15 6.624 10.32 (  2) 6.358 ( 81) 8.72 ( 69) -3.14 (226) 72.83 ( 68) 75.97 (302)
82 Buffalo 22- 9 6.597 2.92 (104) 5.939 ( 86) 6.52 ( 88) 3.68 ( 88) 75.19 ( 38) 71.39 (229)
83 Boston University 20- 8 6.366 -2.46 (229) 6.434 ( 80) 4.97 (108) 8.39 ( 35) 63.86 (268) 55.43 (  3)
84 Kent St. 18-12 6.129 3.13 (100) 5.911 ( 87) 6.06 ( 92) 2.87 (100) 68.83 (158) 65.80 ( 91)
85 Xavier 17-12 6.062 1.97 (120) 6.025 ( 84) 7.32 ( 82) 4.79 ( 70) 70.10 (132) 65.03 ( 78)
86 Louisiana Lafayette 19-10 5.916 1.70 (125) 5.129 ( 96) 5.75 (100) 3.79 ( 85) 72.34 ( 81) 68.21 (153)
87 Rice 17-11 5.909 2.52 (111) 5.665 ( 89) 7.09 ( 83) 3.68 ( 87) 73.57 ( 58) 69.50 (185)
88 Florida St. 11-19 5.900 8.81 ( 11) 6.019 ( 85) 7.79 ( 75) -2.37 (209) 68.00 (177) 70.17 (202)
89 Denver 18-10 5.841 -0.34 (171) 6.149 ( 83) 5.44 (103) 5.75 ( 57) 72.75 ( 71) 67.00 (122)
90 Missouri 16-16 5.831 8.91 ( 10) 5.266 ( 94) 8.43 ( 71) -1.94 (195) 64.19 (256) 66.03 ( 96)
91 Ohio 21-10 5.795 2.09 (118) 5.412 ( 92) 5.68 (101) 3.84 ( 83) 71.81 ( 90) 67.97 (146)
92 Oregon 14-13 5.543 6.36 ( 45) 5.543 ( 91) 7.45 ( 81) -0.22 (171) 70.93 (108) 71.15 (224)
93 Virginia Tech 15-13 5.406 5.77 ( 55) 5.665 ( 90) 7.02 ( 84) 0.21 (160) 69.07 (152) 68.86 (166)
94 Marquette 18-11 5.344 4.43 ( 75) 5.313 ( 93) 7.59 ( 77) 2.31 (108) 67.72 (182) 65.31 ( 82)
95 Toledo 15-13 5.151 3.65 ( 92) 5.743 ( 88) 5.08 (106) 1.21 (131) 70.18 (129) 68.54 (159)
96 Nevada Las Vegas 15-13 5.146 4.76 ( 71) 4.987 ( 99) 6.50 ( 89) 0.68 (147) 72.32 ( 82) 71.79 (241)
97 Mississippi 14-17 5.102 5.59 ( 59) 5.061 ( 98) 6.43 ( 90) -0.10 (167) 63.84 (269) 64.13 ( 62)
98 Ball St. 14-13 4.999 3.89 ( 88) 5.178 ( 95) 5.15 (105) 1.26 (129) 69.78 (139) 68.81 (165)
99 Western Kentucky 20- 8 4.886 -0.29 (169) 5.122 ( 97) 5.06 (107) 5.46 ( 60) 76.07 ( 28) 70.36 (205)
100 Cal St. Northridge 17-13 4.786 -0.52 (176) 4.387 (104) 3.67 (120) 4.50 ( 73) 71.67 ( 92) 67.50 (131)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Niagara 20- 9 4.704 -2.30 (224) 4.118 (105) 3.86 (118) 6.86 ( 46) 85.17 (  3) 78.17 (321)
102 Hofstra 21- 8 4.665 -1.96 (214) 4.658 (102) 3.75 (119) 6.21 ( 53) 72.86 ( 67) 66.52 (113)
103 Houston 18-13 4.665 3.54 ( 94) 4.785 (100) 5.78 ( 98) 1.26 (130) 69.58 (142) 68.32 (156)
104 Texas Christian 18-13 4.464 2.76 (109) 4.672 (101) 5.90 ( 95) 2.23 (111) 70.26 (123) 67.94 (143)
105 Purdue 7-21 4.228 10.02 (  3) 4.575 (103) 6.79 ( 86) -5.07 (255) 62.93 (279) 68.07 (148)
106 Colorado 13-16 4.126 7.92 ( 19) 2.730 (126) 5.95 ( 93) -3.66 (235) 71.21 (104) 74.79 (289)
107 Southern California 12-17 4.037 6.45 ( 42) 4.077 (106) 5.65 (102) -2.14 (201) 74.45 ( 44) 76.83 (311)
108 Virginia Commonwealth 19-12 3.922 -0.14 (166) 3.824 (110) 3.51 (123) 4.06 ( 80) 70.26 (125) 66.13 (101)
109 St. John's 9-18 3.899 7.09 ( 31) 3.792 (112) 5.86 ( 97) -2.44 (212) 64.37 (249) 66.81 (119)
110 Drexel 17-11 3.898 -0.64 (177) 3.901 (107) 2.84 (127) 3.96 ( 81) 69.50 (145) 65.46 ( 84)
111 Seton Hall 12-16 3.840 5.56 ( 61) 3.890 (108) 5.76 ( 99) -1.00 (182) 62.71 (280) 63.75 ( 53)
112 San Francisco 16-13 3.836 3.25 ( 98) 3.813 (111) 4.26 (110) 0.72 (144) 68.97 (155) 68.41 (157)
113 San Diego 14-13 3.654 2.84 (107) 3.641 (113) 4.16 (113) 0.81 (137) 76.26 ( 27) 75.63 (299)
114 Santa Clara 14-16 3.505 2.91 (105) 3.557 (114) 4.04 (116) 0.73 (141) 74.03 ( 51) 73.63 (274)
115 Michigan 13-18 3.406 6.68 ( 37) 3.351 (115) 5.90 ( 96) -2.23 (202) 61.65 (294) 63.97 ( 57)
116 Northeastern 21- 9 3.387 -1.32 (198) 3.853 (109) 1.90 (137) 4.43 ( 75) 73.73 ( 57) 69.30 (180)
117 Dayton 18-11 3.145 0.67 (148) 2.992 (121) 4.24 (112) 3.17 ( 96) 64.72 (243) 61.59 ( 24)
118 Bucknell 22- 9 2.980 -2.15 (218) 2.573 (128) 1.74 (142) 4.87 ( 68) 63.58 (273) 58.45 (  9)
119 Middle Tennessee 17-12 2.973 -0.68 (180) 2.994 (120) 2.82 (128) 3.66 ( 89) 70.21 (127) 66.48 (111)
120 Northern Illinois 11-17 2.934 2.50 (112) 3.087 (118) 2.30 (135) -0.29 (172) 68.43 (166) 69.21 (178)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Illinois St. 16-13 2.930 3.14 ( 99) 2.945 (122) 3.94 (117) 0.07 (163) 66.24 (224) 66.00 ( 94)
122 Northwestern 15-16 2.886 6.77 ( 36) 2.622 (127) 5.15 (104) -3.10 (225) 58.97 (316) 62.03 ( 30)
123 Wyoming 15-13 2.874 3.81 ( 91) 3.008 (119) 4.07 (114) -0.50 (175) 70.93 (107) 70.93 (217)
124 Hawaii 16-13 2.802 1.67 (126) 2.867 (123) 4.53 (109) 2.10 (112) 68.62 (162) 66.41 (110)
125 Oregon St. 17-14 2.692 3.82 ( 90) 2.754 (124) 4.06 (115) -1.00 (181) 72.42 ( 78) 73.48 (273)
126 Bradley 13-15 2.627 4.45 ( 73) 2.732 (125) 3.63 (121) -1.39 (187) 69.96 (138) 71.29 (225)
127 Southern Methodist 13-14 2.553 1.81 (124) 3.133 (116) 3.52 (122) 0.74 (139) 69.26 (149) 67.78 (137)
128 South Florida 13-16 2.497 1.88 (123) 1.373 (145) 3.49 (124) 0.76 (138) 67.79 (181) 67.03 (125)
129 Bowling Green 17-11 2.467 2.40 (114) 3.089 (117) 2.52 (131) 0.21 (158) 69.14 (151) 68.93 (171)
130 Murray St. 15-11 2.420 -2.16 (219) 2.397 (129) 1.36 (149) 4.42 ( 76) 70.81 (110) 66.31 (106)
131 Cal St. Fullerton 18-10 2.384 -0.80 (183) 2.029 (136) 1.60 (145) 2.89 ( 98) 74.07 ( 49) 71.07 (220)
132 Rutgers 9-19 2.356 8.00 ( 18) 2.367 (130) 4.26 (111) -5.36 (262) 64.29 (253) 69.71 (192)
133 George Mason 16-13 2.319 -1.41 (200) 2.347 (131) 1.81 (140) 3.59 ( 90) 73.34 ( 61) 69.59 (189)
134 Pepperdine 16-14 2.208 2.17 (116) 2.233 (132) 2.62 (129) 0.03 (164) 74.67 ( 40) 74.50 (287)
135 Detroit 13-16 2.163 1.40 (135) 2.007 (137) 1.87 (138) 0.62 (150) 61.31 (300) 60.69 ( 16)
136 Illinois Chicago 13-13 2.040 1.62 (127) 2.144 (133) 1.75 (141) 0.27 (156) 69.35 (146) 69.31 (181)
137 Portland 14-15 2.018 1.46 (132) 2.052 (135) 2.17 (136) 0.41 (154) 68.83 (159) 68.55 (160)
138 Winthrop 24- 5 1.907 -5.64 (290) 1.894 (138) 1.24 (151) 7.55 ( 40) 66.76 (211) 59.03 ( 10)
139 Princeton 14-13 1.853 -0.34 (170) 2.091 (134) 0.51 (156) 1.44 (125) 56.15 (328) 55.11 (  1)
140 Davidson 18- 8 1.616 -1.23 (194) 1.564 (142) 1.37 (148) 2.69 (105) 70.58 (114) 67.96 (145)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Colorado St. 9-17 1.602 3.07 (102) 1.674 (140) 2.53 (130) -1.31 (185) 69.23 (150) 70.38 (206)
142 IUPUI 14-13 1.431 -0.65 (178) 1.675 (139) 0.55 (155) 1.78 (118) 70.19 (128) 68.59 (162)
143 Manhattan 13-14 1.373 -1.11 (190) 1.310 (147) 0.39 (158) 2.04 (114) 72.44 ( 76) 71.15 (223)
144 Drake 13-16 1.319 4.36 ( 76) 1.369 (146) 2.45 (133) -2.62 (214) 69.31 (147) 71.62 (236)
145 Auburn 14-17 1.299 6.27 ( 48) 1.518 (143) 3.12 (126) -4.32 (246) 70.68 (112) 75.23 (295)
146 Louisiana Tech 14-15 1.167 0.89 (143) 1.210 (148) 1.72 (143) 0.00 (165) 70.34 (118) 70.52 (208)
147 California 13-16 1.143 5.71 ( 58) 1.409 (144) 3.32 (125) -3.59 (234) 67.45 (186) 70.83 (213)
148 San Diego St. 9-18 1.108 5.30 ( 65) 0.684 (153) 2.48 (132) -3.74 (236) 68.11 (172) 72.67 (259)
149 Butler 11-15 1.038 -0.35 (173) 1.123 (149) 0.78 (154) 1.38 (126) 63.54 (274) 62.08 ( 31)
150 Tulsa 9-20 0.982 1.47 (131) 1.596 (141) 2.42 (134) 0.21 (161) 71.38 (101) 72.28 (250)
151 Southeastern Louisiana 19- 8 0.931 -4.67 (273) 0.185 (161) -0.52 (165) 5.00 ( 67) 61.30 (301) 56.30 (  5)
152 Loyola Marymount 11-17 0.718 3.11 (101) 0.702 (152) 0.78 (153) -2.68 (215) 67.82 (179) 70.57 (210)
153 Richmond 14-15 0.713 3.02 (103) 0.678 (154) 1.25 (150) -2.59 (213) 66.69 (215) 69.28 (179)
154 Albany 13-15 0.658 -3.07 (247) 0.663 (155) -1.44 (174) 2.86 (101) 67.36 (188) 64.68 ( 69)
155 St. Louis 9-21 0.533 4.77 ( 70) 0.793 (150) 1.82 (139) -3.83 (238) 56.43 (327) 60.80 ( 17)
156 Fresno St. 15-14 0.488 0.18 (158) 0.703 (151) 1.64 (144) 0.72 (142) 71.72 ( 91) 70.90 (214)
157 Texas A&M Corpus Chris 16- 8 0.481 -5.86 (295) 0.536 (156) -0.46 (163) 5.67 ( 58) 71.83 ( 89) 66.17 (102)
158 Arkansas Little Rock 15-10 0.376 1.41 (134) 0.418 (158) 0.33 (159) -1.20 (184) 66.52 (218) 67.88 (142)
159 Evansville 11-17 0.346 2.89 (106) 0.450 (157) 1.44 (146) -1.96 (196) 70.93 (106) 73.04 (263)
160 Indiana St. 11-20 0.227 4.29 ( 79) 0.265 (159) 1.15 (152) -3.81 (237) 60.97 (304) 64.81 ( 73)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 NC Wilmington 19-10 0.205 -1.52 (201) 0.219 (160) -0.44 (162) 1.59 (123) 65.03 (241) 63.45 ( 46)
162 Brigham Young 7-21 0.082 6.41 ( 44) 0.120 (162) 1.40 (147) -6.04 (273) 63.75 (270) 69.43 (183)
163 Wright St. 15-15 -0.005 0.96 (141) 0.113 (163) -0.19 (161) -0.83 (178) 63.93 (266) 64.60 ( 66)
164 College of Charleston 18-10 -0.077 -3.46 (256) -0.163 (166) 0.15 (160) 4.25 ( 78) 72.07 ( 85) 67.75 (136)
165 Arkansas St. 13-13 -0.098 -0.95 (188) -0.152 (165) -0.48 (164) 0.69 (145) 74.12 ( 48) 73.42 (271)
166 Sam Houston St. 14-12 -0.157 -2.35 (225) -0.367 (169) -1.41 (173) 1.73 (120) 70.15 (131) 68.42 (158)
167 Georgia Southern 14-13 -0.170 -4.06 (262) -0.271 (167) -1.09 (171) 3.44 ( 92) 79.59 ( 11) 76.59 (308)
168 Chattanooga 17-10 -0.227 -3.27 (253) -0.303 (168) -0.75 (167) 2.89 ( 99) 70.44 (115) 67.56 (132)
169 Northwestern St. 17-12 -0.395 -1.26 (195) -0.492 (171) -1.04 (170) 0.72 (143) 72.76 ( 70) 71.97 (246)
170 American 16-12 -0.457 -2.60 (234) -0.534 (172) -1.86 (182) 1.71 (122) 67.18 (196) 66.07 ( 98)
171 Rider 18-11 -0.519 -2.52 (232) 0.005 (164) -1.69 (179) 1.72 (121) 74.31 ( 45) 71.90 (243)
172 Lamar 14-11 -0.547 -2.95 (245) -0.475 (170) -1.52 (175) 2.24 (110) 78.00 ( 17) 75.80 (300)
173 Fairfield 15-15 -0.569 -1.57 (203) -0.648 (174) -1.55 (177) 0.73 (140) 68.03 (175) 67.00 (123)
174 Loyola Chicago 12-17 -0.748 1.42 (133) -0.562 (173) -1.41 (172) -2.72 (216) 67.03 (204) 69.72 (193)
175 St. Peter's 15-13 -0.749 -2.61 (235) -0.811 (177) -2.11 (186) 1.29 (127) 78.57 ( 13) 77.25 (315)
176 Eastern Kentucky 19- 8 -0.758 -4.32 (267) -0.772 (176) -2.54 (190) 2.81 (102) 70.37 (116) 67.48 (130)
177 Tennessee Tech 15-11 -0.761 -3.27 (254) -0.713 (175) -2.21 (187) 2.04 (113) 72.15 ( 83) 70.00 (198)
178 Southeast Missouri St. 11-14 -0.904 -2.23 (223) -0.871 (179) -2.47 (189) 0.68 (146) 68.96 (156) 68.20 (151)
179 Massachusetts 16-12 -1.057 1.96 (121) -0.856 (178) 0.50 (157) -1.86 (191) 64.36 (251) 65.75 ( 88)
180 Oakland 11-18 -1.091 1.38 (136) -1.321 (185) -1.97 (184) -3.31 (228) 70.34 (119) 73.48 (272)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Fordham 13-16 -1.153 0.23 (157) -1.225 (182) -0.99 (169) -1.38 (186) 63.07 (278) 64.52 ( 65)
182 Iona 15-16 -1.212 -1.73 (207) -1.244 (183) -2.11 (185) 0.39 (155) 71.65 ( 93) 71.32 (226)
183 Missouri Kansas City 14-12 -1.217 -2.22 (222) -1.221 (181) -2.31 (188) 0.54 (151) 72.50 ( 73) 71.96 (245)
184 Eastern Michigan 10-18 -1.224 1.49 (130) -1.127 (180) -1.53 (176) -2.86 (220) 72.46 ( 75) 75.61 (297)
185 Cal Irvine 15-13 -1.357 -1.18 (192) -1.310 (184) -1.93 (183) -0.46 (174) 67.32 (189) 67.61 (133)
186 Wisconsin Green Bay 16-11 -1.443 0.48 (153) -1.359 (186) -1.70 (180) -1.93 (194) 67.07 (201) 68.93 (170)
187 Appalachian St. 15-12 -1.893 -4.23 (265) -1.937 (187) -2.66 (192) 1.89 (117) 71.52 ( 99) 69.63 (190)
188 Tennessee St. 12-16 -2.179 0.13 (161) -2.205 (188) -4.00 (207) -3.46 (232) 74.07 ( 50) 77.32 (316)
189 Montana 16-12 -2.364 -2.90 (244) -2.675 (200) -3.06 (196) 0.25 (157) 69.29 (148) 69.04 (174)
190 South Carolina St. 19-12 -2.365 -9.21 (321) -2.262 (189) -4.43 (213) 6.06 ( 55) 67.29 (192) 61.39 ( 22)
191 Binghamton 12-17 -2.381 -0.35 (172) -2.423 (192) -3.46 (200) -1.90 (192) 61.52 (295) 63.41 ( 45)
192 Furman 12-13 -2.388 -2.67 (237) -2.450 (193) -2.91 (193) -0.04 (166) 67.72 (183) 67.96 (144)
