2003-2004 Rankings


Info  # games = 4571
End date = 03/14/04
  σ = 8.70
HCA = 4.03
   σ = 8.72
 HCA = 4.02
 σ = 8.87  σ = 9.15
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Duke 27- 5 24.381 10.04 (  5) 24.565 (  1) 26.42 (  1) 14.97 (  4) 79.75 (  9) 64.97 ( 72)
2 St. Joseph's 27- 1 20.537 3.68 ( 93) 21.661 (  2) 20.51 (  7) 16.29 (  1) 77.79 ( 20) 61.50 ( 24)
3 Georgia Tech 23- 9 20.204 9.71 (  7) 20.510 (  3) 21.97 (  3) 10.88 ( 15) 78.06 ( 18) 67.28 (120)
4 Connecticut 27- 6 19.984 5.84 ( 42) 19.960 (  4) 22.28 (  2) 15.12 (  3) 79.09 ( 12) 63.94 ( 56)
5 Gonzaga 27- 2 19.084 3.40 (100) 18.963 (  5) 19.73 ( 10) 15.97 (  2) 82.34 (  5) 65.93 ( 93)
6 Oklahoma St. 26- 3 18.868 5.36 ( 51) 18.465 (  9) 20.67 (  5) 14.21 (  5) 78.21 ( 17) 63.90 ( 55)
7 North Carolina 18-10 18.833 11.23 (  1) 18.766 (  6) 20.80 (  4) 8.18 ( 31) 83.07 (  4) 75.46 (289)
8 Cincinnati 24- 6 18.749 5.59 ( 47) 18.472 (  8) 20.57 (  6) 13.83 (  6) 76.90 ( 25) 62.90 ( 42)
9 Louisville 20- 9 18.361 6.40 ( 25) 18.702 (  7) 20.28 (  9) 12.66 ( 10) 73.28 ( 68) 60.90 ( 20)
10 Kentucky 26- 4 18.303 8.54 ( 11) 17.517 ( 11) 20.41 (  8) 10.30 ( 19) 73.13 ( 69) 62.80 ( 38)
11 Wake Forest 19- 9 17.451 10.28 (  4) 17.523 ( 10) 19.58 ( 11) 7.89 ( 37) 83.82 (  2) 75.64 (292)
12 North Carolina St. 20- 9 17.360 9.88 (  6) 17.337 ( 13) 19.38 ( 12) 8.17 ( 33) 73.34 ( 67) 65.21 ( 76)
13 Wisconsin 24- 6 17.348 5.85 ( 39) 17.040 ( 14) 19.10 ( 13) 12.03 ( 11) 68.63 (180) 56.67 (  3)
14 Stanford 29- 1 16.868 4.04 ( 87) 16.536 ( 15) 18.43 ( 16) 13.23 (  8) 73.93 ( 54) 60.70 ( 18)
15 Texas 23- 7 16.811 7.32 ( 16) 17.415 ( 12) 18.96 ( 14) 10.43 ( 17) 77.13 ( 22) 66.40 (101)
16 Pittsburgh 28- 4 16.443 4.92 ( 58) 16.387 ( 16) 18.92 ( 15) 12.78 (  9) 68.88 (166) 56.09 (  2)
17 Mississippi St. 25- 3 16.230 5.91 ( 37) 16.270 ( 17) 17.80 ( 18) 10.61 ( 16) 77.11 ( 23) 66.29 (100)
18 Florida 20-10 15.693 8.70 ( 10) 15.471 ( 18) 17.97 ( 17) 7.80 ( 38) 76.97 ( 24) 69.13 (164)
19 Maryland 19-11 15.345 11.15 (  2) 14.703 ( 20) 17.57 ( 19) 5.13 ( 67) 77.37 ( 21) 71.77 (229)
20 Kansas 20- 8 14.463 8.25 ( 12) 13.778 ( 25) 16.34 ( 21) 6.64 ( 53) 74.86 ( 41) 68.18 (143)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Vanderbilt 21- 9 14.367 6.34 ( 26) 14.682 ( 21) 16.51 ( 20) 8.97 ( 24) 73.83 ( 57) 64.73 ( 69)
22 Arizona 20- 9 14.263 5.85 ( 38) 14.916 ( 19) 16.28 ( 22) 9.10 ( 23) 87.52 (  1) 78.41 (313)
23 Nevada 22- 8 13.897 4.66 ( 66) 13.629 ( 26) 14.61 ( 29) 9.37 ( 22) 75.50 ( 35) 66.17 ( 99)
24 Illinois 24- 6 13.881 4.98 ( 56) 14.107 ( 22) 15.73 ( 24) 9.43 ( 21) 72.53 ( 77) 62.80 ( 37)
25 Florida St. 17-13 13.844 7.85 ( 15) 13.988 ( 23) 15.58 ( 25) 6.53 ( 54) 70.93 (113) 64.50 ( 67)
26 Providence 20- 8 13.655 6.98 ( 19) 13.969 ( 24) 15.74 ( 23) 7.25 ( 46) 71.50 (103) 64.32 ( 62)
27 Western Michigan 26- 4 13.378 0.21 (164) 12.404 ( 31) 13.38 ( 33) 13.30 (  7) 79.20 ( 11) 65.93 ( 94)
28 Alabama 17-12 13.204 8.90 (  9) 12.074 ( 32) 15.37 ( 26) 5.00 ( 68) 72.21 ( 88) 67.45 (124)
29 Texas Tech 22-10 13.192 6.82 ( 23) 13.004 ( 28) 15.19 ( 27) 7.00 ( 49) 73.41 ( 65) 66.44 (103)
30 Seton Hall 19- 9 12.850 5.78 ( 44) 13.114 ( 27) 14.92 ( 28) 7.79 ( 39) 72.29 ( 85) 64.46 ( 65)
31 Brigham Young 19- 8 12.376 5.93 ( 36) 12.636 ( 29) 13.09 ( 34) 6.30 ( 56) 72.19 ( 89) 65.37 ( 79)
32 South Carolina 23-10 12.225 4.99 ( 55) 11.817 ( 33) 14.11 ( 30) 7.97 ( 36) 70.91 (116) 62.76 ( 36)
33 Xavier 23-10 12.021 4.24 ( 82) 9.816 ( 46) 12.89 ( 37) 8.15 ( 34) 70.42 (127) 62.36 ( 34)
34 Memphis 21- 7 11.876 4.81 ( 63) 12.536 ( 30) 13.60 ( 31) 7.64 ( 41) 73.57 ( 61) 65.93 ( 92)
35 Charlotte 21- 8 11.763 4.11 ( 85) 11.634 ( 35) 12.70 ( 39) 7.52 ( 43) 79.34 ( 10) 71.45 (222)
36 Nebraska 16-12 11.464 4.22 ( 83) 11.726 ( 34) 13.58 ( 32) 8.25 ( 28) 69.71 (151) 61.61 ( 26)
37 Alabama Birmingham 20- 9 11.367 4.48 ( 75) 11.061 ( 36) 13.03 ( 36) 7.59 ( 42) 74.55 ( 43) 67.00 (114)
38 Utah 23- 8 11.062 4.29 ( 80) 10.934 ( 37) 12.27 ( 40) 7.29 ( 45) 64.90 (258) 57.61 (  6)
39 Michigan St. 18-11 10.957 6.86 ( 21) 10.518 ( 40) 12.83 ( 38) 4.52 ( 79) 71.45 (104) 67.34 (121)
40 Texas El Paso 22- 7 10.810 3.12 (102) 10.595 ( 39) 11.88 ( 41) 8.24 ( 29) 75.48 ( 36) 67.24 (118)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Syracuse 21- 7 10.580 5.73 ( 45) 10.801 ( 38) 13.05 ( 35) 6.00 ( 60) 72.93 ( 74) 66.82 (107)
42 Southern Illinois 25- 4 10.423 2.18 (122) 10.421 ( 41) 10.88 ( 46) 8.38 ( 25) 71.28 (107) 62.90 ( 41)
43 Richmond 20-12 10.265 4.33 ( 76) 9.888 ( 45) 10.72 ( 47) 5.69 ( 63) 64.53 (264) 59.00 (  9)
44 Utah St. 24- 3 9.889 -0.89 (194) 10.276 ( 44) 9.93 ( 57) 11.07 ( 13) 68.48 (183) 57.22 (  5)
45 Boston College 23- 9 9.842 5.85 ( 40) 9.754 ( 47) 11.83 ( 42) 4.75 ( 75) 68.75 (171) 63.75 ( 50)
46 Air Force 22- 6 9.632 -0.12 (176) 10.373 ( 42) 9.83 ( 58) 9.75 ( 20) 60.18 (304) 50.43 (  1)
47 George Washington 18-11 9.482 3.79 ( 91) 9.216 ( 49) 10.11 ( 55) 5.83 ( 62) 75.34 ( 38) 69.79 (177)
48 Missouri 16-13 9.446 7.86 ( 14) 10.359 ( 43) 11.23 ( 45) 2.00 (119) 74.55 ( 44) 72.83 (247)
49 Oklahoma 19-10 9.329 5.40 ( 49) 8.925 ( 53) 11.31 ( 44) 4.90 ( 73) 66.72 (224) 62.10 ( 32)
50 Auburn 14-14 9.165 5.82 ( 43) 9.706 ( 48) 11.42 ( 43) 4.50 ( 80) 70.00 (141) 65.57 ( 84)
51 Kent St. 21- 8 9.114 1.22 (140) 9.112 ( 50) 8.94 ( 66) 7.76 ( 40) 72.10 ( 90) 64.48 ( 66)
52 Boise St. 19- 9 9.001 3.86 ( 90) 8.712 ( 56) 9.44 ( 60) 5.00 ( 69) 72.43 ( 79) 67.39 (123)
53 Washington 19-11 8.846 5.85 ( 41) 8.483 ( 59) 10.25 ( 52) 3.13 ( 99) 81.43 (  7) 78.23 (312)
54 Murray St. 25- 5 8.839 -2.39 (223) 8.881 ( 54) 7.94 ( 76) 11.23 ( 12) 80.80 (  8) 69.40 (168)
55 St. Mary's 16-12 8.712 2.28 (121) 8.794 ( 55) 8.73 ( 67) 6.29 ( 57) 75.82 ( 32) 69.57 (171)
56 Purdue 17-13 8.571 4.31 ( 79) 9.065 ( 51) 10.15 ( 54) 4.67 ( 76) 65.10 (250) 60.30 ( 15)
57 Michigan 18-11 8.480 4.80 ( 64) 8.483 ( 58) 10.39 ( 50) 4.52 ( 78) 68.45 (187) 63.90 ( 54)
58 Colorado 17-10 8.457 6.24 ( 28) 8.649 ( 57) 10.06 ( 56) 2.52 (113) 74.11 ( 50) 71.33 (211)
59 Villanova 15-15 8.446 7.21 ( 17) 8.266 ( 63) 10.17 ( 53) 1.50 (128) 69.67 (152) 68.13 (140)
60 Wichita St. 20-10 8.445 2.08 (124) 8.470 ( 60) 9.22 ( 64) 6.77 ( 52) 70.97 (111) 64.20 ( 60)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Louisiana St. 18-10 8.421 6.21 ( 30) 9.041 ( 52) 10.43 ( 49) 2.93 (104) 66.54 (228) 63.61 ( 47)
62 Notre Dame 17-12 8.406 6.10 ( 33) 8.351 ( 62) 10.55 ( 48) 3.00 (102) 70.62 (121) 67.62 (128)
63 Georgia 16-13 8.228 7.89 ( 13) 7.601 ( 67) 10.37 ( 51) 1.17 (132) 66.24 (234) 65.17 ( 75)
64 Manhattan 24- 5 8.195 -2.15 (219) 8.411 ( 61) 8.31 ( 74) 10.90 ( 14) 74.34 ( 48) 63.45 ( 44)
65 DePaul 21- 9 7.927 5.36 ( 50) 7.010 ( 76) 9.71 ( 59) 3.10 (100) 70.87 (117) 67.67 (132)
66 Creighton 20- 8 7.807 1.45 (135) 7.871 ( 65) 8.66 ( 71) 6.79 ( 51) 68.36 (188) 61.46 ( 23)
67 Rice 21-10 7.786 3.76 ( 92) 7.843 ( 66) 8.72 ( 69) 4.29 ( 82) 73.58 ( 60) 69.03 (161)
68 Oregon 15-12 7.747 6.01 ( 35) 7.505 ( 69) 9.41 ( 61) 2.04 (116) 76.30 ( 29) 74.22 (273)
69 Kansas St. 14-14 7.564 4.25 ( 81) 8.098 ( 64) 9.30 ( 62) 4.04 ( 83) 69.39 (158) 65.54 ( 83)
70 Louisiana Lafayette 18- 8 7.373 0.52 (155) 7.389 ( 71) 6.83 ( 83) 6.38 ( 55) 76.27 ( 30) 69.88 (181)
71 Virginia Commonwealth 23- 7 7.242 0.21 (165) 7.296 ( 73) 7.00 ( 81) 7.17 ( 48) 70.80 (118) 63.57 ( 45)
72 Pennsylvania 17-10 7.183 -1.30 (200) 7.590 ( 68) 6.64 ( 85) 8.33 ( 26) 71.44 (105) 63.59 ( 46)
73 Nevada Las Vegas 17-12 7.168 4.93 ( 57) 7.131 ( 74) 8.50 ( 73) 2.79 (109) 74.03 ( 52) 71.14 (207)
74 Illinois Chicago 24- 7 7.118 -0.40 (182) 6.875 ( 77) 6.64 ( 86) 7.39 ( 44) 70.00 (142) 62.52 ( 35)
75 Iowa St. 16-12 7.073 6.86 ( 20) 6.364 ( 84) 8.95 ( 65) 0.79 (142) 73.93 ( 55) 73.18 (253)
76 Iowa 16-12 7.016 4.91 ( 59) 7.298 ( 72) 8.66 ( 70) 2.54 (112) 71.50 (102) 68.86 (157)
77 Virginia 17-12 6.966 9.11 (  8) 6.724 ( 78) 9.27 ( 63) -1.17 (182) 74.59 ( 42) 75.31 (286)
78 St. Louis 18-12 6.778 4.32 ( 77) 6.615 ( 80) 8.57 ( 72) 3.13 ( 98) 62.30 (284) 59.07 ( 10)
79 Hawaii 18-11 6.510 3.62 ( 95) 6.508 ( 82) 7.82 ( 77) 3.72 ( 87) 69.93 (144) 66.00 ( 96)
80 Wisconsin Milwaukee 18-10 6.476 1.40 (136) 6.682 ( 79) 5.83 ( 95) 4.64 ( 77) 76.57 ( 27) 71.93 (230)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Tennessee 15-13 6.439 7.09 ( 18) 7.417 ( 70) 8.73 ( 68) 0.36 (147) 71.71 ( 96) 71.39 (216)
82 Troy St. 23- 5 6.414 -4.45 (258) 6.439 ( 83) 5.30 (100) 10.43 ( 18) 83.57 (  3) 72.79 (245)
83 Detroit 19-11 6.346 1.11 (144) 6.314 ( 85) 6.24 ( 93) 5.50 ( 65) 64.93 (255) 59.57 ( 11)
84 Rhode Island 19-12 6.292 2.88 (109) 7.128 ( 75) 7.09 ( 80) 3.81 ( 86) 68.45 (186) 64.45 ( 64)
85 Dayton 24- 8 6.268 3.43 ( 98) 6.195 ( 86) 7.58 ( 79) 3.72 ( 89) 67.97 (193) 64.09 ( 57)
86 Rutgers 15-12 6.252 5.51 ( 48) 6.544 ( 81) 8.06 ( 75) 1.19 (131) 67.04 (215) 65.67 ( 86)
87 East Tennessee St. 24- 5 6.134 -2.59 (229) 6.093 ( 87) 4.91 (104) 8.17 ( 32) 77.93 ( 19) 70.24 (189)
88 Pacific 23- 7 5.748 0.68 (149) 5.900 ( 89) 5.54 ( 99) 4.93 ( 72) 69.17 (162) 63.80 ( 51)
89 Arkansas 12-16 5.593 6.10 ( 34) 5.750 ( 90) 7.72 ( 78) 0.50 (145) 68.86 (168) 68.61 (150)
90 Fresno St. 13-15 5.498 5.00 ( 54) 6.065 ( 88) 6.68 ( 84) 1.07 (134) 62.64 (279) 62.00 ( 30)
91 Northern Iowa 20- 9 5.455 2.39 (118) 5.491 ( 91) 6.46 ( 88) 3.62 ( 90) 69.21 (161) 65.24 ( 77)
92 San Diego St. 12-16 5.170 5.64 ( 46) 5.149 ( 93) 6.39 ( 89) -0.04 (154) 70.50 (126) 71.39 (215)
93 California 13-15 5.137 6.21 ( 29) 5.282 ( 92) 6.92 ( 82) -0.50 (165) 66.89 (219) 67.25 (119)
94 Wyoming 11-17 5.066 4.64 ( 67) 4.990 ( 95) 6.19 ( 94) 1.00 (136) 69.96 (143) 69.00 (160)
95 Drexel 18-10 4.948 -0.59 (188) 5.031 ( 94) 4.41 (109) 5.54 ( 64) 72.96 ( 73) 67.50 (126)
96 George Mason 21- 9 4.875 0.71 (148) 4.829 ( 97) 4.46 (108) 4.03 ( 84) 72.87 ( 75) 68.70 (155)
97 East Carolina 12-14 4.692 2.08 (125) 4.417 (100) 6.25 ( 91) 3.23 ( 96) 69.42 (157) 66.42 (102)
98 Marquette 16-11 4.618 3.47 ( 97) 4.794 ( 98) 6.50 ( 87) 1.89 (124) 70.93 (114) 69.04 (163)
99 Temple 15-13 4.497 4.53 ( 73) 4.945 ( 96) 5.65 ( 96) 0.25 (151) 64.93 (256) 64.32 ( 63)
100 Old Dominion 17-12 4.477 1.38 (137) 4.492 ( 99) 4.53 (107) 3.52 ( 92) 73.66 ( 58) 70.17 (188)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Southwest Missouri St. 19-14 4.345 2.01 (127) 4.323 (101) 5.18 (102) 2.82 (108) 66.94 (217) 63.88 ( 53)
102 Clemson 10-18 4.179 10.65 (  3) 4.016 (103) 6.35 ( 90) -5.61 (270) 65.68 (243) 70.93 (202)
103 New Mexico 12-14 3.999 3.97 ( 89) 3.964 (105) 5.61 ( 97) 1.12 (133) 67.96 (194) 66.85 (108)
104 Miami FL 13-16 3.983 2.61 (112) 4.081 (102) 6.25 ( 92) 2.62 (110) 71.10 (109) 69.00 (159)
105 Toledo 20-10 3.945 1.51 (134) 3.996 (104) 3.33 (116) 1.90 (123) 76.90 ( 26) 75.10 (284)
106 West Virginia 15-13 3.799 5.16 ( 52) 3.618 (107) 5.59 ( 98) -0.93 (177) 65.25 (247) 66.00 ( 97)
107 Indiana 14-15 3.540 6.64 ( 24) 3.172 (114) 5.07 (103) -2.97 (217) 64.86 (259) 67.62 (127)
108 Northwestern 14-15 3.537 4.88 ( 60) 3.849 (106) 4.83 (105) -1.21 (186) 61.62 (291) 62.90 ( 40)
109 Austin Peay 19- 9 3.412 -0.31 (179) 3.388 (110) 1.99 (132) 3.00 (101) 64.18 (266) 61.18 ( 21)
110 Washington St. 12-16 3.235 4.70 ( 65) 3.485 (108) 3.99 (111) -1.89 (198) 57.89 (317) 59.96 ( 13)
111 Central Florida 24- 5 3.222 -5.09 (269) 3.206 (112) 2.21 (129) 8.03 ( 35) 70.52 (125) 62.21 ( 33)
112 Buffalo 17-12 3.166 -0.39 (181) 3.339 (111) 2.91 (118) 3.55 ( 91) 75.00 ( 39) 71.45 (221)
113 Miami OH 17-11 3.132 2.31 (120) 3.007 (119) 3.10 (117) 0.82 (141) 62.71 (278) 61.86 ( 28)
114 College of Charleston 19- 9 3.116 -2.46 (227) 3.055 (117) 1.98 (133) 5.29 ( 66) 73.64 ( 59) 68.54 (149)
115 Boston University 23- 5 3.087 -5.09 (270) 3.176 (113) 2.27 (127) 8.18 ( 30) 67.07 (214) 58.79 (  8)
116 Mississippi 13-15 3.078 6.26 ( 27) 3.454 (109) 5.23 (101) -2.18 (204) 63.21 (273) 65.39 ( 80)
117 Belmont 20- 8 3.023 -3.47 (246) 3.094 (116) 2.72 (120) 6.79 ( 50) 72.32 ( 82) 65.50 ( 82)
118 Cal Santa Barbara 15-12 2.998 0.07 (169) 3.161 (115) 2.88 (119) 2.93 (105) 65.96 (237) 62.93 ( 43)
119 Niagara 21- 9 2.937 -3.40 (245) 2.878 (121) 2.34 (126) 6.20 ( 59) 81.80 (  6) 74.83 (281)
120 NC Wilmington 15-15 2.880 0.58 (154) 2.877 (122) 2.20 (130) 2.03 (118) 61.47 (295) 59.57 ( 12)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Georgetown 13-15 2.880 2.60 (113) 3.052 (118) 4.67 (106) 1.00 (135) 67.25 (211) 66.00 ( 95)
122 Western Kentucky 13-13 2.877 0.76 (146) 2.966 (120) 2.54 (124) 1.96 (121) 74.38 ( 47) 72.65 (244)
123 Louisiana Tech 13-15 2.636 2.60 (114) 2.568 (123) 2.64 (121) -0.54 (167) 66.75 (222) 67.04 (116)
124 Eastern Washington 16-12 2.533 -0.08 (175) 1.913 (127) 1.71 (137) 2.04 (117) 70.25 (132) 68.36 (144)
125 Pepperdine 15-16 2.492 2.46 (116) 2.417 (124) 2.60 (122) -0.10 (155) 78.90 ( 14) 79.06 (320)
126 UCLA 11-17 2.257 6.15 ( 32) 2.229 (125) 4.34 (110) -3.18 (224) 66.54 (229) 70.00 (185)
127 Southern California 13-15 2.228 6.19 ( 31) 1.862 (129) 3.70 (113) -3.68 (242) 75.39 ( 37) 78.79 (318)
128 Princeton 19- 7 2.143 -3.05 (239) 1.822 (130) 1.29 (142) 4.88 ( 74) 62.50 (282) 56.81 (  4)
129 IUPUI 19-11 2.058 -1.51 (206) 1.765 (132) 1.45 (140) 3.17 ( 97) 76.43 ( 28) 72.60 (241)
130 Virginia Tech 15-14 1.865 3.42 ( 99) 1.558 (137) 3.64 (114) -1.00 (178) 66.59 (227) 67.66 (131)
131 Minnesota 12-18 1.838 4.48 ( 74) 1.155 (140) 3.76 (112) -1.83 (197) 70.07 (137) 71.70 (227)
132 Fairfield 19-11 1.827 -2.21 (220) 1.881 (128) 1.02 (143) 3.37 ( 93) 67.60 (202) 64.20 ( 59)
133 Arizona St. 10-17 1.811 5.04 ( 53) 1.817 (131) 3.55 (115) -2.63 (209) 74.07 ( 51) 76.59 (299)
134 Georgia St. 18- 9 1.706 -3.59 (248) 1.763 (133) 0.92 (145) 5.00 ( 70) 73.52 ( 63) 68.48 (146)
135 Butler 15-14 1.635 0.43 (158) 1.582 (135) 1.85 (135) 1.62 (125) 62.21 (285) 60.38 ( 16)
136 Colorado St. 12-16 1.627 4.84 ( 62) 0.994 (142) 2.10 (131) -3.50 (234) 69.71 (150) 72.61 (242)
137 Ball St. 13-15 1.625 2.41 (117) 1.623 (134) 1.70 (138) -0.64 (171) 70.11 (135) 70.86 (200)
138 Hofstra 14-15 1.530 1.15 (142) 1.551 (138) 0.54 (149) -0.45 (162) 70.69 (119) 71.14 (206)
139 Tulsa 9-20 1.500 4.64 ( 69) 2.148 (126) 2.26 (128) -3.00 (219) 68.34 (189) 71.69 (226)
140 Oral Roberts 15-11 1.272 -0.96 (196) 1.233 (139) 0.79 (147) 1.92 (122) 78.96 ( 13) 77.23 (306)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Missouri Kansas City 15-14 1.175 -2.41 (224) 1.561 (136) 0.91 (146) 3.72 ( 88) 73.97 ( 53) 70.45 (195)
142 Georgia Southern 18- 8 1.018 -5.33 (275) 0.975 (143) -0.44 (157) 5.88 ( 61) 78.85 ( 15) 73.12 (252)
143 Duquesne 12-17 0.969 2.18 (123) 0.995 (141) 1.95 (134) -0.66 (173) 70.34 (129) 71.41 (217)
144 Akron 13-15 0.926 0.78 (145) 0.841 (144) 0.56 (148) -0.14 (157) 71.75 ( 94) 72.14 (232)
145 Oregon St. 11-16 0.829 4.32 ( 78) 0.810 (145) 2.59 (123) -2.74 (212) 71.63 (100) 74.74 (279)
146 Southern Methodist 12-18 0.798 4.60 ( 70) 0.177 (152) 1.40 (141) -3.93 (247) 64.57 (263) 68.67 (153)
147 Middle Tennessee 15-12 0.635 -0.52 (186) 0.572 (148) -0.32 (155) 0.70 (144) 68.67 (177) 67.63 (129)
148 Santa Clara 15-16 0.565 2.99 (106) 0.509 (149) 1.53 (139) -1.65 (191) 64.94 (254) 66.74 (106)
149 Valparaiso 17-12 0.440 0.17 (167) -0.252 (159) 0.92 (144) 0.97 (137) 72.28 ( 86) 71.45 (223)
150 Chattanooga 16-11 0.414 -1.52 (207) 0.307 (151) -0.87 (164) 1.48 (129) 78.44 ( 16) 76.85 (303)
151 Texas Christian 12-17 0.356 4.64 ( 68) 0.774 (146) 2.41 (125) -3.31 (229) 66.93 (218) 70.52 (197)
152 Delaware 16-12 0.271 -0.84 (193) 0.327 (150) -0.45 (158) 0.96 (138) 70.96 (112) 69.68 (175)
153 Oakland 11-17 0.209 0.31 (160) 0.116 (154) -0.25 (153) -0.54 (168) 73.39 ( 66) 74.11 (270)
154 Stephen F. Austin 17- 9 0.067 -7.47 (309) -0.352 (162) -1.29 (172) 7.23 ( 47) 68.46 (185) 61.23 ( 22)
155 Idaho 13-16 0.031 1.20 (141) -0.261 (160) -0.34 (156) -1.45 (189) 62.93 (275) 64.17 ( 58)
156 Arkansas Little Rock 14-12 0.023 -2.78 (231) 0.728 (147) -0.28 (154) 2.96 (103) 69.88 (146) 66.92 (112)
157 Holy Cross 13-14 -0.117 -5.56 (283) -0.081 (156) -1.15 (168) 5.00 ( 71) 62.81 (277) 57.89 (  7)
158 Ohio St. 14-16 -0.149 4.16 ( 84) 0.139 (153) 1.73 (136) -3.50 (236) 65.00 (252) 68.50 (148)
159 Davidson 14-12 -0.214 0.09 (168) -0.243 (157) -1.13 (167) -0.77 (175) 70.54 (124) 71.31 (210)
160 Furman 14-12 -0.318 -4.43 (257) -0.362 (163) -1.30 (173) 3.96 ( 85) 72.42 ( 81) 68.73 (156)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Portland 11-17 -0.345 3.29 (101) -0.413 (164) -0.52 (159) -4.07 (248) 69.75 (148) 73.54 (261)
162 Arkansas St. 15-11 -0.383 -3.31 (243) -0.248 (158) -0.79 (163) 2.92 (106) 72.81 ( 76) 69.96 (183)
163 Drake 11-16 -0.444 1.96 (130) -0.483 (165) -0.14 (151) -2.56 (208) 69.22 (160) 71.44 (220)
164 Weber St. 13-14 -0.446 -0.89 (195) -0.043 (155) -1.28 (171) 0.15 (152) 67.48 (207) 67.22 (117)
165 Bradley 15-15 -0.512 1.86 (131) -0.531 (166) 0.19 (150) -2.10 (200) 65.90 (239) 67.90 (135)
166 Bowling Green 12-17 -0.563 1.33 (138) -0.329 (161) -0.63 (162) -1.76 (193) 69.90 (145) 71.66 (225)
167 Illinois St. 9-19 -0.577 2.92 (108) -0.572 (167) -0.20 (152) -3.50 (235) 62.07 (287) 65.79 ( 89)
168 Wisconsin Green Bay 16-11 -0.704 -0.30 (178) -0.720 (168) -1.23 (170) -0.56 (169) 65.07 (251) 65.26 ( 78)
169 Denver 13-13 -0.881 -0.61 (190) -0.921 (169) -1.51 (179) -0.58 (170) 69.58 (154) 70.27 (192)
170 Cal St. Northridge 13-16 -0.925 0.35 (159) -2.194 (186) -1.22 (169) -1.41 (188) 67.48 (206) 68.93 (158)
171 Wright St. 14-13 -1.068 -0.07 (174) -1.102 (170) -1.71 (183) -1.15 (181) 66.33 (232) 67.48 (125)
172 Centenary 14-12 -1.195 -1.39 (202) -1.165 (171) -1.76 (184) -0.12 (156) 67.77 (197) 67.81 (133)
173 San Francisco 16-14 -1.207 2.32 (119) -1.182 (172) -1.38 (174) -3.80 (246) 64.23 (265) 68.03 (138)
174 Vermont 22- 8 -1.208 -5.91 (287) -1.550 (173) -2.43 (187) 4.30 ( 81) 66.40 (230) 62.10 ( 31)
175 New Orleans 16-14 -1.390 0.27 (161) -1.848 (180) -1.70 (182) -1.93 (199) 69.50 (155) 71.33 (212)
176 Texas A&M 7-21 -1.495 2.72 (111) -1.646 (175) -0.52 (160) -4.07 (249) 71.89 ( 92) 76.43 (297)
177 Marshall 12-17 -1.653 3.00 (105) -1.590 (174) -1.52 (180) -4.52 (252) 69.72 (149) 74.14 (271)
178 Loyola Marymount 14-14 -1.658 0.63 (152) -1.723 (177) -1.44 (177) -2.14 (201) 67.43 (208) 69.61 (172)
179 Yale 11-15 -1.747 -1.48 (204) -1.677 (176) -2.84 (195) -0.73 (174) 65.35 (246) 66.88 (110)
180 Birmingham Southern 18- 7 -1.850 -8.21 (312) -1.845 (179) -2.93 (196) 6.20 ( 58) 72.32 ( 83) 65.80 ( 90)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Southern Mississippi 12-15 -1.861 2.95 (107) -1.893 (181) -1.12 (165) -4.96 (260) 63.93 (270) 68.63 (151)
182 Indiana St. 9-19 -2.021 2.05 (126) -2.055 (183) -1.44 (176) -3.79 (245) 57.96 (315) 61.75 ( 27)
183 La Salle 10-20 -2.057 3.05 (104) -1.973 (182) -1.39 (175) -4.70 (256) 65.10 (249) 69.93 (182)
184 Liberty 17-14 -2.140 -3.75 (250) -2.171 (185) -2.69 (192) 1.61 (126) 68.74 (173) 67.00 (115)
185 Cal Riverside 10-17 -2.157 0.47 (156) -2.345 (192) -2.64 (189) -3.07 (222) 67.56 (203) 70.96 (203)
186 Ohio 10-20 -2.164 0.63 (151) -2.329 (189) -2.59 (188) -3.07 (221) 66.67 (226) 69.67 (174)
187 Northern Arizona 13-14 -2.240 -1.95 (213) -2.621 (199) -3.52 (204) -1.19 (184) 74.30 ( 49) 75.52 (290)
188 Bucknell 12-15 -2.263 -5.27 (274) -2.246 (188) -3.47 (202) 2.56 (111) 63.96 (269) 61.52 ( 25)
189 St. Peter's 17-12 -2.277 -2.25 (221) -2.212 (187) -3.20 (199) -0.45 (163) 75.72 ( 33) 75.34 (287)
190 New Mexico St. 11-14 -2.326 -0.60 (189) -2.339 (190) -2.28 (185) -1.40 (187) 64.68 (262) 66.44 (104)
191 Mississippi Valley St. 21- 6 -2.340 -10.60 (325) -1.746 (178) -4.03 (211) 8.26 ( 27) 68.70 (175) 60.15 ( 14)
192 Cal Irvine 10-17 -2.367 0.67 (150) -2.461 (195) -2.65 (190) -3.19 (225) 62.89 (276) 66.11 ( 98)
