2007-2008 Rankings


Info  # games = 5153
End date = 03/16/08
  σ = 8.73
HCA = 3.96
   σ = 8.78
 HCA = 3.96
 σ = 8.93  σ = 9.17
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Kansas 30- 3 25.881 7.33 ( 25) 26.140 (  1) 27.99 (  1) 19.39 (  1) 81.18 (  9) 61.67 ( 30)
2 North Carolina 32- 2 22.284 7.34 ( 24) 22.538 (  2) 23.65 (  4) 15.29 (  3) 88.71 (  1) 72.74 (257)
3 Duke 27- 5 22.152 8.05 ( 12) 22.463 (  3) 23.99 (  2) 14.84 (  4) 84.13 (  3) 69.31 (182)
4 Memphis 33- 1 21.739 4.08 ( 83) 21.914 (  4) 23.92 (  3) 18.94 (  2) 79.68 ( 15) 60.62 ( 19)
5 UCLA 30- 3 21.328 8.08 (  9) 21.117 (  5) 23.29 (  5) 14.09 (  6) 74.03 ( 75) 59.64 ( 10)
6 Wisconsin 29- 4 19.253 6.40 ( 47) 19.111 (  6) 21.34 (  6) 13.58 (  7) 67.33 (193) 53.76 (  1)
7 Tennessee 28- 4 18.441 7.41 ( 23) 18.945 (  7) 20.27 (  7) 11.53 ( 13) 82.41 (  5) 70.88 (219)
8 Georgetown 27- 5 18.267 7.14 ( 32) 17.826 (  9) 19.96 (  8) 11.63 ( 12) 69.72 (146) 57.97 (  6)
9 Marquette 23- 9 17.599 6.81 ( 40) 17.722 ( 11) 19.56 (  9) 11.66 ( 11) 75.91 ( 48) 64.31 ( 67)
10 Xavier 27- 6 17.448 5.17 ( 69) 17.922 (  8) 18.68 ( 14) 13.00 (  9) 75.33 ( 51) 62.33 ( 41)
11 Texas 27- 6 17.308 8.39 (  6) 16.625 ( 13) 19.47 ( 10) 9.76 ( 27) 74.85 ( 58) 64.91 ( 82)
12 Louisville 24- 8 17.302 7.23 ( 30) 17.396 ( 12) 19.24 ( 11) 10.81 ( 19) 71.94 (105) 61.34 ( 26)
13 West Virginia 23-10 17.204 6.23 ( 48) 17.796 ( 10) 18.72 ( 13) 11.33 ( 15) 74.70 ( 60) 63.27 ( 54)
14 Clemson 23- 9 16.980 8.07 ( 10) 15.877 ( 16) 18.81 ( 12) 9.53 ( 28) 79.19 ( 19) 69.50 (186)
15 Stanford 26- 7 16.953 7.13 ( 33) 16.328 ( 15) 18.60 ( 15) 10.42 ( 21) 70.67 (131) 60.61 ( 18)
16 Washington St. 24- 8 16.478 6.51 ( 46) 16.604 ( 14) 17.41 ( 20) 9.97 ( 24) 67.06 (202) 57.06 (  3)
17 Kansas St. 19-11 15.615 6.84 ( 38) 15.799 ( 17) 17.77 ( 17) 9.83 ( 26) 78.77 ( 20) 68.97 (169)
18 Michigan St. 25- 8 15.523 7.06 ( 35) 15.364 ( 21) 17.64 ( 19) 9.30 ( 32) 71.30 (119) 62.00 ( 35)
19 Indiana 25- 7 15.397 6.07 ( 51) 15.568 ( 19) 17.67 ( 18) 10.44 ( 20) 75.13 ( 53) 64.69 ( 77)
20 Texas A&M 23-10 15.379 7.22 ( 31) 15.009 ( 23) 17.84 ( 16) 9.36 ( 30) 71.12 (122) 61.94 ( 34)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Connecticut 24- 8 15.295 6.98 ( 36) 15.478 ( 20) 17.07 ( 21) 9.06 ( 34) 77.72 ( 26) 68.63 (160)
22 Gonzaga 25- 7 15.147 2.58 (106) 15.592 ( 18) 15.87 ( 25) 13.06 (  8) 76.50 ( 41) 63.25 ( 53)
23 Notre Dame 24- 7 14.892 6.04 ( 53) 15.164 ( 22) 16.96 ( 22) 9.87 ( 25) 80.61 ( 13) 70.52 (208)
24 Arizona 18-14 14.887 10.38 (  1) 14.816 ( 24) 16.68 ( 23) 4.88 ( 79) 71.56 (113) 66.78 (119)
25 Pittsburgh 25- 9 14.826 7.64 ( 21) 14.204 ( 26) 16.61 ( 24) 7.76 ( 41) 73.29 ( 80) 65.29 ( 93)
26 Drake 26- 4 14.445 3.61 ( 94) 14.449 ( 25) 15.16 ( 27) 10.97 ( 17) 72.27 (103) 61.03 ( 21)
27 Davidson 25- 6 14.084 -0.24 (167) 14.082 ( 27) 13.73 ( 34) 14.19 (  5) 77.32 ( 30) 63.13 ( 50)
28 Southern California 21-11 13.895 8.80 (  3) 13.740 ( 28) 15.61 ( 26) 5.59 ( 69) 69.06 (156) 63.19 ( 52)
29 Oregon 18-13 12.752 8.26 (  7) 12.778 ( 30) 14.13 ( 30) 4.87 ( 80) 76.81 ( 35) 72.42 (251)
30 New Mexico 24- 8 12.748 1.99 (117) 12.802 ( 29) 13.90 ( 33) 11.38 ( 14) 74.38 ( 66) 62.53 ( 42)
31 Ohio St. 19-13 12.611 7.51 ( 22) 12.769 ( 31) 14.45 ( 29) 5.72 ( 66) 67.09 (200) 61.28 ( 25)
32 Purdue 24- 8 12.513 5.41 ( 66) 12.548 ( 33) 14.52 ( 28) 7.84 ( 40) 68.72 (168) 61.19 ( 23)
33 St. Mary's 24- 6 12.473 0.50 (148) 12.405 ( 35) 13.04 ( 40) 12.50 ( 10) 75.83 ( 49) 63.40 ( 57)
34 Brigham Young 27- 7 12.473 1.91 (120) 12.512 ( 34) 13.19 ( 39) 10.91 ( 18) 74.06 ( 74) 63.12 ( 49)
35 Mississippi St. 22-10 12.274 4.93 ( 72) 12.746 ( 32) 13.90 ( 32) 7.84 ( 39) 73.09 ( 86) 65.06 ( 87)
36 Butler 29- 3 12.107 2.20 (111) 11.975 ( 38) 12.73 ( 45) 10.16 ( 23) 68.34 (177) 57.75 (  5)
37 Arkansas 22-11 11.679 6.03 ( 54) 11.672 ( 40) 13.65 ( 35) 6.48 ( 53) 73.64 ( 77) 67.03 (124)
38 Baylor 20-10 11.644 5.97 ( 57) 11.871 ( 39) 13.33 ( 37) 6.33 ( 57) 80.73 ( 12) 74.47 (293)
39 Oklahoma 22-11 11.623 7.65 ( 20) 12.385 ( 36) 13.62 ( 36) 4.82 ( 82) 68.42 (176) 63.39 ( 56)
40 Syracuse 19-13 11.623 8.11 (  8) 12.267 ( 37) 13.91 ( 31) 4.63 ( 83) 78.53 ( 22) 73.97 (282)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Miami FL 21-10 11.257 5.96 ( 59) 11.540 ( 42) 12.78 ( 43) 5.94 ( 62) 73.81 ( 76) 68.03 (143)
42 Florida 21-11 11.250 3.30 ( 97) 11.642 ( 41) 13.20 ( 38) 9.19 ( 33) 78.13 ( 23) 68.59 (158)
43 Saint Joseph's 21-12 11.003 4.37 ( 79) 10.369 ( 49) 11.29 ( 57) 6.39 ( 56) 73.33 ( 79) 67.27 (129)
44 Missouri 16-16 10.968 7.27 ( 28) 11.142 ( 43) 12.89 ( 41) 4.44 ( 84) 77.13 ( 31) 72.25 (245)
45 Nebraska 19-12 10.930 5.21 ( 68) 10.611 ( 47) 12.75 ( 44) 6.74 ( 52) 66.84 (206) 60.29 ( 14)
46 Mississippi 21-10 10.811 4.96 ( 71) 10.929 ( 44) 12.69 ( 46) 6.74 ( 51) 79.45 ( 16) 72.77 (259)
47 Illinois 16-19 10.713 8.48 (  5) 10.879 ( 45) 12.63 ( 47) 2.69 (117) 63.63 (258) 61.11 ( 22)
48 Vanderbilt 26- 7 10.705 5.54 ( 65) 10.771 ( 46) 12.86 ( 42) 6.24 ( 59) 80.58 ( 14) 74.36 (289)
49 Virginia Tech 19-13 10.577 6.70 ( 42) 9.812 ( 55) 11.80 ( 52) 4.13 ( 94) 69.22 (153) 64.78 ( 78)
50 Florida St. 19-14 10.483 7.29 ( 27) 10.237 ( 52) 12.27 ( 48) 4.03 ( 96) 72.45 ( 96) 69.12 (177)
51 Minnesota 20-13 10.382 5.35 ( 67) 10.549 ( 48) 12.04 ( 50) 5.52 ( 72) 68.61 (170) 63.09 ( 47)
52 California 16-15 10.094 8.70 (  4) 10.351 ( 51) 12.05 ( 49) 2.29 (124) 77.32 ( 29) 75.45 (306)
53 Georgia Tech 15-17 10.069 8.95 (  2) 9.503 ( 59) 11.04 ( 58) 1.00 (145) 77.56 ( 27) 76.00 (314)
54 Arizona St. 19-12 10.013 6.65 ( 43) 10.032 ( 53) 11.87 ( 51) 4.26 ( 88) 67.26 (195) 62.32 ( 40)
55 Duquesne 17-13 9.917 1.95 (119) 10.360 ( 50) 10.31 ( 62) 8.23 ( 38) 82.33 (  6) 74.10 (283)
56 Villanova 20-12 9.820 6.78 ( 41) 9.448 ( 60) 11.50 ( 53) 3.53 (103) 72.84 ( 88) 69.31 (183)
57 Western Kentucky 25- 6 9.797 -1.33 (206) 9.776 ( 56) 10.05 ( 65) 11.26 ( 16) 76.61 ( 39) 65.13 ( 88)
58 Nevada Las Vegas 25- 7 9.784 3.71 ( 93) 9.696 ( 57) 11.46 ( 55) 7.31 ( 47) 69.25 (151) 61.94 ( 33)
59 Massachusetts 21-10 9.625 3.75 ( 91) 9.894 ( 54) 10.22 ( 63) 6.00 ( 60) 82.00 (  7) 76.32 (316)
60 Oklahoma St. 16-15 9.526 7.87 ( 15) 9.330 ( 62) 11.44 ( 56) 2.29 (125) 69.10 (154) 66.81 (120)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Washington 16-16 9.488 7.79 ( 16) 9.529 ( 58) 11.49 ( 54) 2.56 (119) 73.28 ( 82) 70.81 (217)
62 UAB 22-10 9.326 1.95 (118) 9.416 ( 61) 10.36 ( 61) 7.75 ( 42) 74.13 ( 71) 66.75 (118)
63 Utah 16-14 9.201 4.27 ( 80) 9.134 ( 67) 9.90 ( 67) 5.07 ( 78) 67.93 (182) 63.40 ( 58)
64 Illinois St. 23- 9 9.193 3.94 ( 86) 9.181 ( 63) 10.13 ( 64) 5.63 ( 67) 65.84 (225) 60.22 ( 13)
65 Creighton 20-10 9.011 3.74 ( 92) 8.964 ( 68) 10.03 ( 66) 5.80 ( 63) 70.73 (130) 64.97 ( 83)
66 Kent St. 28- 6 8.960 1.75 (126) 8.193 ( 74) 9.23 ( 73) 7.56 ( 43) 69.24 (152) 61.59 ( 28)
67 Rhode Island 21-11 8.948 3.01 ( 98) 9.138 ( 66) 9.84 ( 69) 6.44 ( 55) 80.78 ( 11) 74.44 (291)
68 Maryland 18-14 8.892 6.57 ( 44) 9.168 ( 64) 10.92 ( 59) 3.56 (101) 73.22 ( 84) 69.59 (188)
69 Kentucky 18-12 8.516 6.01 ( 55) 8.564 ( 70) 10.71 ( 60) 3.57 (100) 68.60 (171) 65.33 ( 94)
70 Oral Roberts 23- 8 8.424 0.91 (144) 7.959 ( 75) 7.98 ( 83) 7.26 ( 48) 68.87 (159) 61.48 ( 27)
71 South Alabama 24- 6 8.408 -1.17 (197) 9.156 ( 65) 9.15 ( 76) 10.23 ( 22) 75.93 ( 47) 65.80 (100)
72 Southern Illinois 17-14 8.387 5.96 ( 58) 8.411 ( 72) 9.54 ( 71) 2.81 (114) 62.74 (277) 59.77 ( 11)
73 IUPUI 23- 7 8.349 -0.85 (185) 8.270 ( 73) 7.86 ( 85) 9.33 ( 31) 74.57 ( 62) 65.00 ( 85)
74 Temple 21-12 8.292 5.05 ( 70) 7.551 ( 80) 9.07 ( 77) 3.48 (104) 72.61 ( 91) 68.58 (157)
75 Wake Forest 17-13 8.241 5.63 ( 64) 8.435 ( 71) 9.81 ( 70) 3.27 (107) 72.20 (104) 69.37 (185)
76 Virginia 15-15 8.128 5.99 ( 56) 8.670 ( 69) 9.84 ( 68) 2.93 (109) 76.80 ( 36) 74.47 (294)
77 Dayton 21-10 7.694 4.56 ( 78) 7.888 ( 76) 8.67 ( 80) 3.77 ( 97) 68.81 (162) 64.68 ( 76)
78 Miami OH 17-15 7.681 4.81 ( 75) 7.669 ( 78) 7.84 ( 86) 2.63 (118) 63.03 (274) 60.56 ( 17)
79 Virginia Commonwealth 24- 7 7.628 -1.08 (192) 7.651 ( 79) 7.56 ( 88) 8.84 ( 36) 67.10 (199) 58.10 (  8)
80 Houston 22- 9 7.532 -0.03 (162) 7.696 ( 77) 9.16 ( 75) 8.71 ( 37) 78.74 ( 21) 70.03 (201)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Providence 15-16 7.490 7.74 ( 18) 7.379 ( 82) 9.42 ( 72) 0.39 (159) 72.68 ( 89) 72.16 (244)
82 Akron 23-10 7.393 0.48 (149) 7.216 ( 84) 7.63 ( 87) 7.52 ( 45) 71.24 (120) 63.79 ( 60)
83 George Mason 23-10 7.378 0.10 (159) 7.382 ( 81) 7.49 ( 89) 7.52 ( 46) 69.88 (141) 62.30 ( 39)
84 Alabama 17-16 7.225 5.79 ( 60) 6.546 ( 87) 9.21 ( 74) 2.39 (123) 75.27 ( 52) 72.85 (262)
85 Texas Tech 15-15 7.202 8.00 ( 13) 7.166 ( 85) 8.89 ( 78) -0.27 (171) 69.73 (145) 70.00 (199)
86 Charlotte 20-13 7.147 4.75 ( 76) 7.218 ( 83) 8.17 ( 81) 3.00 (108) 70.24 (136) 67.39 (131)
87 Cal St. Fullerton 23- 8 6.930 -2.68 (239) 6.396 ( 88) 6.20 ( 98) 9.48 ( 29) 82.48 (  4) 72.90 (264)
88 San Diego St. 19-12 6.571 2.93 ( 99) 6.708 ( 86) 7.00 ( 92) 3.65 ( 99) 67.06 (201) 63.13 ( 51)
89 South Carolina 14-18 6.456 6.10 ( 50) 5.976 ( 93) 8.70 ( 79) 1.34 (140) 72.31 (101) 71.13 (224)
90 Missouri St. 16-16 6.307 4.09 ( 82) 6.301 ( 90) 7.13 ( 91) 2.47 (121) 67.19 (196) 64.97 ( 84)
91 Tulsa 20-13 6.299 1.21 (137) 6.289 ( 91) 7.13 ( 90) 5.33 ( 75) 70.48 (132) 65.24 ( 89)
92 Georgia 16-16 6.156 6.06 ( 52) 5.032 (100) 7.95 ( 84) 0.72 (152) 67.88 (183) 66.97 (123)
93 New Mexico St. 20-14 5.945 -0.24 (168) 6.048 ( 92) 6.88 ( 94) 6.88 ( 50) 79.21 ( 18) 72.47 (253)
94 Boston College 14-17 5.716 7.74 ( 19) 6.316 ( 89) 8.00 ( 82) -0.74 (180) 71.06 (124) 72.35 (248)
95 Winthrop 20-11 5.592 -0.73 (180) 5.586 ( 96) 5.38 (106) 6.45 ( 54) 65.13 (242) 58.84 (  9)
96 Ohio 19-12 5.482 2.68 (105) 5.807 ( 94) 5.56 (105) 2.81 (113) 67.13 (198) 64.32 ( 69)
97 Central Florida 16-15 5.427 1.87 (123) 5.695 ( 95) 6.84 ( 95) 4.19 ( 90) 73.19 ( 85) 69.00 (172)
98 South Florida 12-19 5.407 5.73 ( 62) 5.480 ( 97) 6.95 ( 93) -0.06 (168) 68.77 (164) 68.87 (167)
99 Bradley 17-15 5.244 3.83 ( 88) 5.251 ( 99) 6.24 ( 97) 1.78 (136) 73.28 ( 81) 71.31 (228)
100 Western Michigan 20-12 5.145 0.34 (152) 5.372 ( 98) 4.52 (113) 4.31 ( 86) 69.72 (147) 65.00 ( 86)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Texas El Paso 19-13 5.065 1.25 (135) 4.610 (104) 6.06 (100) 4.06 ( 95) 76.81 ( 34) 72.94 (266)
102 Nevada 20-11 4.849 0.40 (150) 4.920 (102) 5.04 (109) 4.19 ( 91) 74.35 ( 67) 70.16 (204)
103 Louisiana St. 12-18 4.577 5.67 ( 63) 4.561 (105) 6.40 ( 96) -0.57 (175) 68.43 (175) 69.10 (176)
104 Cleveland St. 19-12 4.530 2.47 (107) 4.640 (103) 4.57 (112) 1.94 (132) 66.13 (220) 64.10 ( 63)
105 Siena 22-10 4.490 -0.61 (177) 3.992 (111) 4.35 (116) 5.47 ( 73) 76.81 ( 33) 71.06 (223)
106 DePaul 11-19 4.354 7.75 ( 17) 4.317 (106) 6.06 ( 99) -3.00 (220) 72.57 ( 92) 75.77 (311)
107 Stephen F. Austin 22- 5 4.312 -5.02 (300) 4.988 (101) 3.35 (124) 8.89 ( 35) 65.81 (228) 56.96 (  2)
108 Cincinnati 13-18 4.193 7.93 ( 14) 4.070 (110) 5.85 (101) -3.23 (224) 64.52 (248) 67.68 (137)
109 North Carolina St. 15-16 4.171 7.26 ( 29) 4.297 (107) 5.77 (102) -2.45 (207) 67.29 (194) 69.68 (191)
110 Portland St. 21- 9 4.126 -2.10 (225) 3.762 (116) 3.03 (127) 5.57 ( 70) 74.10 ( 73) 68.33 (149)
111 Southern Mississippi 15-14 4.112 2.01 (116) 3.814 (113) 4.59 (111) 1.69 (138) 69.83 (144) 67.86 (139)
112 Colorado 11-20 4.010 7.07 ( 34) 3.667 (120) 5.35 (107) -2.94 (217) 61.90 (297) 64.61 ( 74)
113 Illinois Chicago 17-15 3.887 1.55 (131) 3.890 (112) 3.83 (118) 2.09 (129) 67.66 (184) 65.25 ( 90)
114 NC Greensboro 19-12 3.791 -0.75 (181) 3.683 (117) 3.20 (126) 4.29 ( 87) 70.77 (129) 66.48 (112)
115 Seton Hall 17-15 3.738 5.73 ( 61) 3.794 (115) 5.34 (108) -1.38 (189) 76.63 ( 37) 77.25 (322)
116 Iowa St. 13-18 3.736 6.86 ( 37) 3.808 (114) 5.69 (104) -2.35 (205) 63.58 (259) 66.10 (104)
117 North Dakota St. 14-13 3.673 -1.14 (195) 3.668 (119) 2.69 (132) 4.22 ( 89) 75.04 ( 54) 70.70 (214)
118 Cal St. Northridge 19-10 3.658 -2.41 (235) 4.071 (109) 2.69 (133) 5.79 ( 64) 77.45 ( 28) 71.83 (237)
119 Northern Iowa 17-14 3.634 3.76 ( 90) 3.678 (118) 4.65 (110) 0.26 (161) 61.19 (307) 60.74 ( 20)
120 Rider 23-10 3.589 -2.95 (249) 4.106 (108) 2.92 (128) 6.30 ( 58) 77.12 ( 32) 70.67 (211)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Penn St. 15-16 3.561 6.23 ( 49) 3.364 (123) 5.71 (103) -1.77 (195) 65.13 (241) 66.68 (116)
122 Valparaiso 19-13 3.402 1.87 (124) 3.425 (122) 3.74 (119) 1.78 (137) 69.88 (142) 68.03 (142)
123 UC Santa Barbara 22- 8 3.321 -2.24 (229) 3.508 (121) 2.72 (131) 5.43 ( 74) 69.63 (148) 64.13 ( 64)
124 Old Dominion 17-15 3.305 1.24 (136) 3.247 (125) 3.51 (122) 2.44 (122) 66.22 (219) 63.88 ( 62)
125 Utah St. 23-10 3.256 -1.99 (221) 3.280 (124) 3.59 (121) 5.61 ( 68) 74.27 ( 68) 68.67 (161)
126 Wright St. 21-10 3.241 1.11 (138) 3.229 (126) 3.61 (120) 2.52 (120) 62.71 (280) 60.35 ( 15)
127 Cornell 21- 5 2.974 -4.87 (296) 3.029 (127) 2.09 (137) 7.54 ( 44) 76.62 ( 38) 69.00 (173)
128 Michigan 10-22 2.745 8.05 ( 11) 2.547 (130) 4.43 (114) -4.94 (254) 62.69 (281) 67.63 (136)
129 San Diego 20-13 2.727 1.39 (133) 2.302 (135) 3.36 (123) 1.82 (135) 65.00 (244) 63.00 ( 46)
130 St. John's 11-19 2.724 7.32 ( 26) 2.753 (129) 4.38 (115) -4.07 (237) 62.13 (293) 66.50 (114)
131 Boise St. 24- 8 2.703 -2.14 (227) 2.130 (137) 2.72 (130) 4.84 ( 81) 81.22 (  8) 76.09 (315)
132 North Texas 17-11 2.353 -1.58 (211) 2.309 (133) 2.76 (129) 4.36 ( 85) 74.93 ( 55) 70.68 (213)
133 MD Baltimore County 23- 8 2.282 -3.33 (254) 2.222 (136) 1.19 (145) 5.23 ( 76) 74.87 ( 57) 69.52 (187)
134 Niagara 19-10 2.252 -1.71 (213) 2.307 (134) 1.28 (144) 3.55 (102) 76.52 ( 40) 73.07 (268)
135 Oakland 15-14 2.169 1.10 (139) 2.478 (131) 1.61 (141) 0.79 (151) 76.41 ( 42) 75.31 (304)
136 Sam Houston St. 19- 8 2.141 -3.52 (258) 2.802 (128) 1.55 (142) 5.52 ( 71) 68.78 (163) 63.37 ( 55)
137 Iowa 13-19 2.134 4.81 ( 74) 2.382 (132) 4.09 (117) -1.81 (197) 56.06 (336) 58.03 (  7)
138 Auburn 14-16 1.882 3.81 ( 89) 1.979 (138) 3.23 (125) -1.40 (190) 71.37 (117) 72.77 (258)
139 Indiana St. 14-16 1.863 4.67 ( 77) 1.871 (140) 2.25 (136) -3.07 (222) 64.70 (246) 67.37 (130)
140 Robert Morris 26- 7 1.814 -5.31 (307) 1.890 (139) 1.17 (146) 7.00 ( 49) 74.82 ( 59) 67.94 (141)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Wichita St. 11-20 1.722 3.56 ( 95) 1.732 (141) 2.57 (135) -1.45 (191) 62.55 (283) 64.35 ( 70)
142 Pacific 20-10 1.463 -2.80 (243) 1.549 (144) 0.79 (152) 4.13 ( 93) 71.50 (115) 67.03 (125)
143 Marist 18-14 1.419 -0.33 (171) 1.459 (146) 0.92 (150) 1.63 (139) 69.91 (140) 68.75 (163)
144 Fordham 11-17 1.373 4.12 ( 81) 1.683 (142) 1.86 (138) -2.61 (212) 64.43 (250) 67.18 (128)
145 Marshall 14-14 1.369 2.40 (108) 1.487 (145) 2.63 (134) -0.46 (173) 66.82 (207) 66.82 (121)
146 Belmont 24- 8 1.328 -4.14 (277) 1.263 (147) 0.19 (160) 5.09 ( 77) 79.31 ( 17) 74.28 (288)
147 Georgia Southern 18-12 1.296 -0.87 (186) 1.258 (148) 0.79 (153) 1.90 (134) 74.17 ( 70) 72.07 (242)
148 Northern Arizona 19-11 1.265 -1.90 (220) 1.650 (143) 0.96 (149) 3.30 (106) 71.67 (111) 68.57 (156)
149 Brown 19- 9 1.070 -3.64 (263) 1.106 (149) 0.21 (158) 4.14 ( 92) 68.68 (169) 64.32 ( 68)
150 Northeastern 14-17 1.033 0.21 (156) 1.097 (150) -0.13 (162) -0.32 (172) 63.39 (264) 63.65 ( 59)
151 Wisconsin Green Bay 15-15 1.025 2.19 (112) 1.060 (151) 1.02 (148) -1.30 (187) 69.03 (157) 70.00 (200)
152 St. Louis 15-15 0.964 3.93 ( 87) 0.754 (154) 1.86 (139) -2.43 (206) 59.03 (322) 61.77 ( 31)
153 Air Force 14-14 0.963 1.53 (132) 0.891 (152) 1.72 (140) 0.00 (165) 57.57 (331) 57.32 (  4)
154 La Salle 14-17 0.925 2.09 (113) 0.574 (157) 0.80 (151) -1.55 (192) 74.42 ( 65) 75.90 (313)
155 Santa Clara 13-16 0.790 0.31 (154) 0.828 (153) 0.33 (156) 0.07 (163) 62.24 (289) 62.03 ( 36)
156 Appalachian St. 17-13 0.782 -1.42 (209) 0.718 (155) 0.19 (159) 1.93 (133) 71.07 (123) 69.00 (171)
157 Richmond 16-14 0.518 3.32 ( 96) 0.609 (156) 1.09 (147) -2.53 (210) 63.67 (257) 66.00 (102)
158 Tulane 16-15 0.141 2.33 (110) -0.180 (160) 1.39 (143) -1.81 (196) 65.39 (236) 67.13 (127)
159 UC Irvine 17-16 0.098 -1.02 (189) -0.092 (159) -0.19 (163) 1.12 (142) 67.39 (189) 66.18 (106)
160 American 21-11 -0.099 -3.66 (264) -0.046 (158) -1.14 (168) 3.31 (105) 65.09 (243) 61.78 ( 32)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Wisconsin Milwaukee 13-16 -0.256 2.71 (103) -0.211 (161) 0.38 (155) -2.55 (211) 66.52 (213) 69.28 (180)
162 Texas Christian 13-16 -0.376 0.69 (146) -0.858 (171) 0.47 (154) -0.66 (177) 67.17 (197) 67.72 (138)
163 Chattanooga 16-13 -0.377 0.14 (157) -0.395 (163) -0.20 (164) -0.10 (170) 73.62 ( 78) 73.72 (277)
164 College of Charleston 16-17 -0.508 -1.14 (196) -0.594 (165) -0.78 (166) 0.52 (158) 72.45 ( 95) 72.36 (249)
165 Austin Peay 24-10 -0.552 -4.55 (288) -0.598 (166) -1.62 (176) 3.76 ( 98) 74.59 ( 61) 70.68 (212)
166 Lamar 15-11 -0.582 -2.73 (240) -0.402 (164) -1.23 (169) 2.00 (131) 77.92 ( 25) 75.54 (309)
167 NC Wilmington 20-13 -0.614 -1.40 (208) -0.634 (167) -0.90 (167) 0.91 (146) 72.64 ( 90) 71.39 (230)
168 George Washington 9-17 -0.673 4.02 ( 84) -0.721 (169) -0.45 (165) -4.85 (252) 63.42 (262) 68.27 (146)
169 Holy Cross 15-14 -0.832 -2.00 (222) -0.797 (170) -1.64 (177) 1.03 (143) 61.41 (302) 60.48 ( 16)
170 Mount St. Mary's 18-14 -0.836 -3.90 (270) -1.221 (174) -1.66 (178) 2.81 (112) 69.06 (155) 66.50 (113)
171 Morgan St. 21-10 -0.924 -7.18 (327) -0.248 (162) -2.21 (186) 6.00 ( 61) 67.35 (191) 61.26 ( 24)
172 Central Michigan 13-16 -0.934 1.56 (130) -0.638 (168) -1.79 (179) -3.45 (229) 70.21 (137) 73.62 (274)
173 NC Asheville 19- 9 -1.093 -2.95 (248) -1.152 (173) -1.41 (172) 2.14 (127) 74.50 ( 64) 71.93 (240)
174 Texas Arlington 17-11 -1.101 -3.67 (265) -1.553 (181) -1.54 (173) 2.71 (115) 72.50 ( 93) 69.96 (197)
175 Loyola MD 19-14 -1.125 -2.27 (230) -1.136 (172) -2.07 (182) 0.67 (153) 71.67 (110) 70.79 (216)
176 Northwestern 7-22 -1.202 6.52 ( 45) -1.493 (180) 0.23 (157) -7.45 (297) 60.66 (311) 68.10 (144)
177 Eastern Michigan 14-17 -1.390 -0.13 (166) -1.310 (175) -1.58 (175) -1.26 (184) 66.26 (217) 67.61 (135)
178 Buffalo 9-20 -1.405 1.60 (128) -1.706 (185) -1.31 (170) -3.00 (219) 70.93 (126) 74.79 (298)
179 Weber St. 15-13 -1.433 -2.33 (233) -1.341 (176) -1.86 (180) 0.89 (149) 65.71 (231) 64.82 ( 80)
180 Rutgers 11-20 -1.456 4.93 ( 73) -1.401 (177) -0.01 (161) -5.74 (267) 62.19 (291) 68.48 (155)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Albany 15-15 -1.504 -3.90 (271) -1.473 (179) -2.62 (187) 2.00 (130) 68.27 (179) 66.40 (110)
182 Vermont 16-15 -1.508 -4.41 (283) -1.453 (178) -2.91 (192) 2.26 (126) 72.29 (102) 70.10 (202)
183 Fresno St. 12-19 -1.648 -0.84 (184) -1.628 (183) -1.35 (171) -0.55 (174) 68.23 (180) 68.97 (170)
184 Montana 12-16 -1.710 -2.21 (228) -1.730 (186) -2.69 (188) 0.07 (162) 68.50 (173) 68.39 (153)
185 IUPU Fort Wayne 11-18 -1.822 1.63 (127) -1.685 (184) -2.71 (189) -4.14 (240) 66.31 (215) 71.03 (222)
186 Wyoming 10-18 -1.857 2.36 (109) -1.615 (182) -1.56 (174) -4.36 (245) 68.14 (181) 72.82 (261)
187 New Orleans 17-13 -1.991 -2.39 (234) -2.030 (188) -2.12 (184) 0.27 (160) 72.33 (100) 71.83 (238)
188 Louisiana Lafayette 14-15 -2.005 -1.11 (193) -2.015 (187) -2.11 (183) -1.03 (183) 64.55 (247) 65.79 ( 99)
189 William & Mary 15-16 -2.088 -0.57 (175) -2.100 (190) -2.76 (190) -1.90 (200) 61.06 (308) 62.94 ( 44)
190 High Point 13-14 -2.096 -4.79 (294) -2.086 (189) -3.41 (198) 2.11 (128) 67.48 (188) 65.37 ( 96)
191 Gardner Webb 15-16 -2.112 -3.53 (259) -2.104 (191) -3.27 (195) 0.90 (147) 76.32 ( 43) 75.52 (307)
192 East Tennessee St. 18-13 -2.139 -2.49 (238) -2.161 (192) -3.07 (193) -0.03 (166) 77.94 ( 24) 77.74 (325)
